Official Volleyball Box Score
Westcliff at UC Merced
10/2/2021 at 7:00 PM
@ Hostetler Court
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 23 | .435 |
| 2 | 18 | 4 | 36 | .389 |
| 3 | 8 | 5 | 27 | .111 |
| 4 | 10 | 5 | 42 | .119 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 13 | 1 | 33 | .364 |
| 3 | 13 | 1 | 28 | .429 |
| 4 | 17 | 6 | 49 | .224 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophia Tapia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Rylee Adair | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Brooke Scheidle | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 06 | Maddie Shepston * | 4 | 16 | 4 | 47 | .255 | 3 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 07 | Jillian Hewitt | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kenidi MacDonald * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia Scott | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Cydnee Reimann * | 4 | 7 | 2 | 14 | .357 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Elise Brown * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Taylin Natale | 4 | 2 | 0 | 2 | 1.000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Michelle Do * | 4 | 2 | 0 | 3 | .667 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Peyton Holst * | 4 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 18 | 128 | .250 | 46 | 6 | 11 | 8 | 57 | 0 | 8 | 0 | 0 | 60.0 | ||
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olanasaze Ojo * | 4 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 |
| 2 | Edwena Wong | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexus Lagumbay * | 4 | 10 | 1 | 21 | .429 | 0 | 2 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Jalen Carey * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Destiny Lei Ramilo | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Haley Branley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tea Bishop * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Harden | 4 | 19 | 5 | 52 | .269 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 10 | Annamarie Caldero | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Serena Choi * | 4 | 2 | 1 | 3 | .333 | 20 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Valentina Evans * | 4 | 6 | 0 | 18 | .333 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 10.5 |
| 17 | Bianca Malaluan | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Teola Nowak | 4 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 21 | Alexa Ultreras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 12 | 132 | .311 | 48 | 8 | 8 | 6 | 52 | 3 | 18 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1:49 |
* = Starter
