Official Volleyball Box Score
La Sierra at Westcliff
8/19/2021 at 7:00 PM
@ Jordan Lawley
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 18 | 3 | 32 | .469 |
| 3 | 12 | 5 | 36 | .194 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 11 | 9 | 40 | .050 |
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Veronica Ramirez * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 02 | Ayana Felton * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Cameryn Idema | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Adiva Joseph * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 09 | Tamia Cephus | 3 | 2 | 0 | 3 | .667 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Brittani Bentley * | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Michele Mendizabal * | 3 | 12 | 1 | 22 | .500 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Trinity Wyscarver | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexa Lister * | 3 | 13 | 2 | 22 | .500 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 17.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 103 | .301 | 40 | 4 | 5 | 3 | 44 | 6 | 2 | 1 | 2 | 55.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sophia Tapia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Erykah Wilson * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Jillian Hewitt | 3 | 0 | 2 | 2 | -1.000 | 7 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Maddie Shepston * | 3 | 8 | 4 | 26 | .154 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 08 | Janine Coria | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alana Browder * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kenidi MacDonald | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexia Scott * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Cydnee Reimann * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Elise Brown | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Taylin Natale | 3 | 2 | 0 | 5 | .400 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Michelle Do * | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 109 | .165 | 37 | 3 | 3 | 4 | 45 | 1 | 2 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
