Samantha Aguila
g
9
a
7
pts
25
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 14 | 6 |
| Goals | 9 | 5 |
| Assists | 7 | 4 |
| Points | 25 | 14 |
| Shots | 29 | 12 |
| Shot Pct | .310 | .417 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Justice University | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | - | 0 | 3 | 3 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Justice University | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 5 | .400 | 4 | .800 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Justice University | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 9 | 7 | 25 |
| Total | 20 | 14 | 9 | 7 | 25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1.45 | .310 | 1.00 | .690 |
| Total | 20 | 1.45 | .310 | 1.00 | .690 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 29 | .310 | 20 | .690 |
| Total | 20 | 29 | .310 | 20 | .690 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 0 | 0-0 | 2 |
| Total | 20 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | .45 | .35 | 1.25 |
| Total | 20 | 14 | .45 | .35 | 1.25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 14 | 9 | 7 | 25 |
| Conference | 8 | 6 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 3 | 5 | 11 |
| Away | 9 | 8 | 3 | 1 | 7 |
| Neutral | 3 | 3 | 3 | 1 | 7 |
| Wins | 17 | 11 | 9 | 7 | 25 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 1 | 1 |
| September | 8 | 5 | 2 | 1 | 5 |
| October | 6 | 4 | 4 | 4 | 12 |
| November | 4 | 4 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.45 | .310 | 1.00 | .690 |
| Conference | 8 | 1.50 | .417 | 1.25 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .375 | .63 | .625 |
| Away | 9 | 1.11 | .300 | .78 | .700 |
| Neutral | 3 | 3.67 | .273 | 2.67 | .727 |
| Wins | 17 | 1.71 | .310 | 1.18 | .690 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 8 | .88 | .286 | .38 | .429 |
| October | 6 | 1.17 | .571 | 1.17 | 1.000 |
| November | 4 | 3.25 | .231 | 2.25 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 29 | .310 | 20 | .690 |
| Conference | 8 | 12 | .417 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .375 | 5 | .625 |
| Away | 9 | 10 | .300 | 7 | .700 |
| Neutral | 3 | 11 | .273 | 8 | .727 |
| Wins | 17 | 29 | .310 | 20 | .690 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 8 | 7 | .286 | 3 | .429 |
| October | 6 | 7 | .571 | 7 | 1.000 |
| November | 4 | 13 | .231 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 1 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 14 | .45 | .35 | 1.25 |
| Conference | 8 | 6 | .63 | .50 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .38 | .63 | 1.38 |
| Away | 9 | 8 | .33 | .11 | .78 |
| Neutral | 3 | 3 | 1.00 | .33 | 2.33 |
| Wins | 17 | 11 | .53 | .41 | 1.47 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .50 | .50 |
| September | 8 | 5 | .25 | .13 | .63 |
| October | 6 | 4 | .67 | .67 | 2.00 |
| November | 4 | 4 | .75 | .25 | 1.75 |
