Isabella Bottero
14

Isabella Bottero

g
5
a
5
pts
15
gw
2
Player Stats
  Overall Conference
Games 20 8
Games started 3 1
Goals 5 2
Assists 5 1
Points 15 5
Shots 40 16
Shot Pct .125 .125
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 24 Pacific Union (CA) W, 5-0
Oct 26 Cal Maritime (CA) W, 8-0
Nov 1 at Simpson (CA) W, 2-0
Nov 9 vs. Pacific Union (CA) W, 6-0
Nov 11 vs. Simpson (CA) W, 4-0
Nov 22 at Embry-Riddle (AZ) L, 3-1
Date Opponent Score gp gs g a pts
Aug 15 # at Irvine Valley College   - - - - -
Aug 21 # at University of Redlands   - - - - -
Aug 27 #25 The Master's W, 1-0 1 - 0 0 0
Aug 29 # at Cal State Dominguez Hills T, 1-1 - - - - -
Aug 30 Justice University W, 9-0 1 1 1 0 2
Sep 4 at Oregon Tech T, 0-0 1 - 0 0 0
Sep 5 at Southern Oregon W, 3-1 1 - 1 0 2
Sep 9 Cal Tech W, 2-0 1 - 0 1 1
Sep 12 at Occidental College W, 3-1 1 0 0 0 0
Sep 14 at La Sierra W, 4-0 1 - 0 0 0
Sep 18 Justice University W, 7-1 1 1 1 2 4
Sep 22 at Biola (CA) L, 4-1 1 0 0 0 0
Sep 27 Stanton (CA) W, 6-0 1 - 0 1 1
Oct 3 at Cal Maritime (CA) W, 10-0 1 - 1 0 2
Oct 5 vs. Pacific Union (CA) W, 4-0 1 - 0 0 0
Oct 10 Simpson (CA) W, 5-0 1 1 1 0 2
Oct 19 at Stanton (CA) W, 3-1 1 - 0 0 0
Oct 24 Pacific Union (CA) W, 5-0 1 - 0 0 0
Oct 26 Cal Maritime (CA) W, 8-0 1 - 0 0 0
Nov 1 at Simpson (CA) W, 2-0 1 - 0 0 0
Nov 9 vs. Pacific Union (CA) W, 6-0 1 - 0 1 1
Nov 11 vs. Simpson (CA) W, 4-0 1 - 0 0 0
Nov 22 at Embry-Riddle (AZ) L, 3-1 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # at Irvine Valley College   - - - - -
Aug 21 # at University of Redlands   - - - - -
Aug 27 #25 The Master's W, 1-0 1 0 - 0 -
Aug 29 # at Cal State Dominguez Hills T, 1-1 - - - - -
Aug 30 Justice University W, 9-0 1 6 .167 3 .500
Sep 4 at Oregon Tech T, 0-0 1 0 - 0 -
Sep 5 at Southern Oregon W, 3-1 1 1 1.000 1 1.000
Sep 9 Cal Tech W, 2-0 1 4 .000 0 .000
Sep 12 at Occidental College W, 3-1 1 1 .000 0 .000
Sep 14 at La Sierra W, 4-0 1 0 - 0 -
Sep 18 Justice University W, 7-1 1 7 .143 2 .286
Sep 22 at Biola (CA) L, 4-1 1 0 - 0 -
Sep 27 Stanton (CA) W, 6-0 1 1 .000 1 1.000
Oct 3 at Cal Maritime (CA) W, 10-0 1 2 .500 1 .500
Oct 5 vs. Pacific Union (CA) W, 4-0 1 3 .000 0 .000
Oct 10 Simpson (CA) W, 5-0 1 2 .500 1 .500
Oct 19 at Stanton (CA) W, 3-1 1 2 .000 2 1.000
Oct 24 Pacific Union (CA) W, 5-0 1 1 .000 0 .000
Oct 26 Cal Maritime (CA) W, 8-0 1 3 .000 1 .333
Nov 1 at Simpson (CA) W, 2-0 1 2 .000 1 .500
Nov 9 vs. Pacific Union (CA) W, 6-0 1 2 .000 2 1.000
Nov 11 vs. Simpson (CA) W, 4-0 1 2 .000 1 .500
Nov 22 at Embry-Riddle (AZ) L, 3-1 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # at Irvine Valley College   - - - - -
Aug 21 # at University of Redlands   - - - - -
Aug 27 #25 The Master's W, 1-0 1 0 0 0-0 0
Aug 29 # at Cal State Dominguez Hills T, 1-1 - - - - -
Aug 30 Justice University W, 9-0 1 0 0 0-0 0
Sep 4 at Oregon Tech T, 0-0 1 0 0 0-0 0
Sep 5 at Southern Oregon W, 3-1 1 0 0 0-0 1
Sep 9 Cal Tech W, 2-0 1 0 0 0-0 0
Sep 12 at Occidental College W, 3-1 1 0 0 0-0 0
Sep 14 at La Sierra W, 4-0 1 0 0 0-0 0
Sep 18 Justice University W, 7-1 1 0 0 0-0 0
Sep 22 at Biola (CA) L, 4-1 1 0 0 0-0 0
Sep 27 Stanton (CA) W, 6-0 1 0 0 0-0 0
Oct 3 at Cal Maritime (CA) W, 10-0 1 0 0 0-0 0
Oct 5 vs. Pacific Union (CA) W, 4-0 1 0 0 0-0 0
Oct 10 Simpson (CA) W, 5-0 1 0 0 0-0 1
Oct 19 at Stanton (CA) W, 3-1 1 0 0 0-0 0
Oct 24 Pacific Union (CA) W, 5-0 1 0 0 0-0 0
Oct 26 Cal Maritime (CA) W, 8-0 1 0 0 0-0 0
Nov 1 at Simpson (CA) W, 2-0 1 0 0 0-0 0
Nov 9 vs. Pacific Union (CA) W, 6-0 1 0 0 0-0 0
Nov 11 vs. Simpson (CA) W, 4-0 1 0 0 0-0 0
Nov 22 at Embry-Riddle (AZ) L, 3-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 20 3 5 5 15
Total 20 3 5 5 15
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 2.00 .125 .85 .425
Total 20 2.00 .125 .85 .425
  gp sh sh% sog sog%
2025-26 20 40 .125 17 .425
Total 20 40 .125 17 .425
  gp yc rc pk gw
2025-26 20 0 0 0-0 2
Total 20 0 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 20 3 .25 .25 .75
Total 20 3 .25 .25 .75
  gp gs g a pts
Total 20 3 5 5 15
Conference 8 1 2 1 5
Exhibition - - - - 0
           
Home 8 3 3 4 10
Away 9 0 2 0 4
Neutral 3 - 0 1 1
           
Wins 17 3 5 5 15
Losses 2 0 0 0 0
           
August 2 1 1 0 2
September 8 1 2 4 8
October 6 1 2 0 4
November 4 - 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.00 .125 .85 .425
Conference 8 2.00 .125 .88 .438
Exhibition - - - - -
           
Home 8 3.00 .125 1.00 .333
Away 9 1.00 .222 .67 .667
Neutral 3 2.33 .000 1.00 .429
           
Wins 17 2.29 .128 .94 .410
Losses 2 .50 .000 .50 1.000
           
August 2 3.00 .167 1.50 .500
September 8 1.75 .143 .50 .286
October 6 2.17 .154 .83 .385
November 4 1.75 .000 1.25 .714
  gp sh sh% sog sog%
Total 20 40 .125 17 .425
Conference 8 16 .125 7 .438
Exhibition - - - - -
           
Home 8 24 .125 8 .333
Away 9 9 .222 6 .667
Neutral 3 7 .000 3 .429
           
Wins 17 39 .128 16 .410
Losses 2 1 .000 1 1.000
           
August 2 6 .167 3 .500
September 8 14 .143 4 .286
October 6 13 .154 5 .385
November 4 7 .000 5 .714
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 17 0 0 0-0 2
Losses 2 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 1
October 6 0 0 0-0 1
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 3 .25 .25 .75
Conference 8 1 .25 .13 .63
Exhibition - - - - -
           
Home 8 3 .38 .50 1.25
Away 9 0 .22 .00 .44
Neutral 3 - .00 .33 .33
           
Wins 17 3 .29 .29 .88
Losses 2 0 .00 .00 .00
           
August 2 1 .50 .00 1.00
September 8 1 .25 .50 1.00
October 6 1 .33 .00 .67
November 4 - .00 .25 .25