Taylor Gayer
- GK
- Westcliff
gp
5
gs
2
min
251:26
ga
4
gaa
1.43
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 2 | 1 |
| Minutes | 251:26 | 157:46 |
| Goals against | 4 | 0 |
| Goals-against average | 1.43 | 0.00 |
| Saves | 8 | 3 |
| Save pct | .667 | 1.000 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at CSU Dominguez Hills | - | - | - | - | - | - | |
| Aug 25 | at Hope International (RV) | W, 1-0 | - | - | - | - | - | - |
| Aug 29 # | at Chapman | - | - | - | - | - | - | |
| Sep 1 # | at University of Redlands | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 68:10 |
| Sep 5 | at The Master's | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Westmont (8) | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | UC Merced | W, 3-2 | - | - | - | - | - | - |
| Sep 18 | La Sierra | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | Saint Katherine | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | at University of Antelope Valley | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | at San Diego Christian | T, 2-2 | - | - | - | - | - | - |
| Oct 2 | Simpson | W, 3-1 | - | - | - | - | - | - |
| Oct 6 | at Pacific Union College | W, 3-0 | - | - | - | - | - | - |
| Oct 8 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 13 | at Soka | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 22:46 |
| Oct 15 | Benedictine Mesa (AZ) | - | - | - | - | - | - | |
| Oct 20 | at Park- Gilbert | W, 4-0 | - | - | - | - | - | - |
| Oct 22 | at Embry-Riddle (17) | L, 2-0 | - | - | - | - | - | - |
| Oct 25 | Benedictine Mesa (AZ) | W, 2-1 | - | - | - | - | - | - |
| Oct 27 | Providence Christian | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 10 | vs. Saint Katherine | W, 2-1 | - | - | - | - | - | - |
| Nov 12 | vs. Embry-Riddle (16) | W, 1-0 | - | - | - | - | - | - |
| Nov 17 | at Keiser (1) | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 3:40 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 25 | at Hope International (RV) | W, 1-0 | - | - | - | - | - |
| Aug 29 # | at Chapman | - | - | - | - | - | |
| Sep 1 # | at University of Redlands | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 5 | at The Master's | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 12 | Westmont (8) | T, 1-1 | - | - | - | - | - |
| Sep 16 | UC Merced | W, 3-2 | - | - | - | - | - |
| Sep 18 | La Sierra | L, 2-1 | - | - | - | - | - |
| Sep 22 | Saint Katherine | L, 2-0 | - | - | - | - | - |
| Sep 24 | at University of Antelope Valley | W, 3-0 | - | - | - | - | - |
| Sep 28 | at San Diego Christian | T, 2-2 | - | - | - | - | - |
| Oct 2 | Simpson | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Pacific Union College | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Oct 13 | at Soka | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 15 | Benedictine Mesa (AZ) | - | - | - | - | - | |
| Oct 20 | at Park- Gilbert | W, 4-0 | - | - | - | - | - |
| Oct 22 | at Embry-Riddle (17) | L, 2-0 | - | - | - | - | - |
| Oct 25 | Benedictine Mesa (AZ) | W, 2-1 | - | - | - | - | - |
| Oct 27 | Providence Christian | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 10 | vs. Saint Katherine | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Embry-Riddle (16) | W, 1-0 | - | - | - | - | - |
| Nov 17 | at Keiser (1) | L, 3-1 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | .80 | 1.43 | 1.60 |
| Conference | 3 | 1 | .00 | 0.00 | 1.00 |
| Exhibition | 1 | 1 | 1.00 | 1.32 | 6.00 |
| Home | 1 | 1 | .00 | 0.00 | 3.00 |
| Away | 4 | 1 | 1.00 | 2.23 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | 0.00 | 1.00 |
| Losses | 2 | 1 | 2.00 | 3.84 | 2.50 |
| September | 1 | 1 | 4.00 | 4.00 | 5.00 |
| October | 3 | 1 | .00 | 0.00 | 1.00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/2 | 251:26 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 157:46 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 68:10 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 161:26 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 157:46 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 93:40 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 3 | 0 | 0 | 0 | 0/2 | 157:46 |
| November | 1 | 0 | 0 | 0 | 0/0 | 3:40 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 50:17 |
| Conference | 3 | 52:35 |
| Exhibition | 1 | 68:10 |
| Home | 1 | 90:00 |
| Away | 4 | 40:22 |
| Neutral | - | 0:00 |
| Wins | 3 | 52:35 |
| Losses | 2 | 46:50 |
| September | 1 | 90:00 |
| October | 3 | 52:35 |
| November | 1 | 3:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 4 | 8 | .667 |
| Conference | 3 | 1 | 0 | 3 | 1.000 |
| Exhibition | 1 | 1 | 1 | 6 | .857 |
| Home | 1 | 1 | 0 | 3 | 1.000 |
| Away | 4 | 1 | 4 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 3 | 1.000 |
| Losses | 2 | 1 | 4 | 5 | .556 |
| September | 1 | 1 | 4 | 5 | .556 |
| October | 3 | 1 | 0 | 3 | 1.000 |
| November | 1 | 0 | 0 | 0 | - |
