Airilin Ramirez

27 Airilin Ramirez
Airilin Ramirez
  • Height:
    5'5
  • Hometown:
    Santa Ana, CA
  • Position:
    SS/3B
  • Year:
    JR
  • Bats/Throws:
    R/R
  • gp
    44
  • avg
    .313
  • hr
    1
  • rbi
    14
  • r
    25
  • sb
    7
Player statistics
  Overall Conference
Games 44 23
Plate appearances 152 81
At Bats 131 69
Runs 25 16
Hits 41 24
Doubles 10 7
Triples 1 -
Home Runs 1 1
Runs Batted In 14 7
Total bases 56 34
Walks 13 8
Hit by pitch 5 3
Strikeouts 13 7
Sacrifice Flies - -
Sacrifice Hits 3 1
Hit into double play - -
Stolen Bases 7 3
Caught Stealing 3 1
Batting Average .313 .348
On Base Percentage .396 .438
Slugging Percentage .427 .493
Recent results
Recent Games
Date Opponent Result
Apr 22 at Park-Gilbert (AZ)
Apr 23 at Park-Gilbert (AZ) W, 12-0
Apr 23 at Park-Gilbert (AZ) L, 3-2
Apr 26 #19 Hope International L, 6-4
May 1 Simpson (CA) L, 2-0
May 1 Park-Gilbert (AZ) L, 4-2
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at #19 Hope International L, 7-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Jan 27 at #19 Hope International W, 1-0 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
Jan 31 Hawaii Pacific L, 3-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Feb 9 at Menlo L, 7-2 1 4 2 0 - - 1 - 1 - .500 .500 1.000 - - - - 2 - - 4
Feb 9 at Jessup University (CA) L, 4-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Feb 10 at Menlo L, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 2 - - 4
Feb 10 at Jessup University (CA) L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 11 vs. Corban (OR) W, 6-2 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Feb 11 vs. Corban (OR) W, 11-0 1 3 2 3 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 15 Vanguard L, 4-1 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Feb 15 Vanguard L, 6-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Feb 16 Chapman W, 5-2 1 2 1 1 - - - - 0 1 .500 .500 .500 - - 1 - 1 - - 3
Feb 16 Chapman W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 23 OUAZ W, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 23 OUAZ L, 6-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 24 RV Arizona Christian L, 10-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 24 RV Arizona Christian L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 1 La Sierra W, 7-0 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - - 1 - 4
Mar 1 La Sierra W, 6-0 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Mar 3 La Sierra W, 5-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 3 La Sierra W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 8 Saint Katherine (CA) W, 1-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 1 - 3
Mar 8 Saint Katherine (CA) W, 2-0 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Mar 9 Saint Katherine (CA) W, 4-1 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 9 Saint Katherine (CA) W, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Mar 10 Avila L, 6-4 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Mar 10 Avila L, 7-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 15 at Park-Gilbert (AZ) - - - - - - - - - - - - - - - - - - - - -
Mar 15 at Park-Gilbert (AZ) - - - - - - - - - - - - - - - - - - - - -
Mar 16 at Park-Gilbert (AZ) - - - - - - - - - - - - - - - - - - - - -
Mar 16 at Park-Gilbert (AZ) - - - - - - - - - - - - - - - - - - - - -
Mar 22 Benedictine Mesa (AZ) W, 6-2 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 4
Mar 22 Benedictine Mesa (AZ) W, 5-4 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Mar 24 Benedictine Mesa (AZ) W, 2-1 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - - 1 - 4
Mar 24 Benedictine Mesa (AZ) L, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 5 at Simpson (CA) L, 2-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 5 at Simpson (CA) W, 3-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Apr 6 at Simpson (CA) L, 8-2 1 1 1 0 3 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 6 at Simpson (CA) W, 5-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Apr 12 at RV Embry-Riddle L, 16-9 1 2 0 1 2 - - - 0 1 .000 .500 .000 - - - - 1 - - 4
Apr 12 at RV Embry-Riddle W, 7-0 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - 1 - - 4
Apr 13 at RV Embry-Riddle L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 13 at RV Embry-Riddle L, 10-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 22 at Park-Gilbert (AZ) L, 5-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Apr 22 at Park-Gilbert (AZ) - - - - - - - - - - - - - - - - - - - - -
Apr 23 at Park-Gilbert (AZ) W, 12-0 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Apr 23 at Park-Gilbert (AZ) L, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 1 1 1.00 4
Apr 26 #19 Hope International L, 6-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
May 1 Simpson (CA) L, 2-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
May 1 Park-Gilbert (AZ) L, 4-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 27 at #19 Hope International L, 7-0 1 0 0 - -
Jan 27 at #19 Hope International W, 1-0 1 1 1 - -
Jan 31 Hawaii Pacific L, 3-1 1 0 1 - -
Feb 9 at Menlo L, 7-2 1 2 4 1 -
Feb 9 at Jessup University (CA) L, 4-2 1 0 1 1 -
Feb 10 at Menlo L, 4-2 1 0 1 - -
Feb 10 at Jessup University (CA) L, 3-0 1 0 0 - -
Feb 11 vs. Corban (OR) W, 6-2 1 0 1 - -
Feb 11 vs. Corban (OR) W, 11-0 1 2 3 - -
Feb 15 Vanguard L, 4-1 1 1 2 - 1
Feb 15 Vanguard L, 6-4 1 2 1 - -
Feb 16 Chapman W, 5-2 1 0 1 - 1
Feb 16 Chapman W, 3-0 1 0 0 - -
Feb 23 OUAZ W, 5-2 1 0 1 - -
Feb 23 OUAZ L, 6-0 1 0 0 - -
Feb 24 RV Arizona Christian L, 10-1 1 0 0 - -
Feb 24 RV Arizona Christian L, 1-0 1 0 0 - -
Mar 1 La Sierra W, 7-0 1 1 4 1 -
Mar 1 La Sierra W, 6-0 1 1 4 - -
Mar 3 La Sierra W, 5-1 1 0 0 - -
Mar 3 La Sierra W, 2-1 1 0 0 - -
Mar 8 Saint Katherine (CA) W, 1-0 1 1 2 - -
Mar 8 Saint Katherine (CA) W, 2-0 1 0 3 - -
Mar 9 Saint Katherine (CA) W, 4-1 1 1 3 - -
Mar 9 Saint Katherine (CA) W, 1-0 1 1 0 1 -
Mar 10 Avila L, 6-4 1 0 2 - -
Mar 10 Avila L, 7-5 1 0 1 - -
Mar 15 at Park-Gilbert (AZ) - - - - -
Mar 15 at Park-Gilbert (AZ) - - - - -
Mar 16 at Park-Gilbert (AZ) - - - - -
Mar 16 at Park-Gilbert (AZ) - - - - -
Mar 22 Benedictine Mesa (AZ) W, 6-2 1 1 3 1 -
Mar 22 Benedictine Mesa (AZ) W, 5-4 1 2 3 - -
Mar 24 Benedictine Mesa (AZ) W, 2-1 1 0 1 - -
Mar 24 Benedictine Mesa (AZ) L, 2-1 1 0 1 - -
Apr 5 at Simpson (CA) L, 2-1 1 0 0 - 1
Apr 5 at Simpson (CA) W, 3-1 1 1 1 - -
Apr 6 at Simpson (CA) L, 8-2 1 1 1 - -
Apr 6 at Simpson (CA) W, 5-3 1 0 0 - -
Apr 12 at RV Embry-Riddle L, 16-9 1 2 0 - -
Apr 12 at RV Embry-Riddle W, 7-0 1 2 2 - -
Apr 13 at RV Embry-Riddle L, 4-0 1 0 1 - -
Apr 13 at RV Embry-Riddle L, 10-1 1 0 0 - -
Apr 22 at Park-Gilbert (AZ) L, 5-2 1 1 0 - -
Apr 22 at Park-Gilbert (AZ) - - - - -
Apr 23 at Park-Gilbert (AZ) W, 12-0 1 1 4 - -
Apr 23 at Park-Gilbert (AZ) L, 3-2 1 0 1 - -
Apr 26 #19 Hope International L, 6-4 1 0 1 - -
May 1 Simpson (CA) L, 2-0 1 0 0 - -
May 1 Park-Gilbert (AZ) L, 4-2 1 1 2 2 -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 at #19 Hope International L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 at #19 Hope International W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 Hawaii Pacific L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Menlo L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Jessup University (CA) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Menlo L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Jessup University (CA) L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 vs. Corban (OR) W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 vs. Corban (OR) W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Vanguard L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Vanguard L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Chapman W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Chapman W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 OUAZ W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 OUAZ L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 RV Arizona Christian L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 RV Arizona Christian L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 La Sierra W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 La Sierra W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 La Sierra W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 La Sierra W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Saint Katherine (CA) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Saint Katherine (CA) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Saint Katherine (CA) W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Saint Katherine (CA) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Avila L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Avila L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Park-Gilbert (AZ) - - - - - - - - - - - -
Mar 15 at Park-Gilbert (AZ) - - - - - - - - - - - -
Mar 16 at Park-Gilbert (AZ) - - - - - - - - - - - -
Mar 16 at Park-Gilbert (AZ) - - - - - - - - - - - -
Mar 22 Benedictine Mesa (AZ) W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Benedictine Mesa (AZ) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Benedictine Mesa (AZ) W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Benedictine Mesa (AZ) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Simpson (CA) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Simpson (CA) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Simpson (CA) L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Simpson (CA) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at RV Embry-Riddle L, 16-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at RV Embry-Riddle W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at RV Embry-Riddle L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at RV Embry-Riddle L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Park-Gilbert (AZ) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Park-Gilbert (AZ) - - - - - - - - - - - -
Apr 23 at Park-Gilbert (AZ) W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Park-Gilbert (AZ) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 #19 Hope International L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Simpson (CA) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Park-Gilbert (AZ) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at #19 Hope International L, 7-0 1 2 0 1 1 - .500 - - - - -
Jan 27 at #19 Hope International W, 1-0 1 1 0 1 0 - 1.000 - - - - -
Jan 31 Hawaii Pacific L, 3-1 1 6 3 3 0 - 1.000 - - - - -
Feb 9 at Menlo L, 7-2 1 2 1 1 0 - 1.000 - - - - -
Feb 9 at Jessup University (CA) L, 4-2 1 5 2 2 1 - .800 - - - - -
Feb 10 at Menlo L, 4-2 1 6 3 3 0 - 1.000 1 - - - -
Feb 10 at Jessup University (CA) L, 3-0 1 4 3 1 0 - 1.000 - - - - -
Feb 11 vs. Corban (OR) W, 6-2 1 3 2 0 1 - .667 - - - - -
Feb 11 vs. Corban (OR) W, 11-0 1 2 1 1 0 - 1.000 - - - - -
Feb 15 Vanguard L, 4-1 1 4 2 2 0 - 1.000 1 - - - -
Feb 15 Vanguard L, 6-4 1 2 1 1 0 - 1.000 - - - - -
Feb 16 Chapman W, 5-2 1 6 4 2 0 - 1.000 1 - - - -
Feb 16 Chapman W, 3-0 1 2 1 0 1 - .500 - - - - -
Feb 23 OUAZ W, 5-2 1 0 0 0 0 - - - - - - -
Feb 23 OUAZ L, 6-0 1 6 3 3 0 - 1.000 - - - - -
Feb 24 RV Arizona Christian L, 10-1 1 2 1 1 0 - 1.000 - - - - -
Feb 24 RV Arizona Christian L, 1-0 1 6 2 2 2 - .667 - - - - -
Mar 1 La Sierra W, 7-0 1 2 0 2 0 - 1.000 - - - - -
Mar 1 La Sierra W, 6-0 1 3 1 2 0 - 1.000 - - - - -
Mar 3 La Sierra W, 5-1 1 4 3 1 0 - 1.000 - - - - -
Mar 3 La Sierra W, 2-1 1 0 0 0 0 - - - - - - -
Mar 8 Saint Katherine (CA) W, 1-0 1 2 0 1 1 - .500 - - - - -
Mar 8 Saint Katherine (CA) W, 2-0 1 2 1 1 0 - 1.000 - - - - -
Mar 9 Saint Katherine (CA) W, 4-1 1 3 3 0 0 - 1.000 - - - - -
Mar 9 Saint Katherine (CA) W, 1-0 1 4 1 3 0 - 1.000 - - - - -
Mar 10 Avila L, 6-4 1 2 1 1 0 - 1.000 - - - - -
Mar 10 Avila L, 7-5 1 0 0 0 0 - - - - - - -
Mar 15 at Park-Gilbert (AZ) - - - - - - - - - - - -
Mar 15 at Park-Gilbert (AZ) - - - - - - - - - - - -
Mar 16 at Park-Gilbert (AZ) - - - - - - - - - - - -
Mar 16 at Park-Gilbert (AZ) - - - - - - - - - - - -
Mar 22 Benedictine Mesa (AZ) W, 6-2 1 7 2 4 1 - .857 1 - - - -
Mar 22 Benedictine Mesa (AZ) W, 5-4 1 3 2 1 0 - 1.000 - - - - -
Mar 24 Benedictine Mesa (AZ) W, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 24 Benedictine Mesa (AZ) L, 2-1 1 4 1 3 0 - 1.000 - - - - -
Apr 5 at Simpson (CA) L, 2-1 1 4 2 2 0 - 1.000 - - - - -
Apr 5 at Simpson (CA) W, 3-1 1 7 3 4 0 - 1.000 - - - - -
Apr 6 at Simpson (CA) L, 8-2 1 5 1 2 2 - .600 - - - - -
Apr 6 at Simpson (CA) W, 5-3 1 3 2 1 0 - 1.000 - - - - -
Apr 12 at RV Embry-Riddle L, 16-9 1 5 1 4 0 - 1.000 - - - - -
Apr 12 at RV Embry-Riddle W, 7-0 1 2 0 2 0 - 1.000 - - - - -
Apr 13 at RV Embry-Riddle L, 4-0 1 4 2 1 1 - .750 - - - - -
Apr 13 at RV Embry-Riddle L, 10-1 1 4 2 2 0 - 1.000 - - - - -
Apr 22 at Park-Gilbert (AZ) L, 5-2 1 2 0 2 0 - 1.000 - - - - -
Apr 22 at Park-Gilbert (AZ) - - - - - - - - - - - -
Apr 23 at Park-Gilbert (AZ) W, 12-0 1 0 0 0 0 - - - - - - -
Apr 23 at Park-Gilbert (AZ) L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Apr 26 #19 Hope International L, 6-4 1 4 3 1 0 - 1.000 - - - - -
May 1 Simpson (CA) L, 2-0 1 0 0 0 0 - - - - - - -
May 1 Park-Gilbert (AZ) L, 4-2 1 3 0 3 0 - 1.000 - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 48 140 48 23 22 11 - 2 13 24 .343 .469 .464 12 1 - - 29 37 0.78 175
2023-24 44 131 41 14 13 10 1 1 12 13 .313 .396 .427 5 - 3 - 42 31 1.35 152
2024-25 45 131 38 10 14 11 - - 11 11 .290 .369 .374 3 1 7 1 42 45 0.93 156
Total 137 402 127 47 49 32 1 3 36 48 .316 .414 .423 20 2 10 1 113 113 1.00 483
Career Stats - Base Running
Statistic gp r tb sb cs
2022-23 48 42 65 15 2
2023-24 44 25 56 7 3
2024-25 45 23 49 7 3
Total 137 90 170 29 8
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 48 146 48 90 8 - .945 7 - - - -
2023-24 44 135 60 64 11 - .919 4 - - - -
2024-25 45 151 88 57 6 - .960 7 - - - -
Total 137 432 196 211 25 - .942 18 - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 44 131 41 14 13 10 1 1 12 13 .313 .396 .427 5 - 3 - 42 31 1.35 152
Conference 23 69 24 7 8 7 - 1 8 7 .348 .438 .493 3 - 1 - 18 16 1.13 81
Exhibition 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Location
Home 25 75 26 8 5 9 - - 9 6 .347 .402 .467 2 - 1 - 20 20 1.00 83
Away 17 48 12 2 8 - 1 1 2 7 .250 .390 .354 3 - 2 - 19 9 2.11 61
Neutral 2 8 3 4 - 1 - - 1 - .375 .375 .500 - - - - 3 2 1.50 8
Result
Wins 21 69 26 11 1 8 - 1 9 5 .377 .419 .536 4 - 1 - 17 18 0.94 75
Losses 23 62 15 3 12 2 1 - 3 8 .242 .373 .306 1 - 2 - 25 13 1.92 77
Month
January 2 5 1 0 1 - - - 0 1 .200 .429 .200 1 - - - 1 2 0.50 7
February 14 42 11 5 1 2 1 - 3 3 .262 .295 .357 1 - 2 - 19 9 2.11 46
March 14 45 19 7 2 8 - - 8 2 .422 .469 .600 2 - - - 10 11 0.91 49
April 12 35 8 2 7 - - 1 1 7 .229 .372 .314 1 - 1 - 11 8 1.38 44
May 2 4 2 0 2 - - - 0 - .500 .667 .500 - - - - 1 1 1.00 6
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 44 25 56 7 3
Conference 23 16 34 3 1
Exhibition 1 0 1 - -
Location
Home 25 12 35 5 2
Away 17 11 17 2 1
Neutral 2 2 4 - -
Result
Wins 21 15 37 3 1
Losses 23 10 19 4 2
Month
January 2 1 1 - -
February 14 7 15 2 2
March 14 8 27 3 -
April 12 8 11 - 1
May 2 1 2 2 -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 44 135 60 64 11 - .919 4 - - - -
Conference 23 73 30 38 5 - .932 1 - - - -
Exhibition 1 6 3 3 0 - 1.000 - - - - -
Location
Home 25 72 33 34 5 - .931 3 - - - -
Away 17 58 24 29 5 - .914 1 - - - -
Neutral 2 5 3 1 1 - .800 - - - - -
Result
Wins 21 57 27 26 4 - .930 2 - - - -
Losses 23 78 33 38 7 - .910 2 - - - -
Month
January 2 3 0 2 1 - .667 - - - - -
February 14 50 26 19 5 - .900 3 - - - -
March 14 37 16 19 2 - .946 1 - - - -
April 12 42 18 21 3 - .929 - - - - -
May 2 3 0 3 0 - 1.000 - - - - -
News mentions
WU Splits DH Against ERAU
WU Splits DH Against ERAU
Warriors 10-0 in the Cal Pac, Win First DH Over Benedictine
Slocum Wins the Day for WU, While Rosas Continues Dominance
Warriors Take Doubleheader in Convincing Fashion
Warriors Bounce Back with Two Wins
Warriors Bounce Back with Two Wins
WU Falls to the Lions in Doubleheader
WU Falls to the Lions in Doubleheader
SB Takes Doubleheader Against Corban
SB Takes Doubleheader Against Corban
WU Falls in DH, Against Menlo and Jessup
WU Falls in DH, Against Menlo and Jessup
Warriors Earn First Win Under Coach Wallace, Split DH with Hope
Season Preview: WU Eager to Reach New Heights