Official Volleyball Box Score
Westcliff (CA) at Hope International
2/19/2025 at 7:30 PM
@ Darling Pavilion
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WU | -- 1st -- | HIU |
|---|---|---|
| WU starters: Tom Dempsey; Connor McCann; Tiago Silva; Pawel Tuz; Rodolfo Biegelmeyer; Gabriel Pizza. | ||
| HIU starters: Cole Oliver; Kyler Tufuga; Sean Seaman; Julian Zavala; Coby Prowse; Santiago Mantovani. | ||
| 1-0 | [Rodolfo Biegelmeyer] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| 2-0 | [Rodolfo Biegelmeyer] Service ace (Cole Oliver). Point WU | |
| [Rodolfo Biegelmeyer] Kill by Sean Seaman (from Kyler Tufuga). Point HIU | 2-1 | |
| 3-1 | [Coby Prowse] Kill by Tom Dempsey (from Pawel Tuz). Point WU | |
| [Jacob Bulosan] Kill by Julian Zavala (from Javier Castillo). Point HIU | 3-2 | |
| [Julian Zavala] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 3-3 | |
| [Julian Zavala] Attack error by Tiago Silva (block by Cole Oliver; Sean Seaman). Point HIU | 3-4 | |
| 4-4 | [Julian Zavala] Service error. Point WU | |
| [Gabriel Pizza] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 4-5 | |
| 5-5 | [Javier Castillo] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| [Tom Dempsey] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 5-6 | |
| 6-6 | [Kyler Tufuga] Service error. Point WU | |
| [Michael Schoffstall] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 6-7 | |
| [Cole Oliver] Service ace (Rodolfo Biegelmeyer). Point HIU | 6-8 | |
| [Cole Oliver] Service ace (Tom Dempsey). Point HIU | 6-9 | |
| [Cole Oliver] Attack error by Rodolfo Biegelmeyer. Point HIU | 6-10 | |
| [Cole Oliver] Service ace (Tom Dempsey). Point HIU | 6-11 | |
| 7-11 | [Cole Oliver] Kill by Rodolfo Biegelmeyer (from Pawel Tuz). Point WU | |
| [Pawel Tuz] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 7-12 | |
| 8-12 | [Santiago Mantovani] Kill by Connor McCann (from Pawel Tuz). Point WU | |
| [Rodolfo Biegelmeyer] Kill by Sean Seaman (from Kyler Tufuga). Point HIU | 8-13 | |
| [Coby Prowse] Attack error by Rodolfo Biegelmeyer. Point HIU | 8-14 | |
| Timeout Westcliff (CA). | ||
| 9-14 | [Coby Prowse] Attack error by Cole Oliver. Point WU | |
| [Jacob Bulosan] Kill by Coby Prowse (from Sergio Garcia). Point HIU | 9-15 | |
| 10-15 | [Julian Zavala] Kill by Tom Dempsey (from Pawel Tuz). Point WU | |
| 11-15 | [Gabriel Pizza] Attack error by Cole Oliver (block by Tom Dempsey; Tiago Silva). Point WU | |
| [Gabriel Pizza] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 11-16 | |
| 12-16 | [Javier Castillo] Kill by Tom Dempsey (from Pawel Tuz). Point WU | |
| [Tom Dempsey] Kill by Santiago Mantovani (from Kyler Tufuga). Point HIU | 12-17 | |
| 13-17 | [Kyler Tufuga] Service error. Point WU | |
| [Michael Schoffstall] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 13-18 | |
| 14-18 | [Cole Oliver] Service error. Point WU | |
| [Pawel Tuz] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 14-19 | |
| [Santiago Mantovani] Attack error by Connor McCann. Point HIU | 14-20 | |
| [Santiago Mantovani] Attack error by Rodolfo Biegelmeyer. Point HIU | 14-21 | |
| Timeout Westcliff (CA). | ||
| 15-21 | [Santiago Mantovani] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| [Rodolfo Biegelmeyer] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 15-22 | |
| 16-22 | [Coby Prowse] Kill by Rodolfo Biegelmeyer (from Pawel Tuz). Point WU | |
| 17-22 | [Jacob Bulosan] Attack error by Sean Seaman. Point WU | |
| 18-22 | [Jacob Bulosan] Kill by Tom Dempsey (from Rodolfo Biegelmeyer). Point WU | |
| [Jacob Bulosan] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 18-23 | |
| 19-23 | [Julian Zavala] Attack error by Sean Seaman. Point WU | |
| [Gabriel Pizza] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 19-24 | |
| 20-24 | [Javier Castillo] Service error. Point WU | |
| [Tom Dempsey] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 20-25 | |
| back to top | ||
| WU | -- 2nd -- | HIU |
| 1-0 | [Cole Oliver] Kill by Pawel Tuz (from Sebastian Ignaczak). Point WU | |
| [Jacob Bulosan] Kill by Sean Seaman (from Kyler Tufuga). Point HIU | 1-1 | |
| [Coby Prowse] Attack error by Rodolfo Biegelmeyer. Point HIU | 1-2 | |
| 2-2 | [Coby Prowse] Kill by Tom Dempsey (from Pawel Tuz). Point WU | |
| [Gabriel Pizza] Kill by Sean Seaman (from Kyler Tufuga). Point HIU | 2-3 | |
| 3-3 | [Julian Zavala] Service error. Point WU | |
| 4-3 | [Tom Dempsey] Service ace (Team). Point WU | |
| 5-3 | [Tom Dempsey] Attack error by Julian Zavala (block by Tiago Silva; Rodolfo Biegelmeyer). Point WU | |
| 6-3 | [Tom Dempsey] Attack error by Cole Oliver (block by Tiago Silva; Pawel Tuz). Point WU | |
| [Tom Dempsey] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 6-4 | |
| 7-4 | [Javier Castillo] Service error. Point WU | |
| 8-4 | [Michael Schoffstall] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| 9-4 | [Michael Schoffstall] Kill by Rodolfo Biegelmeyer (from Gabriel Pizza). Point WU | |
| 10-4 | [Michael Schoffstall] Attack error by Cole Oliver. Point WU | |
| [Michael Schoffstall] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 10-5 | |
| 11-5 | [Kyler Tufuga] Service error. Point WU | |
| [Pawel Tuz] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 11-6 | |
| 12-6 | [Cole Oliver] Service error. Point WU | |
| 13-6 | [Rodolfo Biegelmeyer] Service ace (Javier Castillo). Point WU | |
| Timeout Hope International. | ||
| [Rodolfo Biegelmeyer] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 13-7 | |
| 14-7 | [Santiago Mantovani] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| [Jacob Bulosan] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 14-8 | |
| 15-8 | [Coby Prowse] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| [Gabriel Pizza] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 15-9 | |
| 16-9 | [Julian Zavala] Kill by Tom Dempsey (from Pawel Tuz). Point WU | |
| 17-9 | [Tom Dempsey] Attack error by Cole Oliver (block by Tiago Silva; Rodolfo Biegelmeyer). Point WU | |
| [Devyn Zavala] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 17-10 | |
| 18-10 | [Javier Castillo] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| 19-10 | [Michael Schoffstall] Kill by Pawel Tuz (from Tom Dempsey). Point WU | |
| 20-10 | [Michael Schoffstall] Attack error by Santiago Mantovani. Point WU | |
| [Michael Schoffstall] Kill by Javier Castillo (from Kyler Tufuga). Point HIU | 20-11 | |
| 21-11 | [Kyler Tufuga] Kill by Connor McCann (from Pawel Tuz). Point WU | |
| 22-11 | [Pawel Tuz] Attack error by Cole Oliver (block by Tiago Silva; Rodolfo Biegelmeyer). Point WU | |
| Timeout Hope International. | ||
| [Pawel Tuz] Kill by Damon Potter (from Kyler Tufuga). Point HIU | 22-12 | |
| [Cole Oliver] Kill by Julian Zavala (from Javier Castillo). Point HIU | 22-13 | |
| [Cole Oliver] Kill by Damon Potter (from Kyler Tufuga). Point HIU | 22-14 | |
| [Cole Oliver] Service ace (Tom Dempsey). Point HIU | 22-15 | |
| Timeout Westcliff (CA). | ||
| [Cole Oliver] Attack error by Connor McCann. Point HIU | 22-16 | |
| [Cole Oliver] Attack error by Gabriel Pizza. Point HIU | 22-17 | |
| 23-17 | [Cole Oliver] Service error. Point WU | |
| 24-17 | [Rodolfo Biegelmeyer] Service ace (Javier Castillo). Point WU | |
| [Rodolfo Biegelmeyer] Service error. Point HIU | 24-18 | |
| 25-18 | [Santiago Mantovani] Service error. Point WU | |
| back to top | ||
| WU | -- 3rd -- | HIU |
| 1-0 | [Rodolfo Biegelmeyer] Attack error by Coby Prowse. Point WU | |
| [Rodolfo Biegelmeyer] Kill by Santiago Mantovani (from Kyler Tufuga). Point HIU | 1-1 | |
| 2-1 | [Cole Oliver] Kill by Connor McCann (from Pawel Tuz). Point WU | |
| 3-1 | [Jacob Bulosan] Attack error by Julian Zavala. Point WU | |
| 4-1 | [Jacob Bulosan] Attack error by Santiago Mantovani. Point WU | |
| [Jacob Bulosan] Service error. Point HIU | 4-2 | |
| 5-2 | [Zach Nicoletti] Attack error by Julian Zavala. Point WU | |
| [Gabriel Pizza] Service error. Point HIU | 5-3 | |
| 6-3 | [Coby Prowse] Service error. Point WU | |
| 7-3 | [Tom Dempsey] Bad set by Kyler Tufuga. Point WU | |
| [Tom Dempsey] Kill by Kyler Tufuga (from Cole Oliver). Point HIU | 7-4 | |
| 8-4 | [Julian Zavala] Kill by Rodolfo Biegelmeyer (from Pawel Tuz). Point WU | |
| 9-4 | [Michael Schoffstall] Kill by Rodolfo Biegelmeyer (from Gabriel Pizza). Point WU | |
| [Michael Schoffstall] Kill by Kyler Tufuga. Point HIU | 9-5 | |
| 10-5 | [Javier Castillo] Kill by Rodolfo Biegelmeyer (from Pawel Tuz). Point WU | |
| [Pawel Tuz] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 10-6 | |
| 11-6 | [Kyler Tufuga] Service error. Point WU | |
| [Rodolfo Biegelmeyer] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 11-7 | |
| 12-7 | [Cole Oliver] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| [Jacob Bulosan] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 12-8 | |
| 13-8 | [Zach Nicoletti] Kill by Rodolfo Biegelmeyer (from Pawel Tuz). Point WU | |
| [Gabriel Pizza] Service error. Point HIU | 13-9 | |
| [Coby Prowse] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 13-10 | |
| [Coby Prowse] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 13-11 | |
| [Coby Prowse] Attack error by Tiago Silva. Point HIU | 13-12 | |
| Timeout Westcliff (CA). | ||
| 14-12 | [Coby Prowse] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| 15-12 | [Tom Dempsey] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| 16-12 | [Tom Dempsey] Attack error by Sean Seaman. Point WU | |
| [Tom Dempsey] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 16-13 | |
| 17-13 | [Julian Zavala] Kill by Rodolfo Biegelmeyer (from Pawel Tuz). Point WU | |
| 18-13 | [Michael Schoffstall] Kill by Connor McCann (from Rodolfo Biegelmeyer). Point WU | |
| [Michael Schoffstall] Service error. Point HIU | 18-14 | |
| 19-14 | [Javier Castillo] Kill by Connor McCann (from Tom Dempsey). Point WU | |
| 20-14 | [Pawel Tuz] Attack error by Cole Oliver. Point WU | |
| [Pawel Tuz] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 20-15 | |
| 21-15 | [Kyler Tufuga] Attack error by Cole Oliver (block by Connor McCann; Rodolfo Biegelmeyer). Point WU | |
| 22-15 | [Rodolfo Biegelmeyer] Kill by Gabriel Pizza (from Sebastian Ignaczak). Point WU | |
| Timeout Hope International. | ||
| 23-15 | [Rodolfo Biegelmeyer] Attack error by Julian Zavala. Point WU | |
| [Rodolfo Biegelmeyer] Service error. Point HIU | 23-16 | |
| 24-16 | [Cole Oliver] Kill by Connor McCann (from Pawel Tuz). Point WU | |
| 25-16 | [Jacob Bulosan] Bad set by Kyler Tufuga. Point WU | |
| back to top | ||
| WU | -- 4th -- | HIU |
| [Cole Oliver] Service ace (Tom Dempsey). Point HIU | 0-1 | |
| 1-1 | [Cole Oliver] Kill by Connor McCann (from Pawel Tuz). Point WU | |
| [Jacob Bulosan] Kill by Damon Potter (from Kyler Tufuga). Point HIU | 1-2 | |
| [Zach Nicoletti] Attack error by Tiago Silva. Point HIU | 1-3 | |
| 2-3 | [Zach Nicoletti] Kill by Gabriel Pizza (from Sebastian Ignaczak). Point WU | |
| [Gabriel Pizza] Service error. Point HIU | 2-4 | |
| [Coby Prowse] Service ace (Tom Dempsey). Point HIU | 2-5 | |
| [Coby Prowse] Kill by Kyler Tufuga (from Coby Prowse). Point HIU | 2-6 | |
| 3-6 | [Coby Prowse] Attack error by Coby Prowse. Point WU | |
| [Tom Dempsey] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 3-7 | |
| 4-7 | [Julian Zavala] Service error. Point WU | |
| 5-7 | [Michael Schoffstall] Attack error by Cole Oliver. Point WU | |
| [Michael Schoffstall] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 5-8 | |
| 6-8 | [Javier Castillo] Kill by Rodolfo Biegelmeyer (from Pawel Tuz). Point WU | |
| [Pawel Tuz] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 6-9 | |
| [Kyler Tufuga] Kill by Cole Oliver (from Javier Castillo). Point HIU | 6-10 | |
| Timeout Westcliff (CA). | ||
| 7-10 | [Kyler Tufuga] Service error. Point WU | |
| [Rodolfo Biegelmeyer] Service error. Point HIU | 7-11 | |
| [Cole Oliver] Attack error by Gabriel Pizza. Point HIU | 7-12 | |
| 8-12 | [Cole Oliver] Service error. Point WU | |
| [Jacob Bulosan] Kill by Damon Potter (from Kyler Tufuga). Point HIU | 8-13 | |
| [Zach Nicoletti] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 8-14 | |
| 9-14 | [Zach Nicoletti] Kill by Tom Dempsey (from Rodolfo Biegelmeyer). Point WU | |
| [Gabriel Pizza] Kill by Sean Seaman (from Kyler Tufuga). Point HIU | 9-15 | |
| [Coby Prowse] Service ace (Team). Point HIU | 9-16 | |
| [Coby Prowse] Attack error by Andrin Broder (block by Sean Seaman). Point HIU | 9-17 | |
| [Coby Prowse] Service ace (Rodolfo Biegelmeyer). Point HIU | 9-18 | |
| 10-18 | [Coby Prowse] Service error. Point WU | |
| 11-18 | [Andrin Broder] Kill by Tiago Silva (from Pawel Tuz). Point WU | |
| [Andrin Broder] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 11-19 | |
| 12-19 | [Julian Zavala] Kill by Tiago Silva (from Pawel Tuz). Point WU | |
| [Michael Schoffstall] Service error. Point HIU | 12-20 | |
| [Javier Castillo] Attack error by Rodolfo Biegelmeyer (block by Cole Oliver). Point HIU | 12-21 | |
| 13-21 | [Javier Castillo] Service error. Point WU | |
| [Pawel Tuz] Bad set by Pawel Tuz. Point HIU | 13-22 | |
| [Kyler Tufuga] Attack error by Connor McCann. Point HIU | 13-23 | |
| [Kyler Tufuga] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 13-24 | |
| 14-24 | [Kyler Tufuga] Service error. Point WU | |
| [Rodolfo Biegelmeyer] Service error. Point HIU | 14-25 | |
| back to top | ||
| WU | -- 5th -- | HIU |
| 1-0 | [Damon Potter] Kill by Connor McCann (from Pawel Tuz). Point WU | |
| [Jacob Bulosan] Kill by Julian Zavala (from Cole Oliver). Point HIU | 1-1 | |
| [Zach Nicoletti] Attack error by Tom Dempsey. Point HIU | 1-2 | |
| 2-2 | [Zach Nicoletti] Service error. Point WU | |
| [Gabriel Pizza] Kill by Sean Seaman (from Kyler Tufuga). Point HIU | 2-3 | |
| 3-3 | [Coby Prowse] Service error. Point WU | |
| [Tom Dempsey] Attack error by Pawel Tuz (block by Cole Oliver; Sean Seaman). Point HIU | 3-4 | |
| 4-4 | [Julian Zavala] Kill by Rodolfo Biegelmeyer (from Pawel Tuz). Point WU | |
| [Michael Schoffstall] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 4-5 | |
| 5-5 | [Javier Castillo] Kill by Rodolfo Biegelmeyer (from Pawel Tuz). Point WU | |
| 6-5 | [Pawel Tuz] Attack error by Kyler Tufuga. Point WU | |
| [Pawel Tuz] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 6-6 | |
| 7-6 | [Kyler Tufuga] Kill by Rodolfo Biegelmeyer (from Pawel Tuz). Point WU | |
| [Rodolfo Biegelmeyer] Kill by Cole Oliver (from Kyler Tufuga). Point HIU | 7-7 | |
| 8-7 | [Cole Oliver] Kill by Gabriel Pizza (from Pawel Tuz). Point WU | |
| [Jacob Bulosan] Kill by Damon Potter (from Kyler Tufuga). Point HIU | 8-8 | |
| Timeout Westcliff (CA). | ||
| 9-8 | [Zach Nicoletti] Kill by Tom Dempsey (from Pawel Tuz). Point WU | |
| [Gabriel Pizza] Kill by Coby Prowse (from Kyler Tufuga). Point HIU | 9-9 | |
| 10-9 | [Coby Prowse] Service error. Point WU | |
| [Tom Dempsey] Kill by Julian Zavala (from Kyler Tufuga). Point HIU | 10-10 | |
| 11-10 | [Julian Zavala] Service error. Point WU | |
| 12-10 | [Tom Dempsey] Service ace (Team). Point WU | |
| 13-10 | [Michael Schoffstall] Attack error by Coby Prowse (block by Rodolfo Biegelmeyer). Point WU | |
| 14-10 | [Michael Schoffstall] Service ace (Coby Prowse). Point WU | |
| 15-10 | [Michael Schoffstall] Attack error by Coby Prowse. Point WU | |
| back to top | ||
