Official Volleyball Box Score
Morningside vs. Westcliff (CA)
1/31/2025 at 4:00 PM
@ Parkville, Mo.
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MORNINGS | -- 1st -- | WESTCLIF |
|---|---|---|
| MORNINGS starters: Mohamed Benkrid; Sam Benick; Tharen Cox; Jacob DePauw; Liam Lutz; Natan Alves. | ||
| WESTCLIF starters: Tom Dempsey; Sanaila Batiratu; Tiago Silva; Pawel Tuz; Rodolfo Bieglemeyer; Gabriel Pizza. | ||
| [Rodolfo Bieglemeyer] Kill by Tom Dempsey (from Pawel Tuz). Point WESTCLIF | 0-1 | |
| WESTCLIF subs: Jacob Bulosan. | ||
| [Rodolfo Bieglemeyer] Service ace (Liam Lutz). Point WESTCLIF | 0-2 | |
| 1-2 | [Rodolfo Bieglemeyer] Kill by Sam Benick (from Jacob DePauw). Point MORNINGS | |
| [Jacob DePauw] Service error. Point WESTCLIF | 1-3 | |
| WESTCLIF subs: Tiago Silva. | ||
| [Jacob Bulosan] Attack error by Liam Lutz. Point WESTCLIF | 1-4 | |
| 2-4 | [Jacob Bulosan] Kill by Sam Benick (from Jacob DePauw). Point MORNINGS | |
| [Liam Lutz] Kill by Tom Dempsey (from Pawel Tuz). Point WESTCLIF | 2-5 | |
| 3-5 | [Gabriel Pizza] Kill by Mohamed Benkrid (from Jacob DePauw). Point MORNINGS | |
| 4-5 | [Owen Anderson] Attack error by Tom Dempsey. Point MORNINGS | |
| On court for MORNINGS: Mohamed Benkrid; Tharen Cox; Jacob DePauw; Liam Lutz; Owen Anderson; Natan Alves. | ||
| 5-5 | [Owen Anderson] Service ace (Rodolfo Bieglemeyer). Point MORNINGS | |
| [Owen Anderson] Kill by Tom Dempsey (from Pawel Tuz). Point WESTCLIF | 5-6 | |
| [Tom Dempsey] Attack error by Natan Alves (block by Tiago Silva; Pawel Tuz; Rodolfo Bieglemeyer). Point WESTCLIF | 5-7 | |
| [Tom Dempsey] Kill by Pawel Tuz (from Tiago Silva). Point WESTCLIF | 5-8 | |
| [Tom Dempsey] Kill by Tiago Silva (from Pawel Tuz). Point WESTCLIF | 5-9 | |
| MORNINGS subs: Isaiah Baynes. | ||
| 6-9 | [Tom Dempsey] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| 7-9 | [Natan Alves] Service ace (Rodolfo Bieglemeyer). Point MORNINGS | |
| [Natan Alves] Service error. Point WESTCLIF | 7-10 | |
| WESTCLIF subs: Sanaila Batiratu; Andrin Broder. | ||
| 8-10 | [Andrin Broder] Service error. Point MORNINGS | |
| 9-10 | [Mohamed Benkrid] Kill by Jacob DePauw (from Liam Lutz). Point MORNINGS | |
| 10-10 | [Mohamed Benkrid] Attack error by Gabriel Pizza (block by Liam Lutz). Point MORNINGS | |
| 11-10 | [Mohamed Benkrid] Attack error by Gabriel Pizza. Point MORNINGS | |
| [Mohamed Benkrid] Attack error by Liam Lutz. Point WESTCLIF | 11-11 | |
| 12-11 | [Pawel Tuz] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| 13-11 | [Tharen Cox] Attack error by Rodolfo Bieglemeyer (block by Liam Lutz). Point MORNINGS | |
| 14-11 | [Tharen Cox] Service ace (Tom Dempsey). Point MORNINGS | |
| Timeout Westcliff (CA). | ||
| On court for MORNINGS: Mohamed Benkrid; Sam Benick; Tharen Cox; Jacob DePauw; Liam Lutz; Natan Alves. | ||
| On court for WESTCLIF: Jacob Bulosan; Tom Dempsey; Sanaila Batiratu; Pawel Tuz; Gabriel Pizza; Rodolfo Bieglemeyer. | ||
| [Tharen Cox] Attack error by Mohamed Benkrid. Point WESTCLIF | 14-12 | |
| MORNINGS subs: Owen Anderson. | ||
| 15-12 | [Rodolfo Bieglemeyer] Kill by Liam Lutz (from Jacob DePauw). Point MORNINGS | |
| [Jacob DePauw] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 15-13 | |
| WESTCLIF subs: Tiago Silva. | ||
| [Jacob Bulosan] Attack error by Liam Lutz (block by Tom Dempsey; Tiago Silva). Point WESTCLIF | 15-14 | |
| 16-14 | [Jacob Bulosan] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Isaiah Baynes. | ||
| 17-14 | [Isaiah Baynes] Attack error by Tiago Silva. Point MORNINGS | |
| [Isaiah Baynes] Kill by Tiago Silva (from Pawel Tuz). Point WESTCLIF | 17-15 | |
| [Gabriel Pizza] Attack error by Natan Alves (block by Tom Dempsey; Tiago Silva). Point WESTCLIF | 17-16 | |
| [Gabriel Pizza] Attack error by Mohamed Benkrid (block by Tom Dempsey; Tiago Silva; Pawel Tuz). Point WESTCLIF | 17-17 | |
| [Gabriel Pizza] Service ace (Owen Anderson). Point WESTCLIF | 17-18 | |
| 18-18 | [Gabriel Pizza] Service error. Point MORNINGS | |
| MORNINGS subs: Tharen Cox. | ||
| [Owen Anderson] Kill by Pawel Tuz (from Tom Dempsey). Point WESTCLIF | 18-19 | |
| 19-19 | [Tom Dempsey] Kill by Tharen Cox. Point MORNINGS | |
| [Natan Alves] Attack error by Natan Alves. Point WESTCLIF | 19-20 | |
| WESTCLIF subs: Sanaila Batiratu; Andrin Broder. | ||
| [Andrin Broder] Attack error by Mohamed Benkrid. Point WESTCLIF | 19-21 | |
| Timeout Morningside. | ||
| [Andrin Broder] Attack error by Mohamed Benkrid. Point WESTCLIF | 19-22 | |
| 20-22 | [Andrin Broder] Kill by Tharen Cox (from Jacob DePauw). Point MORNINGS | |
| WESTCLIF subs: Tiago Silva. | ||
| MORNINGS subs: Liam Lutz. | ||
| WESTCLIF subs: Jacob Bulosan. | ||
| 21-22 | [Mohamed Benkrid] Attack error by Gabriel Pizza. Point MORNINGS | |
| [Mohamed Benkrid] Kill by Sanaila Batiratu (from Pawel Tuz). Point WESTCLIF | 21-23 | |
| 22-23 | [Pawel Tuz] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Sam Benick. | ||
| 23-23 | [Tharen Cox] Attack error by Gabriel Pizza (block by Sam Benick; Jacob DePauw). Point MORNINGS | |
| Timeout Westcliff (CA). | ||
| [Tharen Cox] Kill by Rodolfo Bieglemeyer (from Pawel Tuz). Point WESTCLIF | 23-24 | |
| MORNINGS subs: Tucker Juhnke. | ||
| 24-24 | [Rodolfo Bieglemeyer] Service error. Point MORNINGS | |
| 25-24 | [Jacob DePauw] Attack error by Tom Dempsey (block by Natan Alves). Point MORNINGS | |
| 26-24 | [Jacob DePauw] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| back to top | ||
| MORNINGS | -- 2nd -- | WESTCLIF |
| On court for MORNINGS: Mohamed Benkrid; Sam Benick; Tharen Cox; Jacob DePauw; Liam Lutz; Natan Alves. | ||
| On court for WESTCLIF: Tom Dempsey; Sanaila Batiratu; Tiago Silva; Pawel Tuz; Gabriel Pizza; Rodolfo Bieglemeyer. | ||
| WESTCLIF subs: Jacob Bulosan. | ||
| MORNINGS subs: Owen Anderson. | ||
| [Isaiah Baynes] Kill by Sanaila Batiratu (from Pawel Tuz). Point WESTCLIF | 0-1 | |
| WESTCLIF subs: Tiago Silva. | ||
| 1-1 | [Jacob Bulosan] Kill by Sam Benick (from Jacob DePauw), block error by Tiago Silva. Point MORNINGS | |
| MORNINGS subs: Tharen Cox. | ||
| [Owen Anderson] Kill by Tom Dempsey (from Pawel Tuz). Point WESTCLIF | 1-2 | |
| [Gabriel Pizza] Kill by Gabriel Pizza, block error by Natan Alves. Point WESTCLIF | 1-3 | |
| WESTCLIF subs: Lukas Pusvaskis. | ||
| 2-3 | [Lukas Pusvaskis] Kill by Tharen Cox (from Jacob DePauw), block error by Tiago Silva. Point MORNINGS | |
| [Natan Alves] Attack error by Mohamed Benkrid. Point WESTCLIF | 2-4 | |
| [Tom Dempsey] Attack error by Natan Alves (block by Tiago Silva; Rodolfo Bieglemeyer). Point WESTCLIF | 2-5 | |
| 3-5 | [Tom Dempsey] Service error. Point MORNINGS | |
| 4-5 | [Mohamed Benkrid] Attack error by Tiago Silva. Point MORNINGS | |
| 5-5 | [Mohamed Benkrid] Attack error by Tiago Silva (block by Liam Lutz). Point MORNINGS | |
| WESTCLIF subs: Connor McCann. | ||
| 6-5 | [Mohamed Benkrid] Attack error by Rodolfo Bieglemeyer (block by Tharen Cox; Jacob DePauw). Point MORNINGS | |
| [Mohamed Benkrid] Kill by Rodolfo Bieglemeyer (from Pawel Tuz). Point WESTCLIF | 6-6 | |
| WESTCLIF subs: Sanaila Batiratu; Tiago Silva. | ||
| MORNINGS subs: Tucker Juhnke. | ||
| [Tiago Silva] Kill by Rodolfo Bieglemeyer (from Pawel Tuz). Point WESTCLIF | 6-7 | |
| 7-7 | [Tiago Silva] Service error. Point MORNINGS | |
| MORNINGS subs: Sam Benick. | ||
| WESTCLIF subs: Jacob Bulosan. | ||
| [Tharen Cox] Kill by Tom Dempsey (from Pawel Tuz). Point WESTCLIF | 7-8 | |
| MORNINGS subs: Owen Anderson. | ||
| 8-8 | [Pawel Tuz] Service error. Point MORNINGS | |
| [Jacob DePauw] Service error. Point WESTCLIF | 8-9 | |
| 9-9 | [Rodolfo Bieglemeyer] Kill by Sam Benick, block error by Tom Dempsey. Point MORNINGS | |
| MORNINGS subs: Mohamed Benkrid; Isaiah Baynes. | ||
| 10-9 | [Isaiah Baynes] Attack error by Rodolfo Bieglemeyer. Point MORNINGS | |
| [Isaiah Baynes] Kill by Lukas Pusvaskis (from Pawel Tuz). Point WESTCLIF | 10-10 | |
| WESTCLIF subs: Connor McCann. | ||
| [Jacob Bulosan] Service ace (Isaiah Baynes). Point WESTCLIF | 10-11 | |
| [Jacob Bulosan] Service ace (Isaiah Baynes). Point WESTCLIF | 10-12 | |
| 11-12 | [Jacob Bulosan] Attack error by Tom Dempsey. Point MORNINGS | |
| [Owen Anderson] Kill by Lukas Pusvaskis (from Pawel Tuz). Point WESTCLIF | 11-13 | |
| WESTCLIF subs: Gabriel Pizza. | ||
| 12-13 | [Gabriel Pizza] Attack error by Rodolfo Bieglemeyer. Point MORNINGS | |
| [Natan Alves] Kill by Connor McCann (from Pawel Tuz). Point WESTCLIF | 12-14 | |
| 13-14 | [Tom Dempsey] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Liam Lutz. | ||
| 14-14 | [Mohamed Benkrid] Attack error by Rodolfo Bieglemeyer. Point MORNINGS | |
| [Mohamed Benkrid] Service error. Point WESTCLIF | 14-15 | |
| MORNINGS subs: Tucker Juhnke. | ||
| WESTCLIF subs: Tiago Silva. | ||
| 15-15 | [Tiago Silva] Service error. Point MORNINGS | |
| 16-15 | [Tharen Cox] Bad set by Pawel Tuz. Point MORNINGS | |
| 17-15 | [Tharen Cox] Attack error by Rodolfo Bieglemeyer (block by Sam Benick; Jacob DePauw). Point MORNINGS | |
| [Tharen Cox] Attack error by Jacob DePauw. Point WESTCLIF | 17-16 | |
| WESTCLIF subs: Sebastian Ignaczak. | ||
| 18-16 | [Pawel Tuz] Service error. Point MORNINGS | |
| 19-16 | [Jacob DePauw] Attack error by Sanaila Batiratu. Point MORNINGS | |
| Timeout Westcliff (CA). | ||
| On court for MORNINGS: Tucker Juhnke; Sam Benick; Jacob DePauw; Liam Lutz; Owen Anderson; Natan Alves. | ||
| On court for WESTCLIF: Sebastian Ignaczak; Tom Dempsey; Sanaila Batiratu; Pawel Tuz; Gabriel Pizza; Rodolfo Bieglemeyer. | ||
| [Jacob DePauw] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 19-17 | |
| [Rodolfo Bieglemeyer] Attack error by Natan Alves. Point WESTCLIF | 19-18 | |
| [Rodolfo Bieglemeyer] Attack error by Natan Alves. Point WESTCLIF | 19-19 | |
| Timeout Morningside. | ||
| 20-19 | [Rodolfo Bieglemeyer] Kill by Liam Lutz (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Mohamed Benkrid; Isaiah Baynes. | ||
| 21-19 | [Isaiah Baynes] Attack error by Sanaila Batiratu. Point MORNINGS | |
| [Isaiah Baynes] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 21-20 | |
| WESTCLIF subs: Connor McCann. | ||
| WESTCLIF subs: Jacob Bulosan. | ||
| [Jacob Bulosan] Attack error by Mohamed Benkrid. Point WESTCLIF | 21-21 | |
| 22-21 | [Jacob Bulosan] Kill by Sam Benick. Point MORNINGS | |
| MORNINGS subs: Tharen Cox. | ||
| 23-21 | [Owen Anderson] Attack error by Connor McCann. Point MORNINGS | |
| Timeout Westcliff (CA). | ||
| 24-21 | [Owen Anderson] Attack error by Gabriel Pizza (block by Mohamed Benkrid). Point MORNINGS | |
| [Owen Anderson] Attack error by Natan Alves (block by Tom Dempsey; Connor McCann). Point WESTCLIF | 24-22 | |
| Timeout Morningside. | ||
| 25-22 | [Gabriel Pizza] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| back to top | ||
| MORNINGS | -- 3rd -- | WESTCLIF |
| On court for WESTCLIF: Tom Dempsey; Connor McCann; Tiago Silva; Pawel Tuz; Rodolfo Bieglemeyer; Gabriel Pizza. | ||
| On court for MORNINGS: Mohamed Benkrid; Sam Benick; Tharen Cox; Jacob DePauw; Liam Lutz; Natan Alves. | ||
| MORNINGS subs: Tucker Juhnke; Owen Anderson. | ||
| WESTCLIF subs: Sebastian Ignaczak. | ||
| 1-0 | [Tom Dempsey] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| 2-0 | [Jacob DePauw] Kill by Liam Lutz (from Tucker Juhnke). Point MORNINGS | |
| [Jacob DePauw] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 2-1 | |
| WESTCLIF subs: Connor McCann; Michael Schoffstall. | ||
| [Michael Schoffstall] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 2-2 | |
| 3-2 | [Michael Schoffstall] Kill by Liam Lutz (from Jacob DePauw). Point MORNINGS | |
| WESTCLIF subs: Sebastian Ignaczak. | ||
| MORNINGS subs: Mohamed Benkrid; Isaiah Baynes. | ||
| 4-2 | [Isaiah Baynes] Bad set by Pawel Tuz. Point MORNINGS | |
| [Isaiah Baynes] Kill by Connor McCann (from Pawel Tuz). Point WESTCLIF | 4-3 | |
| 5-3 | [Pawel Tuz] Kill by Isaiah Baynes. Point MORNINGS | |
| MORNINGS subs: Tharen Cox. | ||
| [Owen Anderson] Kill by Rodolfo Bieglemeyer (from Pawel Tuz). Point WESTCLIF | 5-4 | |
| 6-4 | [Rodolfo Bieglemeyer] Attack error by TEAM (block by Tharen Cox). Point MORNINGS | |
| 7-4 | [Natan Alves] Kill by Mohamed Benkrid (from Jacob DePauw). Point MORNINGS | |
| [Natan Alves] Service error. Point WESTCLIF | 7-5 | |
| WESTCLIF subs: Jacob Bulosan. | ||
| WESTCLIF subs: Tiago Silva. | ||
| [Jacob Bulosan] Kill by Tiago Silva. Point WESTCLIF | 7-6 | |
| [Jacob Bulosan] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 7-7 | |
| 8-7 | [Jacob Bulosan] Kill by Jacob DePauw (from Isaiah Baynes). Point MORNINGS | |
| WESTCLIF subs: Sebastian Ignaczak; Nikos Kalagsadis. | ||
| MORNINGS subs: Liam Lutz. | ||
| [Mohamed Benkrid] Attack error by Mohamed Benkrid (block by Tiago Silva). Point WESTCLIF | 8-8 | |
| MORNINGS subs: Tucker Juhnke. | ||
| 9-8 | [Tiago Silva] Kill by Tharen Cox (from Jacob DePauw), block error by Tiago Silva. Point MORNINGS | |
| MORNINGS subs: Sam Benick. | ||
| [Tharen Cox] Kill by Tiago Silva (from Nikos Kalagsadis), block error by Sam Benick. Point WESTCLIF | 9-9 | |
| MORNINGS subs: Owen Anderson. | ||
| [Tom Dempsey] Attack error by Liam Lutz (block by Tiago Silva; Nikos Kalagsadis). Point WESTCLIF | 9-10 | |
| [Tom Dempsey] Attack error by Liam Lutz (block by Tiago Silva; Nikos Kalagsadis). Point WESTCLIF | 9-11 | |
| 10-11 | [Tom Dempsey] Service error. Point MORNINGS | |
| 11-11 | [Jacob DePauw] Attack error by Nikos Kalagsadis. Point MORNINGS | |
| [Jacob DePauw] Service error. Point WESTCLIF | 11-12 | |
| WESTCLIF subs: Connor McCann; Michael Schoffstall. | ||
| 12-12 | [Michael Schoffstall] Kill by Sam Benick (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Mohamed Benkrid; Isaiah Baynes. | ||
| WESTCLIF subs: Sebastian Ignaczak. | ||
| 13-12 | [Isaiah Baynes] Attack error by Rodolfo Bieglemeyer. Point MORNINGS | |
| 14-12 | [Isaiah Baynes] Attack error by Rodolfo Bieglemeyer (block by Sam Benick). Point MORNINGS | |
| [Isaiah Baynes] Kill by Connor McCann (from Nikos Kalagsadis). Point WESTCLIF | 14-13 | |
| [Nikos Kalagsadis] Attack error by Natan Alves. Point WESTCLIF | 14-14 | |
| 15-14 | [Nikos Kalagsadis] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Tharen Cox. | ||
| [Owen Anderson] Kill by Rodolfo Bieglemeyer (from Nikos Kalagsadis). Point WESTCLIF | 15-15 | |
| 16-15 | [Rodolfo Bieglemeyer] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Natan Alves] Kill by Gabriel Pizza (from Nikos Kalagsadis). Point WESTCLIF | 16-16 | |
| WESTCLIF subs: Jacob Bulosan; Tiago Silva. | ||
| 17-16 | [Jacob Bulosan] Kill by Mohamed Benkrid (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Liam Lutz. | ||
| WESTCLIF subs: Sebastian Ignaczak. | ||
| 18-16 | [Mohamed Benkrid] Attack error by Rodolfo Bieglemeyer. Point MORNINGS | |
| 19-16 | [Mohamed Benkrid] Attack error by Rodolfo Bieglemeyer. Point MORNINGS | |
| WESTCLIF subs: Pawel Tuz. | ||
| [Mohamed Benkrid] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 19-17 | |
| MORNINGS subs: Tucker Juhnke. | ||
| [Gabriel Pizza] Kill by Tom Dempsey. Point WESTCLIF | 19-18 | |
| 20-18 | [Gabriel Pizza] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Sam Benick. | ||
| [Tharen Cox] Kill by Tiago Silva. Point WESTCLIF | 20-19 | |
| [Tom Dempsey] Attack error by Liam Lutz (block by Tiago Silva; Pawel Tuz). Point WESTCLIF | 20-20 | |
| [Tom Dempsey] Attack error by Natan Alves (block by Rodolfo Bieglemeyer). Point WESTCLIF | 20-21 | |
| 21-21 | [Tom Dempsey] Kill by Natan Alves (from Jacob DePauw), block error by Tiago Silva. Point MORNINGS | |
| [Jacob DePauw] Kill by Gabriel Pizza (from Sebastian Ignaczak). Point WESTCLIF | 21-22 | |
| [Michael Schoffstall] Attack error by Natan Alves. Point WESTCLIF | 21-23 | |
| Timeout Morningside. | ||
| [Michael Schoffstall] Service ace (Tucker Juhnke). Point WESTCLIF | 21-24 | |
| 22-24 | [Michael Schoffstall] Kill by Liam Lutz (from Jacob DePauw). Point MORNINGS | |
| [Isaiah Baynes] Kill by Connor McCann (from Pawel Tuz). Point WESTCLIF | 22-25 | |
| back to top | ||
| MORNINGS | -- 4th -- | WESTCLIF |
| On court for MORNINGS: Mohamed Benkrid; Sam Benick; Tharen Cox; Jacob DePauw; Liam Lutz; Natan Alves. | ||
| On court for WESTCLIF: Sebastian Ignaczak; Tom Dempsey; Tiago Silva; Pawel Tuz; Gabriel Pizza; Rodolfo Bieglemeyer. | ||
| MORNINGS subs: Isaiah Baynes. | ||
| MORNINGS subs: Owen Anderson. | ||
| 1-0 | [Isaiah Baynes] Attack error by Rodolfo Bieglemeyer (block by Sam Benick; Natan Alves). Point MORNINGS | |
| 2-0 | [Isaiah Baynes] Bad set by Pawel Tuz. Point MORNINGS | |
| [Isaiah Baynes] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 2-1 | |
| WESTCLIF subs: Connor McCann; Michael Schoffstall. | ||
| 3-1 | [Michael Schoffstall] Service error. Point MORNINGS | |
| MORNINGS subs: Tharen Cox. | ||
| WESTCLIF subs: Tiago Silva. | ||
| WESTCLIF subs: Sebastian Ignaczak. | ||
| [Owen Anderson] Kill by Connor McCann (from Pawel Tuz). Point WESTCLIF | 3-2 | |
| [Pawel Tuz] Kill by Tom Dempsey (from Pawel Tuz). Point WESTCLIF | 3-3 | |
| 4-3 | [Pawel Tuz] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Natan Alves] Attack error by Mohamed Benkrid. Point WESTCLIF | 4-4 | |
| 5-4 | [Rodolfo Bieglemeyer] Service error. Point MORNINGS | |
| MORNINGS subs: Liam Lutz. | ||
| [Mohamed Benkrid] Kill by Tom Dempsey (from Pawel Tuz). Point WESTCLIF | 5-5 | |
| WESTCLIF subs: Jacob Bulosan; Tiago Silva. | ||
| MORNINGS subs: Tucker Juhnke. | ||
| [Jacob Bulosan] Attack error by Liam Lutz (block by Tiago Silva). Point WESTCLIF | 5-6 | |
| [Jacob Bulosan] Service ace (Liam Lutz). Point WESTCLIF | 5-7 | |
| On court for WESTCLIF: Jacob Bulosan; Tom Dempsey; Tiago Silva; Pawel Tuz; Rodolfo Bieglemeyer; Gabriel Pizza. | ||
| 6-7 | [Jacob Bulosan] Kill by Liam Lutz (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Sam Benick. | ||
| [Tharen Cox] Service error. Point WESTCLIF | 6-8 | |
| [Gabriel Pizza] Service ace (Liam Lutz). Point WESTCLIF | 6-9 | |
| [Gabriel Pizza] Service ace (Tucker Juhnke). Point WESTCLIF | 6-10 | |
| Timeout Morningside. | ||
| 7-10 | [Gabriel Pizza] Kill by Liam Lutz (from Jacob DePauw). Point MORNINGS | |
| [Jacob DePauw] Kill by Tiago Silva (from Pawel Tuz). Point WESTCLIF | 7-11 | |
| [Tom Dempsey] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 7-12 | |
| 8-12 | [Tom Dempsey] Kill by Sam Benick (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Kirby Schmalz; Isaiah Baynes. | ||
| 9-12 | [Isaiah Baynes] Kill by Kirby Schmalz (from Jacob DePauw). Point MORNINGS | |
| 10-12 | [Isaiah Baynes] Service ace (Sebastian Ignaczak). Point MORNINGS | |
| [Isaiah Baynes] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 10-13 | |
| [Michael Schoffstall] Kill by Rodolfo Bieglemeyer (from Pawel Tuz). Point WESTCLIF | 10-14 | |
| 11-14 | [Michael Schoffstall] Service error. Point MORNINGS | |
| [Owen Anderson] Kill by Rodolfo Bieglemeyer (from Pawel Tuz). Point WESTCLIF | 11-15 | |
| 12-15 | [Pawel Tuz] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| 13-15 | [Natan Alves] Service ace (Team). Point MORNINGS | |
| [Natan Alves] Kill by Connor McCann (from Pawel Tuz). Point WESTCLIF | 13-16 | |
| 14-16 | [Rodolfo Bieglemeyer] Kill by Kirby Schmalz (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Liam Lutz. | ||
| 15-16 | [Kirby Schmalz] Attack error by Rodolfo Bieglemeyer. Point MORNINGS | |
| Timeout Westcliff (CA). | ||
| [Kirby Schmalz] Service error. Point WESTCLIF | 15-17 | |
| MORNINGS subs: Tucker Juhnke. | ||
| 16-17 | [Jacob Bulosan] Kill by Jacob DePauw (from Owen Anderson). Point MORNINGS | |
| [Tharen Cox] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 16-18 | |
| [Gabriel Pizza] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 16-19 | |
| Timeout Morningside. | ||
| [Gabriel Pizza] Service ace (Liam Lutz). Point WESTCLIF | 16-20 | |
| [Gabriel Pizza] Kill by Tiago Silva (from Pawel Tuz). Point WESTCLIF | 16-21 | |
| [Gabriel Pizza] Kill by Tom Dempsey (from Pawel Tuz). Point WESTCLIF | 16-22 | |
| [Gabriel Pizza] Service ace (Natan Alves). Point WESTCLIF | 16-23 | |
| [Gabriel Pizza] Kill by Pawel Tuz. Point WESTCLIF | 16-24 | |
| 17-24 | [Gabriel Pizza] Service error. Point MORNINGS | |
| 18-24 | [Jacob DePauw] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Jacob DePauw] Kill by Pawel Tuz (from Tom Dempsey). Point WESTCLIF | 18-25 | |
| back to top | ||
| MORNINGS | -- 5th -- | WESTCLIF |
| On court for MORNINGS: Tucker Juhnke; Sam Benick; Tharen Cox; Jacob DePauw; Liam Lutz; Natan Alves. | ||
| On court for WESTCLIF: Sebastian Ignaczak; Tom Dempsey; Tiago Silva; Pawel Tuz; Rodolfo Bieglemeyer; Gabriel Pizza. | ||
| MORNINGS subs: Owen Anderson. | ||
| 1-0 | [Gabriel Pizza] Kill by Sam Benick (from Jacob DePauw). Point MORNINGS | |
| 2-0 | [Jacob DePauw] Attack error by Tom Dempsey (block by Sam Benick). Point MORNINGS | |
| 3-0 | [Jacob DePauw] Attack error by Gabriel Pizza. Point MORNINGS | |
| [Jacob DePauw] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 3-1 | |
| 4-1 | [Tom Dempsey] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Kirby Schmalz; Isaiah Baynes. | ||
| 5-1 | [Isaiah Baynes] Kill by Kirby Schmalz. Point MORNINGS | |
| [Isaiah Baynes] Attack error by Natan Alves (block by Tiago Silva; Rodolfo Bieglemeyer). Point WESTCLIF | 5-2 | |
| WESTCLIF subs: Connor McCann; Michael Schoffstall. | ||
| [Michael Schoffstall] Service ace (Isaiah Baynes). Point WESTCLIF | 5-3 | |
| [Michael Schoffstall] Attack error by Kirby Schmalz (block by Pawel Tuz). Point WESTCLIF | 5-4 | |
| [Michael Schoffstall] Attack error by Kirby Schmalz (block by Connor McCann; Pawel Tuz). Point WESTCLIF | 5-5 | |
| Timeout Morningside. | ||
| 6-5 | [Michael Schoffstall] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| MORNINGS subs: Tharen Cox. | ||
| WESTCLIF subs: Sebastian Ignaczak. | ||
| 7-5 | [Owen Anderson] Attack error by Gabriel Pizza. Point MORNINGS | |
| [Owen Anderson] Kill by Connor McCann (from Pawel Tuz). Point WESTCLIF | 7-6 | |
| 8-6 | [Pawel Tuz] Kill by Kirby Schmalz (from Isaiah Baynes), block error by Connor McCann. Point MORNINGS | |
| 9-6 | [Natan Alves] Service ace (Pawel Tuz). Point MORNINGS | |
| Timeout Westcliff (CA). | ||
| 10-6 | [Natan Alves] Attack error by Gabriel Pizza (block by Tharen Cox; Jacob DePauw). Point MORNINGS | |
| 11-6 | [Natan Alves] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
| [Natan Alves] Service error. Point WESTCLIF | 11-7 | |
| [Rodolfo Bieglemeyer] Kill by Gabriel Pizza (from Sebastian Ignaczak). Point WESTCLIF | 11-8 | |
| [Rodolfo Bieglemeyer] Service ace (Isaiah Baynes). Point WESTCLIF | 11-9 | |
| Timeout Morningside. | ||
| [Rodolfo Bieglemeyer] Kill by Gabriel Pizza (from Pawel Tuz). Point WESTCLIF | 11-10 | |
| [Rodolfo Bieglemeyer] Kill by Tom Dempsey, block error by Tharen Cox. Point WESTCLIF | 11-11 | |
| 12-11 | [Rodolfo Bieglemeyer] Service error. Point MORNINGS | |
| 13-11 | [Kirby Schmalz] Kill by Natan Alves (from Jacob DePauw). Point MORNINGS | |
