Official Volleyball Box Score

Westcliff (CA) at UC Merced

3/22/2024 at 6:00 PM
@ UC Merced
13-2, 7-2
3
-
1
9-13, 7-2
Final 1 2 3 4 Score
Westcliff (CA) (13-2, 7-2) 25 25 21 25 3
UC Merced (9-13, 7-2) 20 17 25 23 1

Westcliff (CA)

Set K E TA PCT
1 14 3 20 .550
2 18 5 32 .406
3 12 5 33 .212
4 14 3 27 .407

UC Merced

Set K E TA PCT
1 9 4 20 .250
2 11 1 31 .323
3 12 5 31 .226
4 12 5 26 .269

Westcliff (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
06 Ilias Lazaar * 4 15 4 38 .289 2 0 2 1 7 0 2 0 0 16.0
07 Trevor Meyer 4 0 0 0 .000 3 0 3 2 10 0 0 0 0 0.0
08 Gabriel Pizza * 4 17 6 29 .379 1 3 3 0 11 0 0 0 0 20.0
13 Pawel Tuz * 4 5 2 10 .300 47 2 4 0 4 0 0 0 0 7.0
14 Tom Dempsey 4 9 0 16 .562 2 1 3 0 5 0 3 0 0 11.5
21 Andy Jaszczynski * 4 2 0 3 .667 0 0 1 1 2 0 0 0 0 2.0
23 Lisati Vaiala * 4 6 3 10 .300 1 0 2 0 2 1 2 0 0 8.0
24 Connor McCann * 4 4 1 6 .500 0 0 0 0 0 0 3 0 0 5.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 58 16 112 .375 56 6 18 5 41 1 10 0 0 70.0

UC Merced

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ryan Kilgore * 4 12 4 27 .296 0 0 3 0 1 0 1 0 0 12.5
03 Jared Schnake * 4 8 3 24 .208 2 1 3 0 7 1 1 0 0 10.5
04 Sebas Moreno 4 0 0 0 .000 2 1 2 3 10 0 0 0 0 1.0
05 Toby Miller 4 0 0 1 .000 23 3 3 0 2 0 0 0 0 3.0
06 Jared Guglielmana * 4 8 2 23 .261 0 0 3 2 8 0 0 0 0 8.0
07 Nathan Campbell * 3 4 2 8 .250 11 0 0 0 1 0 0 0 0 4.0
08 Max Niederberger * 2 1 0 3 .333 1 0 0 0 1 0 0 0 0 1.0
11 Colin Ryan * 4 7 2 12 .417 0 0 0 0 0 0 1 0 0 7.5
12 Lincoln Smith 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
15 Brennan Taylor 2 2 1 6 .167 1 0 0 1 0 1 1 0 0 3.5
19 Kaikoa Soma 4 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
22 Dylan Jong 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 15 108 .269 41 5 14 6 34 2 4 0 0 53.0
Other Information
Attendance: 103
Time:
* = Starter