Official Volleyball Box Score
Westcliff (CA) at Park
1/26/2024 at 6:00 PM
@ Parkville, Mo
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 29 | -.138 |
| 2 | 11 | 8 | 35 | .086 |
| 3 | 9 | 9 | 29 | .000 |
#3 Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 10 | 1 | 30 | .300 |
| 3 | 13 | 7 | 33 | .182 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ilias Lazaar * | 3 | 10 | 12 | 33 | -.061 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 11.0 |
| 08 | Gabriel Pizza * | 3 | 7 | 8 | 24 | -.042 | 1 | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Jacob Bulosan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Pawel Tuz * | 3 | 1 | 2 | 4 | -.250 | 21 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tom Dempsey * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Lisati Vaiala * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Connor McCann * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 26 | 93 | -.011 | 23 | 6 | 11 | 4 | 33 | 2 | 3 | 1 | 0 | 34.5 | ||
#3 Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Nicolas Tenius | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Veljko Stojic * | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 07 | Joao Friedrich * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 11.0 |
| 09 | Gabriel Soares | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joao Infante * | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Eduardo Sabi * | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 6 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Joao Bonanoni | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mihailo Ivanovic * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Carston Wellong * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 86 | .267 | 31 | 4 | 15 | 6 | 34 | 7 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
