Official Volleyball Box Score
Park- Gilbert at Westcliff
3/27/2022 at 3:30 PM
@ Jordan Lawley Facility
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 16 | 10 | 31 | .194 |
| 3 | 13 | 3 | 25 | .400 |
| 4 | 13 | 10 | 29 | .103 |
| 5 | 11 | 1 | 24 | .417 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 31 | .097 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 14 | 6 | 30 | .267 |
| 4 | 11 | 3 | 21 | .381 |
| 5 | 11 | 2 | 23 | .391 |
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Nico Gutierrez * | 5 | 11 | 6 | 29 | .172 | 0 | 0 | 3 | 0 | 11 | 2 | 1 | 1 | 0 | 13.5 |
| 04 | David DeFord | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kale Rubin | 5 | 1 | 0 | 4 | .250 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kade Irvine | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Xander Thesz * | 5 | 18 | 5 | 30 | .433 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 21.0 |
| 10 | Kye Heaton * | 5 | 1 | 2 | 7 | -.143 | 56 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Addison Henkel * | 5 | 12 | 5 | 24 | .292 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| 20 | Ikaika Stant * | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 21 | Ben Turcinec * | 5 | 21 | 4 | 34 | .500 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 21.5 |
| 25 | Jake Burdick | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 25 | 134 | .291 | 62 | 2 | 14 | 4 | 37 | 4 | 10 | 3 | 0 | 75.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jacob Kamana'O-Bulosan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Peter Le * | 5 | 10 | 12 | 34 | -.059 | 1 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 07 | Trevor Meyer * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hendrik Duesterwald * | 5 | 13 | 1 | 21 | .571 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| 09 | John Rzepniewski * | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Andy Jaszcynski * | 5 | 17 | 4 | 26 | .500 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Diogo Mata | 5 | 0 | 0 | 2 | .000 | 59 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 29 | Dane Johnson * | 5 | 18 | 5 | 38 | .342 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 24 | 130 | .292 | 62 | 4 | 15 | 2 | 34 | 1 | 8 | 0 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
