Official Volleyball Box Score
Westcliff at Park- Gilbert
2/26/2022 at 8:30 PM
@ Bell Bank Park
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 32 | .156 |
| 2 | 14 | 6 | 29 | .276 |
| 3 | 9 | 11 | 27 | -.074 |
| 4 | 15 | 1 | 22 | .636 |
| 5 | 3 | 6 | 17 | -.176 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 11 | 7 | 30 | .133 |
| 4 | 12 | 7 | 26 | .192 |
| 5 | 8 | 1 | 15 | .467 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Michael Schoffstall | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jacob Kamana'O-Bulosan | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Peter Le * | 3 | 4 | 9 | 18 | -.278 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 07 | Trevor Meyer | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hendrik Duesterwald * | 5 | 9 | 4 | 20 | .250 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 09 | John Rzepniewski | 5 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Andy Jaszcynski * | 5 | 13 | 6 | 28 | .250 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Aidan Wahl | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gustavo Marquez * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 19 | Diogo Mata * | 5 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Dane Johnson * | 5 | 20 | 4 | 34 | .471 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 21.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 33 | 127 | .173 | 49 | 4 | 13 | 2 | 34 | 0 | 13 | 1 | 1 | 65.5 | ||
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tre Yokota | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Nico Gutierrez * | 5 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 7.0 |
| 04 | David DeFord | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kale Rubin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Xander Thesz | 5 | 13 | 2 | 23 | .478 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 17.0 |
| 13 | Addison Henkel * | 5 | 5 | 6 | 15 | -.067 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 9.0 |
| 14 | Trey Smith | 5 | 18 | 7 | 35 | .314 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 18 | Hunter Miller * | 5 | 1 | 0 | 1 | 1.000 | 45 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ben Turcinec * | 5 | 10 | 6 | 19 | .211 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 25 | Jake Burdick * | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 118 | .246 | 50 | 2 | 16 | 4 | 32 | 3 | 20 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: |
* = Starter
