Official Volleyball Box Score
Simpson at Westcliff
2/19/2022 at 6:00 PM
@ JLAW Facility
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 15 | 3 | 31 | .387 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 36 | -.056 |
| 2 | 7 | 10 | 26 | -.115 |
| 3 | 10 | 6 | 27 | .148 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Flavio Mercado | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 02 | Michail Kagialis * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 11.5 |
| 03 | Christian Murry * | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 05 | Nikos Kalagasidis * | 3 | 5 | 1 | 9 | .444 | 21 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 07 | Jordan Mills * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Steven Brasher | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathan Richards * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 14 | Judah Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jean-Jacques James * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 84 | .214 | 29 | 3 | 14 | 4 | 33 | 6 | 12 | 1 | 1 | 46.0 | ||
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leonardo Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Michael Schoffstall | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Jacob Kamana'O-Bulosan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Peter Le | 3 | 5 | 5 | 16 | .000 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 07 | Trevor Meyer | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Hendrik Duesterwald | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 09 | John Rzepniewski | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Andy Jaszcynski * | 1 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Thomas Taufetee * | 3 | 5 | 5 | 16 | .000 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Aidan Wahl * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gustavo Marquez * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Diogo Mata * | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 29 | Dane Johnson * | 3 | 5 | 8 | 25 | -.120 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 26 | 89 | -.011 | 24 | 4 | 10 | 3 | 32 | 2 | 4 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
