Official Volleyball Box Score
Westcliff at UC Santa Cruz
1/14/2022 at 8:02 am
@ Santa Cruz, CA (Kaiser Permanente Arena)
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | 0.04 |
| 2 | 11 | 6 | 27 | 0.185 |
| 3 | 12 | 6 | 30 | 0.2 |
| 4 | 11 | 4 | 27 | 0.259 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | 0.357 |
| 2 | 10 | 8 | 28 | 0.071 |
| 3 | 10 | 8 | 28 | 0.071 |
| 4 | 14 | 7 | 32 | 0.219 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 29 | Dane Johnson * | 4 | 6 | 5 | 25 | 0.04 | 3 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 9 |
| 26 | Ghie Lubrica * | 4 | 7 | 0 | 14 | 0.5 | 25 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 9 |
| 16 | Jordan VonBorstel * | 4 | 8 | 1 | 14 | 0.5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Thomas Taufetee * | 4 | 4 | 7 | 19 | -0.158 | 3 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Hendrik Duesterwald * | 4 | 6 | 2 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| 7 | Trevor Meyer | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Le * | 4 | 9 | 6 | 20 | 0.15 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 10 |
| 3 | Jacob Kamana'O-Bulosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leonardo Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 21 | 109 | 0.174 | 36 | 5 | 14 | 3 | 23 | 3 | 8 | 1 | 1 | 52 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Fulks, Tennessee * | 3 | 0 | 1 | 8 | -0.125 | 21 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 |
| 13 | Fox, Aaron | 2 | 9 | 2 | 17 | 0.412 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 10 |
| 12 | Grote, Phillip * | 2 | 2 | 3 | 10 | -0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2 | Mednick, Max | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thompson, Zachary | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 |
| 6 | Jackson, Trevor * | 3 | 2 | 1 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 18 | Makishima, Ethan * | 4 | 4 | 4 | 13 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 1 | 1 | 7 |
| 3 | Duvvuri, Mohan | 2 | 2 | 1 | 5 | 0.2 | 13 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| 9 | Roth, Chicory | 2 | 1 | 6 | 10 | -0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jeffrey, Colton * | 4 | 18 | 2 | 26 | 0.615 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 20 |
| 23 | Pittard, Zac * | 3 | 7 | 4 | 14 | 0.214 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 9 |
| 25 | Espinosa, Nico | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 25 | 116 | 0.181 | 41 | 3 | 14 | 5 | 36 | 4 | 21 | 3 | 1 | 63.5 | ||
| Other Information |
|---|
|
Arena: Kaiser Permanente Arena Attendance: 1 Time: 0:48 |
* = Starter
