Adi Vaknin
7

Adi Vaknin

g
15
a
6
pts
36
gw
4
Player Stats
  Overall Conference
Games 19 8
Games started 18 8
Goals 15 9
Assists 6 4
Points 36 22
Shots 59 31
Shot Pct .254 .290
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 26 Cal Maritime W, 6-2
Nov 1 at Simpson (CA) W, 6-1
Nov 9 vs. Pacific Union (CA) W, 5-1
Nov 11 vs. Simpson (CA) W, 4-0
Nov 20 vs. Oklahoma City W, 1-0
Nov 22 at Oklahoma Wesleyan L, 3-0
Date Opponent Score gp gs g a pts
Aug 15 # Nobel University   - - - - -
Aug 16 # at Soka (CA)   - - - - -
Aug 21 Hope International W, 1-0 1 1 0 0 0
Aug 24 at La Verne W, 3-2 1 1 1 0 2
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 1 0 0 0
Sep 1 at Northwestern Ohio L, 1-0 1 1 0 0 0
Sep 6 Eastern Oregon L, 2-1 1 - 1 0 2
Sep 11 at Whittier College L, 1-0 1 1 0 0 0
Sep 17 Bethesda University-California W, 3-0 1 1 1 0 2
Sep 27 Stanton (CA) L, 3-1 1 1 0 1 1
Oct 3 at Cal Maritime W, 4-0 1 1 0 0 0
Oct 5 vs. Pacific Union (CA) T, 3-3 1 1 1 0 2
Oct 10 Simpson (CA) W, 2-1 1 1 1 0 2
Oct 19 at Stanton (CA) W, 1-0 1 1 0 0 0
Oct 24 Pacific Union (CA) W, 2-0 1 1 0 1 1
Oct 26 Cal Maritime W, 6-2 1 1 4 1 9
Nov 1 at Simpson (CA) W, 6-1 1 1 3 1 7
Nov 9 vs. Pacific Union (CA) W, 5-1 1 1 1 0 2
Nov 11 vs. Simpson (CA) W, 4-0 1 1 1 2 4
Nov 20 vs. Oklahoma City W, 1-0 1 1 1 0 2
Nov 22 at Oklahoma Wesleyan L, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # Nobel University   - - - - -
Aug 16 # at Soka (CA)   - - - - -
Aug 21 Hope International W, 1-0 1 4 .000 1 .250
Aug 24 at La Verne W, 3-2 1 1 1.000 1 1.000
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 1 .000 0 .000
Sep 1 at Northwestern Ohio L, 1-0 1 0 - 0 -
Sep 6 Eastern Oregon L, 2-1 1 2 .500 1 .500
Sep 11 at Whittier College L, 1-0 1 0 - 0 -
Sep 17 Bethesda University-California W, 3-0 1 6 .167 2 .333
Sep 27 Stanton (CA) L, 3-1 1 1 .000 0 .000
Oct 3 at Cal Maritime W, 4-0 1 3 .000 2 .667
Oct 5 vs. Pacific Union (CA) T, 3-3 1 3 .333 1 .333
Oct 10 Simpson (CA) W, 2-1 1 4 .250 2 .500
Oct 19 at Stanton (CA) W, 1-0 1 0 - 0 -
Oct 24 Pacific Union (CA) W, 2-0 1 3 .000 3 1.000
Oct 26 Cal Maritime W, 6-2 1 8 .500 6 .750
Nov 1 at Simpson (CA) W, 6-1 1 9 .333 5 .556
Nov 9 vs. Pacific Union (CA) W, 5-1 1 4 .250 2 .500
Nov 11 vs. Simpson (CA) W, 4-0 1 4 .250 3 .750
Nov 20 vs. Oklahoma City W, 1-0 1 6 .167 4 .667
Nov 22 at Oklahoma Wesleyan L, 3-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # Nobel University   - - - - -
Aug 16 # at Soka (CA)   - - - - -
Aug 21 Hope International W, 1-0 1 1 0 0-0 0
Aug 24 at La Verne W, 3-2 1 0 0 0-0 0
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 0 0 0-0 0
Sep 1 at Northwestern Ohio L, 1-0 1 1 0 0-0 0
Sep 6 Eastern Oregon L, 2-1 1 0 0 0-0 0
Sep 11 at Whittier College L, 1-0 1 0 0 0-0 0
Sep 17 Bethesda University-California W, 3-0 1 0 0 0-0 0
Sep 27 Stanton (CA) L, 3-1 1 1 0 0-0 0
Oct 3 at Cal Maritime W, 4-0 1 0 0 0-0 0
Oct 5 vs. Pacific Union (CA) T, 3-3 1 0 0 0-0 0
Oct 10 Simpson (CA) W, 2-1 1 0 0 0-0 1
Oct 19 at Stanton (CA) W, 1-0 1 0 0 0-0 0
Oct 24 Pacific Union (CA) W, 2-0 1 0 0 0-0 0
Oct 26 Cal Maritime W, 6-2 1 0 0 0-0 1
Nov 1 at Simpson (CA) W, 6-1 1 0 0 0-0 1
Nov 9 vs. Pacific Union (CA) W, 5-1 1 0 0 0-0 0
Nov 11 vs. Simpson (CA) W, 4-0 1 0 0 0-0 0
Nov 20 vs. Oklahoma City W, 1-0 1 0 0 0-0 1
Nov 22 at Oklahoma Wesleyan L, 3-0 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 - - - - 0
2025-26 19 18 15 6 36
Total 19 18 15 6 36
  gp sh/g sh%/g sog/g sog%/g
2024-25 - - - - -
2025-26 19 3.11 .254 1.74 .559
Total 19 3.11 .254 1.74 .559
  gp sh sh% sog sog%
2024-25 - - - - -
2025-26 19 59 .254 33 .559
Total 19 59 .254 33 .559
  gp yc rc pk gw
2024-25 - 0 0 0-0 -
2025-26 19 4 0 0-0 4
Total 19 4 0 0-0 4
  gp gs g/g a/g pts/g
2024-25 - - - - -
2025-26 19 18 .79 .32 1.89
Total 19 18 .79 .32 1.89
  gp gs g a pts
Total 19 18 15 6 36
Conference 8 8 9 4 22
Exhibition - - - - 0
           
Home 7 6 7 3 17
Away 7 7 4 1 9
Neutral 5 5 4 2 10
           
Wins 12 12 13 5 31
Losses 5 4 1 1 3
           
August 3 3 1 0 2
September 5 4 2 1 5
October 6 6 6 2 14
November 5 5 6 3 15
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.11 .254 1.74 .559
Conference 8 3.88 .290 2.38 .613
Exhibition - - - - -
           
Home 7 4.00 .250 2.14 .536
Away 7 1.86 .308 1.14 .615
Neutral 5 3.60 .222 2.00 .556
           
Wins 12 4.33 .250 2.58 .596
Losses 5 .60 .333 .20 .333
           
August 3 2.00 .167 .67 .333
September 5 1.80 .222 .60 .333
October 6 3.50 .286 2.33 .667
November 5 4.60 .261 2.80 .609
  gp sh sh% sog sog%
Total 19 59 .254 33 .559
Conference 8 31 .290 19 .613
Exhibition - - - - -
           
Home 7 28 .250 15 .536
Away 7 13 .308 8 .615
Neutral 5 18 .222 10 .556
           
Wins 12 52 .250 31 .596
Losses 5 3 .333 1 .333
           
August 3 6 .167 2 .333
September 5 9 .222 3 .333
October 6 21 .286 14 .667
November 5 23 .261 14 .609
  gp yc rc pk gw
Total 19 4 0 0-0 4
Conference 8 1 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 7 2 0 0-0 2
Away 7 2 0 0-0 1
Neutral 5 0 0 0-0 1
           
Wins 12 1 0 0-0 4
Losses 5 3 0 0-0 0
           
August 3 1 0 0-0 0
September 5 2 0 0-0 0
October 6 0 0 0-0 2
November 5 1 0 0-0 2
  gp gs g/g a/g pts/g
Total 19 18 .79 .32 1.89
Conference 8 8 1.13 .50 2.75
Exhibition - - - - -
           
Home 7 6 1.00 .43 2.43
Away 7 7 .57 .14 1.29
Neutral 5 5 .80 .40 2.00
           
Wins 12 12 1.08 .42 2.58
Losses 5 4 .20 .20 .60
           
August 3 3 .33 .00 .67
September 5 4 .40 .20 1.00
October 6 6 1.00 .33 2.33
November 5 5 1.20 .60 3.00