Jose Urdiano Morales
11 Jose Urdiano Morales
-
- Position:
- F
-
- Year:
- SR
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 6 | 4 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 25 | 16 |
| Shot Pct | .080 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | - | - | - | - | - |
| Sep 6 | Eastern Oregon | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | - | - | - | - | - |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | - | - | - | - | - |
| Sep 6 | Eastern Oregon | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Pacific Union (CA) | W, 2-0 | - | - | - | - | - |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 4 | .000 | 3 | .750 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | - | - | - | - | - |
| Sep 6 | Eastern Oregon | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | - | - | - | - | - |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 2 | 1 | 5 |
| Conference | 7 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 5 | 3 | 1 | 0 | 2 |
| Neutral | 4 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 9 | 3 | 2 | 1 | 5 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 3 | 0 | 0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 |
| November | 5 | - | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.92 | .080 | .92 | .480 |
| Conference | 7 | 2.29 | .063 | 1.29 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3.50 | .000 | 1.75 | .500 |
| Away | 5 | .80 | .250 | .40 | .500 |
| Neutral | 4 | 1.75 | .143 | .75 | .429 |
| Result | |||||
| Wins | 9 | 2.33 | .095 | 1.22 | .524 |
| Losses | 3 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 3 | 1.67 | .000 | .33 | .200 |
| October | 5 | 2.40 | .000 | 1.40 | .583 |
| November | 5 | 1.60 | .250 | .80 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 25 | .080 | 12 | .480 |
| Conference | 7 | 16 | .063 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 14 | .000 | 7 | .500 |
| Away | 5 | 4 | .250 | 2 | .500 |
| Neutral | 4 | 7 | .143 | 3 | .429 |
| Result | |||||
| Wins | 9 | 21 | .095 | 11 | .524 |
| Losses | 3 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 3 | 5 | .000 | 1 | .200 |
| October | 5 | 12 | .000 | 7 | .583 |
| November | 5 | 8 | .250 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 1 | 0-0 | 0 |
| Conference | 7 | 0 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 1 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 1 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 1 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .15 | .08 | .38 |
| Conference | 7 | 4 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 5 | 3 | .20 | .00 | .40 |
| Neutral | 4 | 1 | .25 | .25 | .75 |
| Result | |||||
| Wins | 9 | 3 | .22 | .11 | .56 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 3 | .00 | .00 | .00 |
| October | 5 | 3 | .00 | .00 | .00 |
| November | 5 | - | .40 | .20 | 1.00 |
News mentions
Warriors reclaim Cal Pac glory with late-season surge
Vaknin scores another hat trick as Dubs roll again
