Martin Slatsve
17 Martin Slatsve
-
- Height:
- 5'11
-
- Hometown:
- Stabekk, Norway
-
- Position:
- F
-
- Year:
- GS
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 4 | - |
| Goals | 4 | 2 |
| Assists | 0 | 0 |
| Points | 8 | 4 |
| Shots | 22 | 9 |
| Shot Pct | .182 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at La Verne | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | - | - | - | - | - |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | - | 2 | 0 | 4 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at La Verne | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | - | - | - | - | - |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 5 | .400 | 3 | .600 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at La Verne | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | - | - | - | - | - |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 4 | 0 | 8 |
| Conference | 7 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 0 | 2 |
| Away | 7 | 1 | 1 | 0 | 2 |
| Neutral | 4 | - | 2 | 0 | 4 |
| Result | |||||
| Wins | 12 | 3 | 4 | 0 | 8 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 5 | - | 2 | 0 | 4 |
| November | 5 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.22 | .182 | .83 | .682 |
| Conference | 7 | 1.29 | .222 | 1.00 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .091 | 1.00 | .636 |
| Away | 7 | .57 | .250 | .43 | .750 |
| Neutral | 4 | 1.75 | .286 | 1.25 | .714 |
| Result | |||||
| Wins | 12 | 1.67 | .200 | 1.08 | .650 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 5 | 1.00 | .000 | .60 | .600 |
| October | 5 | 1.80 | .222 | 1.40 | .778 |
| November | 5 | 1.40 | .286 | 1.00 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 22 | .182 | 15 | .682 |
| Conference | 7 | 9 | .222 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .091 | 7 | .636 |
| Away | 7 | 4 | .250 | 3 | .750 |
| Neutral | 4 | 7 | .286 | 5 | .714 |
| Result | |||||
| Wins | 12 | 20 | .200 | 13 | .650 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 5 | 5 | .000 | 3 | .600 |
| October | 5 | 9 | .222 | 7 | .778 |
| November | 5 | 7 | .286 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .22 | .00 | .44 |
| Conference | 7 | - | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .00 | .29 |
| Away | 7 | 1 | .14 | .00 | .29 |
| Neutral | 4 | - | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 12 | 3 | .33 | .00 | .67 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 5 | - | .40 | .00 | .80 |
| November | 5 | - | .40 | .00 | .80 |
News mentions
Dubs punch ticket with dominant performance
Warriors continue to push as postseason nears
Glorious goal for Warrior defender in 4-0 romp
