Ismail Shafi
26 Ismail Shafi
-
- Height:
- 6'0
-
- Hometown:
- Oslo, Norway
-
- Position:
- F
-
- Year:
- SR
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Points | 5 | 4 |
| Shots | 10 | 8 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | - | - | - | - | - |
| Sep 6 | Eastern Oregon | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Whittier College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Bethesda University-California | W, 3-0 | - | - | - | - | - |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | - | - | - | - | - |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Stanton (CA) | W, 1-0 | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | - | - | - | - | - |
| Sep 6 | Eastern Oregon | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Whittier College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Bethesda University-California | W, 3-0 | - | - | - | - | - |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | - | - | - | - | - |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Stanton (CA) | W, 1-0 | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 3 | .000 | 0 | .000 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | - | - | - | - | - |
| Sep 6 | Eastern Oregon | L, 2-1 | - | - | - | - | - |
| Sep 11 | at Whittier College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Bethesda University-California | W, 3-0 | - | - | - | - | - |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | - | - | - | - | - |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 1-0 | - | - | - | - | - |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | 2 | 1 | 5 |
| Conference | 6 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 3 | - | 2 | 0 | 4 |
| Neutral | 2 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | - | 2 | 1 | 5 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 4 | - | 1 | 0 | 2 |
| November | 4 | - | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.11 | .200 | .44 | .400 |
| Conference | 6 | 1.33 | .250 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .000 | .25 | .250 |
| Away | 3 | 1.33 | .500 | 1.00 | .750 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 7 | 1.43 | .200 | .57 | .400 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 4 | 1.25 | .200 | .50 | .400 |
| November | 4 | 1.25 | .200 | .50 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 10 | .200 | 4 | .400 |
| Conference | 6 | 8 | .250 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .000 | 1 | .250 |
| Away | 3 | 4 | .500 | 3 | .750 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 7 | 10 | .200 | 4 | .400 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 4 | 5 | .200 | 2 | .400 |
| November | 4 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | .22 | .11 | .56 |
| Conference | 6 | - | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 3 | - | .67 | .00 | 1.33 |
| Neutral | 2 | - | .00 | .50 | .50 |
| Result | |||||
| Wins | 7 | - | .29 | .14 | .71 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 4 | - | .25 | .00 | .50 |
| November | 4 | - | .25 | .25 | .75 |
News mentions
Warriors reclaim Cal Pac glory with late-season surge
Vaknin scores another hat trick as Dubs roll again
Glorious goal for Warrior defender in 4-0 romp
