Demitri Rodriguez Robles
12 Demitri Rodriguez Robles
-
- Height:
- 5'8
-
- Hometown:
- Pico Rivera, CA
-
- Position:
- M
-
- Year:
- SO
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 19 | 8 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 18 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at La Verne | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at La Verne | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at La Verne | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 0 | 2 | 2 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 5 | 5 | 0 | 1 | 1 |
| Result | |||||
| Wins | 12 | 12 | 0 | 2 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .000 | .37 | .389 |
| Conference | 8 | .50 | .000 | .13 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .14 | .167 |
| Away | 7 | 1.00 | .000 | .43 | .429 |
| Neutral | 5 | 1.00 | .000 | .60 | .600 |
| Result | |||||
| Wins | 12 | .58 | .000 | .25 | .429 |
| Losses | 5 | 1.80 | .000 | .60 | .333 |
| Month | |||||
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 5 | 1.80 | .000 | .60 | .333 |
| October | 6 | .33 | .000 | .17 | .500 |
| November | 5 | .80 | .000 | .40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .000 | 7 | .389 |
| Conference | 8 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 1 | .167 |
| Away | 7 | 7 | .000 | 3 | .429 |
| Neutral | 5 | 5 | .000 | 3 | .600 |
| Result | |||||
| Wins | 12 | 7 | .000 | 3 | .429 |
| Losses | 5 | 9 | .000 | 3 | .333 |
| Month | |||||
| August | 3 | 3 | .000 | 1 | .333 |
| September | 5 | 9 | .000 | 3 | .333 |
| October | 6 | 2 | .000 | 1 | .500 |
| November | 5 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .00 | .11 | .11 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 5 | 5 | .00 | .20 | .20 |
| Result | |||||
| Wins | 12 | 12 | .00 | .17 | .17 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 5 | 5 | .00 | .20 | .20 |
News mentions
Warriors dominate possession in first round win
Dubs punch ticket with dominant performance
Warriors continue to push as postseason nears
