Finn Pock

35 Finn Pock
Finn Pock
  • Height:
    6'2
  • Hometown:
    Freigericht, Germany
  • Position:
    D
  • Year:
    SR
  • g
    1
  • a
    1
  • pts
    3
  • gw
    0
Player statistics
  Overall Conference
Games 18 8
Games started 18 8
Goals 1 1
Assists 1 0
Points 3 2
Shots 15 8
Shot Pct .067 .125
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 26 Cal Maritime W, 6-2
Nov 1 at Simpson (CA) W, 6-1
Nov 9 vs. Pacific Union (CA) W, 5-1
Nov 11 vs. Simpson (CA) W, 4-0
Nov 20 vs. Oklahoma City W, 1-0
Nov 22 at Oklahoma Wesleyan L, 3-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 15 Nobel University - - - - -
Aug 16 at Soka (CA) - - - - -
Aug 21 Hope International W, 1-0 1 1 0 0 0
Aug 24 at La Verne W, 3-2 1 1 0 0 0
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 1 0 0 0
Sep 1 at Northwestern Ohio L, 1-0 1 1 0 0 0
Sep 6 Eastern Oregon L, 2-1 1 1 0 0 0
Sep 11 at Whittier College L, 1-0 - - - - -
Sep 17 Bethesda University-California W, 3-0 1 1 0 0 0
Sep 27 Stanton (CA) L, 3-1 1 1 0 0 0
Oct 3 at Cal Maritime W, 4-0 1 1 0 0 0
Oct 5 vs. Pacific Union (CA) T, 3-3 1 1 1 0 2
Oct 10 Simpson (CA) W, 2-1 1 1 0 0 0
Oct 19 at Stanton (CA) W, 1-0 1 1 0 0 0
Oct 24 Pacific Union (CA) W, 2-0 1 1 0 0 0
Oct 26 Cal Maritime W, 6-2 1 1 0 0 0
Nov 1 at Simpson (CA) W, 6-1 1 1 0 0 0
Nov 9 vs. Pacific Union (CA) W, 5-1 1 1 0 1 1
Nov 11 vs. Simpson (CA) W, 4-0 1 1 0 0 0
Nov 20 vs. Oklahoma City W, 1-0 1 1 0 0 0
Nov 22 at Oklahoma Wesleyan L, 3-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 15 Nobel University - - - - -
Aug 16 at Soka (CA) - - - - -
Aug 21 Hope International W, 1-0 1 2 .000 2 1.000
Aug 24 at La Verne W, 3-2 1 1 .000 1 1.000
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 0 - 0 -
Sep 1 at Northwestern Ohio L, 1-0 1 0 - 0 -
Sep 6 Eastern Oregon L, 2-1 1 1 .000 0 .000
Sep 11 at Whittier College L, 1-0 - - - - -
Sep 17 Bethesda University-California W, 3-0 1 0 - 0 -
Sep 27 Stanton (CA) L, 3-1 1 1 .000 0 .000
Oct 3 at Cal Maritime W, 4-0 1 2 .000 1 .500
Oct 5 vs. Pacific Union (CA) T, 3-3 1 3 .333 1 .333
Oct 10 Simpson (CA) W, 2-1 1 1 .000 0 .000
Oct 19 at Stanton (CA) W, 1-0 1 0 - 0 -
Oct 24 Pacific Union (CA) W, 2-0 1 1 .000 0 .000
Oct 26 Cal Maritime W, 6-2 1 0 - 0 -
Nov 1 at Simpson (CA) W, 6-1 1 0 - 0 -
Nov 9 vs. Pacific Union (CA) W, 5-1 1 1 .000 0 .000
Nov 11 vs. Simpson (CA) W, 4-0 1 1 .000 0 .000
Nov 20 vs. Oklahoma City W, 1-0 1 0 - 0 -
Nov 22 at Oklahoma Wesleyan L, 3-0 1 1 .000 1 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 15 Nobel University - - - - -
Aug 16 at Soka (CA) - - - - -
Aug 21 Hope International W, 1-0 1 0 0 0-0 0
Aug 24 at La Verne W, 3-2 1 0 0 0-0 0
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 1 0 0-0 0
Sep 1 at Northwestern Ohio L, 1-0 1 1 0 0-0 0
Sep 6 Eastern Oregon L, 2-1 1 1 1 0-0 0
Sep 11 at Whittier College L, 1-0 - - - - -
Sep 17 Bethesda University-California W, 3-0 1 0 0 0-0 0
Sep 27 Stanton (CA) L, 3-1 1 1 0 0-0 0
Oct 3 at Cal Maritime W, 4-0 1 0 0 0-0 0
Oct 5 vs. Pacific Union (CA) T, 3-3 1 0 0 0-0 0
Oct 10 Simpson (CA) W, 2-1 1 0 0 0-0 0
Oct 19 at Stanton (CA) W, 1-0 1 0 0 0-0 0
Oct 24 Pacific Union (CA) W, 2-0 1 0 0 0-0 0
Oct 26 Cal Maritime W, 6-2 1 0 0 0-0 0
Nov 1 at Simpson (CA) W, 6-1 1 0 0 0-0 0
Nov 9 vs. Pacific Union (CA) W, 5-1 1 0 0 0-0 0
Nov 11 vs. Simpson (CA) W, 4-0 1 0 0 0-0 0
Nov 20 vs. Oklahoma City W, 1-0 1 1 0 0-0 0
Nov 22 at Oklahoma Wesleyan L, 3-0 1 1 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2022-23 19 4 0 2 2
2023-24 18 18 1 1 3
2024-25 3 3 0 0 0
2025-26 18 18 1 1 3
Total 58 43 2 4 8
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2022-23 19 .37 .000 .11 .286
2023-24 18 .61 .091 .33 .545
2024-25 3 .00 - .00 -
2025-26 18 .83 .067 .33 .400
Total 58 .57 .061 .24 .424
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2022-23 19 7 .000 2 .286
2023-24 18 11 .091 6 .545
2024-25 3 0 - 0 -
2025-26 18 15 .067 6 .400
Total 58 33 .061 14 .424
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2022-23 19 4 0 0-0 0
2023-24 18 4 0 0-0 0
2024-25 3 1 0 0-0 0
2025-26 18 6 1 0-0 0
Total 58 15 1 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2022-23 19 4 .00 .11 .11
2023-24 18 18 .06 .06 .17
2024-25 3 3 .00 .00 .00
2025-26 18 18 .06 .06 .17
Total 58 43 .03 .07 .14
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 18 18 1 1 3
Conference 8 8 1 0 2
Exhibition - - - - 0
Location
Home 7 7 0 0 0
Away 6 6 0 0 0
Neutral 5 5 1 1 3
Result
Wins 12 12 0 1 1
Losses 4 4 0 0 0
Month
August 3 3 0 0 0
September 4 4 0 0 0
October 6 6 1 0 2
November 5 5 0 1 1
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 18 .83 .067 .33 .400
Conference 8 1.00 .125 .25 .250
Exhibition - - - - -
Location
Home 7 .86 .000 .29 .333
Away 6 .67 .000 .50 .750
Neutral 5 1.00 .200 .20 .200
Result
Wins 12 .75 .000 .33 .444
Losses 4 .75 .000 .25 .333
Month
August 3 1.00 .000 1.00 1.000
September 4 .50 .000 .00 .000
October 6 1.17 .143 .33 .286
November 5 .60 .000 .20 .333
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 18 15 .067 6 .400
Conference 8 8 .125 2 .250
Exhibition - - - - -
Location
Home 7 6 .000 2 .333
Away 6 4 .000 3 .750
Neutral 5 5 .200 1 .200
Result
Wins 12 9 .000 4 .444
Losses 4 3 .000 1 .333
Month
August 3 3 .000 3 1.000
September 4 2 .000 0 .000
October 6 7 .143 2 .286
November 5 3 .000 1 .333
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 18 6 1 0-0 0
Conference 8 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 7 2 1 0-0 0
Away 6 2 0 0-0 0
Neutral 5 2 0 0-0 0
Result
Wins 12 1 0 0-0 0
Losses 4 4 1 0-0 0
Month
August 3 1 0 0-0 0
September 4 3 1 0-0 0
October 6 0 0 0-0 0
November 5 2 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 18 18 .06 .06 .17
Conference 8 8 .13 .00 .25
Exhibition - - - - -
Location
Home 7 7 .00 .00 .00
Away 6 6 .00 .00 .00
Neutral 5 5 .20 .20 .60
Result
Wins 12 12 .00 .08 .08
Losses 4 4 .00 .00 .00
Month
August 3 3 .00 .00 .00
September 4 4 .00 .00 .00
October 6 6 .17 .00 .33
November 5 5 .00 .20 .20
News mentions
The Warriors got it done in Round 1. Photo contributed.
BETTER THAN OK

Warriors dominate possession in first round win

The Warriors are Cal Pac champs. Photo by Sanjay Joshi.
RETHRONED

Warriors reclaim Cal Pac glory with late-season surge

Lucas Rosell celebrates his goal Sunday at Saddleback. Photo by Sanjay Joshi.
FINALS BOUND

Dubs punch ticket with dominant performance

The Warriors refused to let Stanton run away with the Cal Pac Sunday at the Great Park. Photo by Sanjay Joshi.
TRUE GRIT

A man down, Dubs refuse to hand Cal Pac to Elks

The Warriors erased three deficits to earn the point Sunday in NorCal. File Photo.
CLAPBACK

Pock's Break-Through Late the Equalizer

Continuing our Warrior Insider series, this time with Men's Soccer and their emotional leader, Finn Pock. Graphic by Sanjay Joshi.
PASSION & PATIENCE

Inside the trials, triumphs, and transformation of Westcliff’s emotional leader