Sohaib Owais
20 Sohaib Owais
-
- Height:
- 6'0
-
- Hometown:
- Dubai, UAE
-
- Position:
- D
-
- Year:
- SO
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 12 | 7 |
| Goals | 0 | 0 |
| Assists | 5 | 3 |
| Points | 5 | 3 |
| Shots | 13 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | - | - | - | - | - |
| Aug 24 | at La Verne | W, 3-2 | - | - | - | - | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Simpson (CA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 0 | 5 | 5 |
| Conference | 8 | 7 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 3 | 3 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 5 | 4 | 0 | 2 | 2 |
| Result | |||||
| Wins | 10 | 9 | 0 | 3 | 3 |
| Losses | 5 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 3 | 3 |
| November | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .76 | .000 | .29 | .385 |
| Conference | 8 | .88 | .000 | .38 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .000 | .33 | .250 |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | 5 | .40 | .000 | .20 | .500 |
| Result | |||||
| Wins | 10 | .70 | .000 | .20 | .286 |
| Losses | 5 | 1.00 | .000 | .40 | .400 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.00 | .000 | .20 | .200 |
| October | 6 | 1.00 | .000 | .50 | .500 |
| November | 5 | .40 | .000 | .20 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .000 | 5 | .385 |
| Conference | 8 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .000 | 2 | .250 |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | 5 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 10 | 7 | .000 | 2 | .286 |
| Losses | 5 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 5 | .000 | 1 | .200 |
| October | 6 | 6 | .000 | 3 | .500 |
| November | 5 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .00 | .29 | .29 |
| Conference | 8 | 7 | .00 | .38 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .50 | .50 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 5 | 4 | .00 | .40 | .40 |
| Result | |||||
| Wins | 10 | 9 | .00 | .30 | .30 |
| Losses | 5 | 2 | .00 | .20 | .20 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .20 | .20 |
| October | 6 | 6 | .00 | .50 | .50 |
| November | 5 | 5 | .00 | .20 | .20 |
News mentions
Despite playoff loss, Warriors finish 2025 on a high note
Warriors dominate possession in first round win
Warriors continue to push as postseason nears
Rough First Half Too Much to Overcome for Dubs
