La Sierra at Westcliff November 10, 2021
Box Score
La Sierra
Westcliff
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Paul Christensen
|
0 | 0 | 0 | 0 | 45 |
|
5
Eric Corona
|
0 | 0 | 0 | 0 | 61 |
|
7
Anthony Garcia
|
4 | 3 | 1 | 0 | 90 |
|
8
Rafael Rivera
|
2 | 1 | 0 | 1 | 45 |
|
9
Alexander Keele
|
0 | 0 | 0 | 0 | 34 |
|
10
Ivan Villagrana
|
0 | 0 | 0 | 0 | 90 |
|
11
Damian Romero
|
5 | 2 | 1 | 1 | 90 |
|
14
Manuel Zendejas
|
0 | 0 | 0 | 0 | 56 |
|
15
Julian Valdez
|
0 | 0 | 0 | 0 | 29 |
|
17
Daniel Villalva
|
0 | 0 | 0 | 0 | 7 |
|
19
Andy Aguilar
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 38:28
20
Esteban Castro
|
0 | 0 | 0 | 0 | 56 |
|
21
Anthony Antunez
|
0 | 0 | 0 | 0 | 90 |
|
22
Alex Magana
|
0 | 0 | 0 | 0 | 90 |
|
23
Jose Miguel Lopez
|
0 | 0 | 0 | 0 | 45 |
|
24
Caden Stephens-Bennett
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Neal Draves
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
|
07
Cesar Ortega
|
2 | 1 | 0 | 1 | 43 |
|
08
Silva Mosue
|
0 | 0 | 0 | 0 | 51 |
|
09
Kay Maletzki
|
1 | 1 | 0 | 0 | 29 |
|
10
Geert Bijl
|
0 | 0 | 0 | 1 | 39 |
| 0 | 0 | 0 | 0 | 17 | |
|
14
Karam Idris
|
5 | 2 | 1 | 0 | 58 |
| 1 | 1 | 1 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 1 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 62 | |
| 3 | 1 | 0 | 0 | 51 | |
|
32
Nick Frost
|
1 | 0 | 0 | 0 | 56 |
|
33
Felix Kogler
|
3 | 3 | 1 | 0 | 47 |
|
40
Jonas Jansen
|
0 | 0 | 0 | 0 | 18 |
|
56
Martin Slatsve
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 1 | 63 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 3 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paul Christensen | 4 | 3 | 1 | 45:00 | |
| 23 - Jose Miguel Lopez | 5 | 1 | 4 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Francesco Zanin | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
21:06 | Karam Idris (Cesar Ortega) - * | 0 - 1 |
|
Westcliff
1st
|
37:23 | Felix Kogler (unassisted) - * | 0 - 2 |
|
Westcliff
1st
|
41:30 | Marius Brondbo (Max Juha Simonis) - * | 0 - 3 |
|
Westcliff
2nd
|
52:31 | John Adekunle (Geert Bijl) - * | 0 - 4 |
|
La Sierra
2nd
|
61:21 | Anthony Garcia (Damian Romero) - * | 1 - 4 |
|
La Sierra
2nd
|
62:58 | Damian Romero (Rafael Rivera) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
La Sierra
1st
|
38:28 | Yellow card - Esteban Castro |
|
La Sierra
1st
|
40:29 | Yellow card - Mads Delerud Volden |
|
La Sierra
2nd
|
53:05 | Yellow card - Fridolin Gefrorer |
|
La Sierra
2nd
|
53:38 | Yellow card - Philipp Harder |
|
La Sierra
2nd
|
79:10 | Yellow card - Justin Devlin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Sierra | 5 | 6 | 11 |
| Westcliff | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Sierra | 2 | 4 | 6 |
| Westcliff | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Sierra | 2 | 0 | 2 |
| Westcliff | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Sierra | 6 | 6 | 12 |
| Westcliff | 7 | 9 | 16 |
| Date/Time | November 10, 2021 - 1:30 PM |
|---|---|
| Location | Bobcat Field |
| Game length | 2:22 |
| Attendance | 75 |
| Scorer: | Andrew Mitchell |
Play By Play
| 0:00 | Paul Christensen at goalie for La Sierra. | ||
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 2:02 | Shot by Westcliff Quentin Hornung, High. | ||
| 3:01 | Offside against La Sierra. | ||
| 6:45 | Shot by La Sierra Anthony Garcia, Save (by goalie) Francesco Zanin. | ||
| 7:39 | Shot by Westcliff Karam Idris, High. | ||
| Foul on Westcliff. | |||
| 9:46 | Shot by Westcliff Karam Idris, Wide Left. | ||
| 12:03 | Corner kick by La Sierra Julian Valdez [12:03]. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on La Sierra. | |||
| 17:49 | Shot by Westcliff Quentin Hornung, Defensive Save by Caden Stephens-Benne. | ||
| 17:56 | Shot by Westcliff Karam Idris, Save (by goalie) Paul Christensen. | ||
| 18:22 | Corner kick by Westcliff Quentin Hornung [18:22]. | ||
| 21:06 | Goal!GOAL by Westcliff Karam Idris (FIRST GOAL), Assist by Cesar Ortega * ( 0 - 1 ) |
||
| 21:44 | Shot by La Sierra Rafael Rivera, Save (by goalie) Francesco Zanin. | ||
| 21:53 | Shot by La Sierra Damian Romero, High. | ||
| 22:46 | Shot by La Sierra Damian Romero, Save (by goalie) Francesco Zanin. | ||
| 22:56 | Shot by La Sierra Damian Romero, Blocked. | ||
| 25:54 | Offside against La Sierra. | ||
| Foul on La Sierra. | |||
| 27:32 | Substitution!Westcliff substitution: Geert Bijl for Quentin Hornung. | ||
| 27:32 | Substitution!Westcliff substitution: Justin Devlin for Silva Mosue. | ||
| Foul on La Sierra. | |||
| Foul on La Sierra. | |||
| 28:52 | Substitution!Westcliff substitution: Mads Delerud Volden for Nick Frost. | ||
| 28:52 | Substitution!Westcliff substitution: John Adekunle for Kay Maletzki. | ||
| 28:52 | Shot by Westcliff Karam Idris, High. | ||
| Foul on Westcliff. | |||
| 28:52 | Shot by Westcliff Cesar Ortega, Blocked. | ||
| 28:52 | Corner kick by Westcliff Geert Bijl [28:52]. | ||
| 29:21 | Substitution!La Sierra substitution: Eric Corona for Julian Valdez. | ||
| 29:21 | Substitution!La Sierra substitution: Esteban Castro for Rafael Rivera. | ||
| Foul on La Sierra. | |||
| 34:02 | Substitution!La Sierra substitution: Manuel Zendejas for Alexander Keele. | ||
| 34:02 | Substitution!Westcliff substitution: Felix Kogler for Cesar Ortega. | ||
| 34:02 | Substitution!Westcliff substitution: Marius Brondbo for Karam Idris. | ||
| 37:23 | Goal!GOAL by Westcliff Felix Kogler * ( 0 - 2 ) |
||
| Foul on Westcliff. | |||
| 38:28 | Yellow card on La Sierra Esteban Castro. | ||
| 39:06 | Offside against La Sierra. | ||
| Foul on Westcliff. | |||
| 40:28 | Substitution!Westcliff substitution: Philipp Harder for Jason Mccormick. | ||
| 40:29 | Yellow card on Westcliff Mads Delerud Volden. | ||
| 41:30 | Goal!GOAL by Westcliff Marius Brondbo, Assist by Max Juha Simonis * ( 0 - 3 ) |
||
| Foul on Westcliff. | |||
| 43:12 | Corner kick by La Sierra Ivan Villagrana [43:12]. | ||
| Foul on La Sierra. | |||
| 44:47 | Substitution!Westcliff substitution: Fridolin Gefrorer for Mads Delerud Volden. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Sierra: #5 Eric Corona, #7 Anthony Garcia, #10 Ivan Villagrana, #11 Damian Romero, #14 Manuel Zendejas, #19 Andy Aguilar, #20 Esteban Castro, #21 Anthony Antunez, #22 Alex Magana, #23 Jose Lopez, #24 Caden Stephens-Benne. | ||
| 45:00 | For Westcliff: #10 Geert Bijl, #11 Philipp Harder, #18 John Adekunle, #21 Marius Brondbo, #25 Fridolin Gefrorer, #26 Justin Devlin, #32 Nick Frost, #33 Felix Kogler, #01 Francesco Zanin, #03 Jakob Schnitzler, #04 Nikita Pyatetskiy. | ||
| 45:00 | Jose Lopez at goalie for La Sierra. | ||
| 46:19 | Shot by Westcliff Nick Frost, Wide. | ||
| 48:15 | Shot by La Sierra Anthony Garcia, Save (by goalie) Francesco Zanin. | ||
| 52:31 | Goal!GOAL by Westcliff John Adekunle, Assist by Geert Bijl * ( 0 - 4 ) |
||
| Foul on Westcliff. | |||
| 53:05 | Yellow card on Westcliff Fridolin Gefrorer. | ||
| Foul on Westcliff. | |||
| 53:38 | Yellow card on Westcliff Philipp Harder. | ||
| 54:25 | Substitution!Westcliff substitution: Marco Peccolo for Fridolin Gefrorer. | ||
| Foul on Westcliff. | |||
| 57:21 | Substitution!Westcliff substitution: Martin Slatsve for Philipp Harder. | ||
| Foul on Westcliff. | |||
| 59:21 | Shot by Westcliff Felix Kogler, Save (by goalie) Jose Lopez. | ||
| Foul on La Sierra. | |||
| 59:21 | Shot by La Sierra Anthony Garcia, Blocked. | ||
| 61:21 | Goal!GOAL by La Sierra Anthony Garcia, Assist by Damian Romero * ( 1 - 4 ) |
||
| 61:23 | Substitution!Westcliff substitution: Kay Maletzki for John Adekunle. | ||
| 62:58 | Goal!GOAL by La Sierra Damian Romero, Assist by Rafael Rivera * ( 2 - 4 ) |
||
| Foul on Westcliff. | |||
| 65:29 | Shot by Westcliff Felix Kogler, Save (by goalie) Jose Lopez. | ||
| Foul on La Sierra. | |||
| 66:20 | Substitution!Westcliff substitution: Karam Idris for Marius Brondbo. | ||
| 66:20 | Substitution!Westcliff substitution: Quentin Hornung for Geert Bijl. | ||
| 66:20 | Substitution!Westcliff substitution: Silva Mosue for Martin Slatsve. | ||
| Foul on La Sierra. | |||
| Foul on Westcliff. | |||
| 68:09 | Substitution!La Sierra substitution: Esteban Castro for Rafael Rivera. | ||
| 68:09 | Substitution!Westcliff substitution: Cesar Ortega for Felix Kogler. | ||
| 72:10 | Substitution!La Sierra substitution: Daniel Villalva for Alexander Keele. | ||
| 72:10 | Substitution!Westcliff substitution: Max Juha Simonis for Nick Frost. | ||
| 72:10 | Substitution!Westcliff substitution: Jonas Jansen for Jakob Schnitzler. | ||
| Foul on Westcliff. | |||
| 74:04 | Shot by Westcliff Cesar Ortega, Save (by goalie) Jose Lopez. | ||
| 74:09 | Corner kick by Westcliff Cesar Ortega [74:09]. | ||
| 74:50 | Substitution!La Sierra substitution: Rafael Rivera for Esteban Castro. | ||
| 77:23 | Substitution!La Sierra substitution: Manuel Zendejas for Julian Valdez. | ||
| 77:23 | Substitution!Westcliff substitution: Felix Kogler for Cesar Ortega. | ||
| 79:10 | Yellow card on Westcliff Justin Devlin. | ||
| 79:14 | Shot by La Sierra Rafael Rivera, High. | ||
| 79:24 | Substitution!La Sierra substitution: Esteban Castro for Daniel Villalva. | ||
| Foul on Westcliff. | |||
| Foul on La Sierra. | |||
| 82:41 | Offside against La Sierra. | ||
| Foul on La Sierra. | |||
| Foul on Westcliff. | |||
| 85:32 | Shot by La Sierra Damian Romero, Wide Right. | ||
| 85:40 | Substitution!Westcliff substitution: Felix Kogler for . | ||
| 86:21 | Shot by Westcliff Quentin Hornung, High. | ||
| Foul on La Sierra. | |||
| 89:04 | Shot by Westcliff Kay Maletzki, Save (by goalie) Jose Lopez. | ||
| 89:18 | Corner kick by Westcliff Karam Idris [89:18]. | ||
| 89:40 | Corner kick by Westcliff Jason Mccormick [89:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


