Westcliff at Benedictine Mesa November 7, 2021
Box Score
Westcliff
Benedictine Mesa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 62 | |
| 5 | 5 | 3 | 1 | 55 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 1 | 1 | 62 | |
| 1 | 0 | 0 | 0 | 48 | |
| 2 | 1 | 0 | 0 | 28 | |
|
14
Karam Idris
|
2 | 0 | 0 | 2 | 57 |
| 2 | 0 | 0 | 1 | 19 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 14 | |
| 2 | 2 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 34 | |
| 6 | 2 | 1 | 0 | 35 | |
| 2 | 0 | 0 | 1 | 81 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 6 | 6 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Isaiah Moya
|
0 | 0 | 0 | 0 | 21 |
|
gk 1
Tyler Garner
|
0 | 0 | 0 | 0 | 69 |
|
d 2
Luis Olandez
|
3 | 0 | 0 | 0 | 60 |
|
d
- Yellow card 43:23
3
Hunter Wellcome
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Quinn Rankin
|
0 | 0 | 0 | 0 | 40 |
|
d 6
Max Voelker
|
0 | 0 | 0 | 0 | 20 |
|
mf 8
Jack Jarvis
|
0 | 0 | 0 | 0 | 57 |
|
f 9
Bwaleso Igulu
|
1 | 1 | 0 | 0 | 61 |
|
f 12
Crew Marin
|
1 | 0 | 0 | 0 | 33 |
|
f 13
Emile Rudd
|
0 | 0 | 0 | 0 | 20 |
|
d 14
Pela Mahloko
|
0 | 0 | 0 | 0 | 90 |
|
mf 18
Logan Haricombe
|
1 | 0 | 0 | 0 | 70 |
|
mf 19
Baldo Martinez
|
0 | 0 | 0 | 0 | 20 |
|
mf 20
Wyatt Deutsch
|
0 | 0 | 0 | 0 | 65 |
|
mf 21
Juan Trujillo
|
0 | 0 | 0 | 0 | 56 |
|
mf 22
Ian Benites
|
1 | 0 | 0 | 1 | 70 |
|
mf 23
Alejandro Gomez
|
0 | 0 | 0 | 0 | 20 |
|
mf 24
Luis Higareda
|
1 | 0 | 0 | 0 | 15 |
|
mf 25
Caleb Richards
|
1 | 1 | 1 | 0 | 30 |
|
27
Diego Garcia
|
0 | 0 | 0 | 0 | 29 |
|
29
Rodrigo Olguin
|
2 | 1 | 0 | 0 | 70 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 | 1006 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Neal Draves | 2 | 1 | 1 | 45:00 | |
| 1 - Francesco Zanin | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isaiah Moya | 5 | 1 | 4 | 20:34 | |
| 1 - Tyler Garner | 9 | 5 | 4 | 69:26 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
8:27 | Cesar Ortega (Karam Idris) - * | 1 - 0 |
|
Westcliff
1st
|
20:16 | Cesar Ortega (Karam Idris) - * | 2 - 0 |
|
Westcliff
1st
|
20:32 | Quentin Hornung (Cesar Ortega) - * | 3 - 0 |
|
Westcliff
1st
|
36:02 | Felix Kogler (John Adekunle) - * | 4 - 0 |
|
Benedictine Mesa
2nd
|
55:08 | Caleb Richards (Ian Benites) - * | 4 - 1 |
|
Westcliff
2nd
|
63:11 | Cesar Ortega (Kay Maletzki) - * | 5 - 1 |
|
Westcliff
2nd
|
74:54 | Kay Maletzki (Max Juha Simonis) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
1st
|
43:23 | Yellow card - Hunter Wellcome |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 16 | 13 | 29 |
| Benedictine Mesa | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 1 | 1 | 2 |
| Benedictine Mesa | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 2 | 2 | 4 |
| Benedictine Mesa | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 7 | 7 | 14 |
| Benedictine Mesa | 2 | 3 | 5 |
| Date/Time | November 7, 2021 - 12:30 PM |
|---|---|
| Location | Mesa, AZ |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Eli Burk |
Play By Play
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 0:00 | Tyler Garner at goalie for Benedictine Mesa. | ||
| 0:45 | Shot by Westcliff Karam Idris, Wide Left. | ||
| Foul on Westcliff. | |||
| 8:27 | Goal!GOAL by Westcliff Cesar Ortega (FIRST GOAL), Assist by Karam Idris * ( 1 - 0 ) |
||
| 9:00 | Offside against Westcliff. | ||
| 10:41 | Shot by Westcliff Karam Idris, Blocked. | ||
| 11:57 | Shot by Westcliff Max Juha Simonis, Blocked. | ||
| 12:28 | Corner kick by Westcliff Quentin Hornung [12:28]. | ||
| 12:48 | Shot by Westcliff Nikita Pyatetskiy, Wide Left. | ||
| 12:56 | Corner kick by Westcliff Quentin Hornung [12:56]. | ||
| 13:20 | Header Shot by Westcliff Geert Bijl, Blocked. | ||
| 14:21 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 18:16 | Offside against Westcliff. | ||
| Foul on Benedictine Mesa. | |||
| 19:57 | Shot by Westcliff Quentin Hornung, Save (by goalie) Tyler Garner. | ||
| 20:10 | Shot by Westcliff Cesar Ortega, Save (by goalie) Tyler Garner. | ||
| 20:16 | Goal!GOAL by Westcliff Cesar Ortega, Assist by Karam Idris * ( 2 - 0 ) |
||
| 20:16 | Substitution!Benedictine Mesa substitution: Juan Trujillo for Max Voelker. | ||
| 20:16 | Substitution!Benedictine Mesa substitution: Rodrigo Olguin for Emile Rudd. | ||
| 20:16 | Substitution!Benedictine Mesa substitution: Ian Benites for Alejandro Gomez. | ||
| 20:16 | Substitution!Benedictine Mesa substitution: Logan Haricombe for Baldo Martinez. | ||
| 20:32 | Goal!GOAL by Westcliff Quentin Hornung, Assist by Cesar Ortega * ( 3 - 0 ) |
||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Benedictine Mesa. | |||
| 25:30 | Substitution!Benedictine Mesa substitution: Wyatt Deutsch for Quinn Rankin. | ||
| 26:33 | Offside against Westcliff. | ||
| 27:15 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| Hand Ball | |||
| 30:28 | Substitution!Benedictine Mesa substitution: Crew Marin for Jack Jarvis. | ||
| Foul on Westcliff. | |||
| 31:05 | Offside against Benedictine Mesa. | ||
| 32:53 | Shot by Benedictine Mesa Luis Olandez, Wide Left. | ||
| 32:59 | Substitution!Westcliff substitution: Justin Devlin for Geert Bijl. | ||
| 32:59 | Substitution!Westcliff substitution: Philipp Harder for Karam Idris. | ||
| 32:59 | Substitution!Westcliff substitution: Silva Mosue for Jason Mccormick. | ||
| 32:59 | Substitution!Westcliff substitution: John Adekunle for Kay Maletzki. | ||
| 34:53 | Substitution!Westcliff substitution: Nick Frost for Mads Delerud Volden. | ||
| 34:53 | Substitution!Westcliff substitution: Felix Kogler for Cesar Ortega. | ||
| 35:39 | Header Shot by Westcliff John Adekunle, Blocked. | ||
| 36:02 | Goal!GOAL by Westcliff Felix Kogler, Assist by John Adekunle * ( 4 - 0 ) |
||
| 36:29 | Shot by Westcliff Philipp Harder, Save (by goalie) Tyler Garner. | ||
| 37:04 | Shot by Benedictine Mesa Bwaleso Igulu, Save (by goalie) Francesco Zanin. | ||
| 37:22 | Offside against Westcliff. | ||
| 37:39 | Shot by Benedictine Mesa Luis Olandez, Wide Left. | ||
| 37:44 | Substitution!Westcliff substitution: Fridolin Gefrorer for Quentin Hornung. | ||
| 37:44 | Substitution!Benedictine Mesa substitution: Diego Garcia for Bwaleso Igulu. | ||
| 38:34 | Corner kick by Benedictine Mesa Rodrigo Olguin [38:34]. | ||
| 38:59 | Shot by Benedictine Mesa Logan Haricombe, Blocked. | ||
| 39:35 | Substitution!Benedictine Mesa substitution: Caleb Richards for Luis Olandez. | ||
| 39:35 | Substitution!Westcliff substitution: Lukas Lougon for Nikita Pyatetskiy. | ||
| 40:17 | Corner kick by Benedictine Mesa Rodrigo Olguin [40:17]. | ||
| 40:37 | Corner kick by Benedictine Mesa Rodrigo Olguin [40:37]. | ||
| 41:27 | Shot by Benedictine Mesa Crew Marin, Blocked. | ||
| 43:16 | Shot by Westcliff Felix Kogler, Blocked. | ||
| 43:23 | Yellow card on Benedictine Mesa Hunter Wellcome. | ||
| 43:29 | Shot by Westcliff Felix Kogler, Hit Crossbar. | ||
| 43:40 | Shot by Westcliff Fridolin Gefrorer, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff: #2 Lukas Lougon, #3 Jakob Schnitzler, #8 Silva Mosue, #11 Philipp Harder, #18 John Adekunle, #24 Marco Peccolo, #25 Fridolin Gefrorer, #30 Quentin Hornung, #32 Nick Frost, #33 Felix Kogler, #00 Neal Draves. | ||
| 45:00 | Neal Draves at goalie for Westcliff. | ||
| 46:10 | Shot by Westcliff Felix Kogler, Wide Left. | ||
| 46:51 | Corner kick by Westcliff Philipp Harder [46:51]. | ||
| 47:12 | Shot by Westcliff Jakob Schnitzler, Save (by goalie) Tyler Garner. | ||
| 47:20 | Shot by Westcliff John Adekunle, Blocked. | ||
| 48:07 | Shot by Westcliff Marco Peccolo, Wide Left. | ||
| Foul on Westcliff. | |||
| 52:06 | Substitution!Westcliff substitution: Karam Idris for John Adekunle. | ||
| 54:19 | Substitution!Westcliff substitution: Max Juha Simonis for Justin Devlin. | ||
| Injury Substitution | |||
| Foul on Westcliff. | |||
| 55:08 | Goal!GOAL by Benedictine Mesa Caleb Richards, Assist by Ian Benites * ( 4 - 1 ) |
||
| 56:20 | Shot by Westcliff Felix Kogler, Blocked. | ||
| 56:30 | Shot by Westcliff Philipp Harder, High. | ||
| 57:47 | Corner kick by Benedictine Mesa Ian Benites [57:47]. | ||
| 57:59 | Shot by Benedictine Mesa Rodrigo Olguin, High. | ||
| Foul on Westcliff. | |||
| 61:14 | Substitution!Benedictine Mesa substitution: Jack Jarvis for Crew Marin. | ||
| 61:14 | Substitution!Benedictine Mesa substitution: Luis Olandez for Caleb Richards. | ||
| 61:14 | Substitution!Westcliff substitution: Jason Mccormick for Silva Mosue. | ||
| 61:14 | Substitution!Westcliff substitution: Kay Maletzki for Philipp Harder. | ||
| 61:14 | Substitution!Westcliff substitution: Cesar Ortega for Felix Kogler. | ||
| 63:11 | Goal!GOAL by Westcliff Cesar Ortega, Assist by Kay Maletzki * ( 5 - 1 ) |
||
| Foul on Westcliff. | |||
| 63:45 | Corner kick by Benedictine Mesa Rodrigo Olguin [63:45]. | ||
| 64:03 | Header Shot by Benedictine Mesa Luis Olandez, High. | ||
| 64:10 | Substitution!Westcliff substitution: Quentin Hornung for Fridolin Gefrorer. | ||
| 65:04 | Offside against Westcliff. | ||
| 66:34 | Substitution!Benedictine Mesa substitution: Bwaleso Igulu for Diego Garcia. | ||
| Foul on Benedictine Mesa. | |||
| Foul on Westcliff. | |||
| 69:05 | Substitution!Benedictine Mesa substitution: Isaiah Moya for Tyler Garner. | ||
| 69:05 | Substitution!Westcliff substitution: Justin Devlin for Nick Frost. | ||
| 69:26 | Isaiah Moya at goalie for Benedictine Mesa. | ||
| 71:25 | Offside against Westcliff. | ||
| 72:32 | Shot by Benedictine Mesa Rodrigo Olguin, Save (by goalie) Neal Draves. | ||
| Foul on Westcliff. | |||
| Foul on Benedictine Mesa. | |||
| 74:42 | Shot by Westcliff Cesar Ortega, Save (by goalie) Isaiah Moya. | ||
| 74:54 | Goal!GOAL by Westcliff Kay Maletzki, Assist by Max Juha Simonis * ( 6 - 1 ) |
||
| 74:54 | Substitution!Benedictine Mesa substitution: Luis Higareda for Emmanuel Saavedra. | ||
| 74:54 | Substitution!Westcliff substitution: Nikita Pyatetskiy for Jakob Schnitzler. | ||
| 74:54 | Substitution!Westcliff substitution: Geert Bijl for Marco Peccolo. | ||
| 75:50 | Substitution!Westcliff substitution: Martin Slatsve for Karam Idris. | ||
| 75:50 | Substitution!Benedictine Mesa substitution: Quinn Rankin for Juan Trujillo. | ||
| 76:26 | Shot by Benedictine Mesa Luis Higareda, Blocked. | ||
| 76:31 | Corner kick by Benedictine Mesa Ian Benites [76:31]. | ||
| 77:01 | Corner kick by Benedictine Mesa Jack Jarvis [77:01]. | ||
| 77:57 | Shot by Westcliff Max Juha Simonis, High. | ||
| 79:14 | Offside against Westcliff. | ||
| 80:47 | Offside against Westcliff. | ||
| 81:32 | Substitution!Benedictine Mesa substitution: Caleb Richards for Luis Olandez. | ||
| 81:32 | Substitution!Westcliff substitution: Felix Kogler for Cesar Ortega. | ||
| 81:55 | Shot by Benedictine Mesa Ian Benites, High. | ||
| Foul on Benedictine Mesa. | |||
| 85:27 | Corner kick by Westcliff Quentin Hornung [85:27]. | ||
| 86:07 | Header Shot by Westcliff Lukas Lougon, Save (by goalie) Isaiah Moya. | ||
| Foul on Westcliff. | |||
| 87:00 | Shot by Westcliff Felix Kogler, Save (by goalie) Isaiah Moya. | ||
| 87:20 | Substitution!Benedictine Mesa substitution: Crew Marin for Jack Jarvis. | ||
| 88:05 | Shot by Westcliff Martin Slatsve, Save (by goalie) Isaiah Moya. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


