Westcliff at Embry-Riddle October 22, 2021
Box Score
Westcliff
Embry-Riddle
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 107 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 107 | |
| 1 | 0 | 0 | 0 | 107 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 55 | |
| 1 | 0 | 0 | 0 | 103 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 4 | |
|
14
Karam Idris
|
3 | 2 | 0 | 0 | 100 |
| 4 | 3 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 107 | |
| 5 | 2 | 1 | 1 | 94 | |
|
32
Nick Frost
|
1 | 0 | 0 | 0 | 23 |
| 2 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 94 | |
| 0 | 0 | 0 | 0 | 23 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 1 | 1220 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Elias Ammon
|
0 | 0 | 0 | 1 | 107 |
|
d 4
David Calle Ramos
|
2 | 0 | 0 | 0 | 107 |
|
d 5
Heeirthan Shanthan
|
1 | 1 | 0 | 0 | 107 |
|
mf 7
Lucas Garcia
|
5 | 1 | 0 | 0 | 107 |
|
mf
- Yellow card 67:45
8
Jacob Baker
|
5 | 1 | 1 | 1 | 107 |
|
f 9
Chiedu Ikeme
|
5 | 2 | 1 | 1 | 107 |
|
mf
- Yellow card 39:55
10
Djougher Oliveira
|
1 | 1 | 0 | 0 | 97 |
|
14
Riley Timko
|
1 | 0 | 0 | 0 | 30 |
|
d 18
Jarred Petersen
|
1 | 0 | 0 | 0 | 107 |
|
19
Aviad Golan
|
1 | 1 | 0 | 0 | 62 |
|
mf 25
Pedro Mena
|
0 | 0 | 0 | 0 | 107 |
|
f 29
Paul Fulop
|
0 | 0 | 0 | 1 | 77 |
|
31
Ethan Carlson
|
1 | 1 | 1 | 0 | 10 |
|
mf 32
Alex Reinert
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 3 | 4 | 1177 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Zanin (L, 8-3-2) | 8 | 3 | 5 | 106:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elias Ammon (W, 2-1-1) | 7 | 2 | 5 | 106:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Embry-Riddle
1st
|
21:26 | Jacob Baker (8) (Paul Fulop) - * | 0 - 1 |
|
Westcliff
1st
|
33:24 | John Adekunle (Quentin Hornung) - * | 1 - 1 |
|
Westcliff
2nd
|
58:19 | Quentin Hornung (unassisted) - * | 2 - 1 |
|
Embry-Riddle
2nd
|
70:10 | Chiedu Ikeme (7) (Jacob Baker) - * | 2 - 2 |
|
Embry-Riddle
2OT
|
106:50 | Ethan Carlson (3) (Chiedu Ikeme & Elias Ammon) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Embry-Riddle
1st
|
39:55 | Yellow card - Djougher Oliveira |
|
Embry-Riddle
2nd
|
67:45 | Yellow card - Jacob Baker |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westcliff | 11 | 5 | 3 | 1 | 20 |
| Embry-Riddle | 8 | 8 | 2 | 5 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westcliff | 1 | 3 | 0 | 1 | 5 |
| Embry-Riddle | 2 | 3 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westcliff | 2 | 0 | 1 | 0 | 3 |
| Embry-Riddle | 1 | 3 | 1 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westcliff | 5 | 6 | 1 | 0 | 12 |
| Embry-Riddle | 7 | 7 | 1 | 0 | 15 |
| Date/Time | October 22, 2021 - 7:30 PM |
|---|---|
| Location | Prescott, AZ |
| Stadium | Eagle Soccer Field |
| Game length | 2:20 |
| Attendance | 0 |
| Timekeeper: | Romano Solis |
| Scorer: | Seth Askelson |
Play By Play
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 0:00 | Elias Ammon at goalie for Embry-Riddle. | ||
| 1:12 | Corner kick by Westcliff Mads Delerud Volden [1:12]. | ||
| Foul on Embry-Riddle. | |||
| 3:33 | Shot by Westcliff Felix Kogler, Wide Left. | ||
| 4:32 | Shot by Westcliff Quentin Hornung, High. | ||
| Foul on Embry-Riddle. | |||
| Foul on Westcliff. | |||
| 8:05 | Offside against Westcliff. | ||
| 8:55 | Shot by Westcliff Felix Kogler, Wide Right. | ||
| 9:50 | Shot by Embry-Riddle Jacob Baker, Blocked. | ||
| 13:41 | Shot by Westcliff Karam Idris, Blocked. | ||
| 13:50 | Shot by Westcliff John Adekunle, Save (by goalie) Elias Ammon. | ||
| 15:10 | Shot by Embry-Riddle Lucas Garcia, Blocked. | ||
| 16:15 | Shot by Westcliff John Adekunle, Hit Crossbar. | ||
| Foul on Embry-Riddle. | |||
| Foul on Westcliff. | |||
| 21:26 | Goal!GOAL by Embry-Riddle Jacob Baker (FIRST GOAL), Assist by Paul Fulop, goal number 8 for season. * ( 0 - 1 ) |
||
| Foul on Embry-Riddle. | |||
| Foul on Embry-Riddle. | |||
| Foul on Westcliff. | |||
| Foul on Embry-Riddle. | |||
| 28:07 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| 29:29 | Offside against Westcliff. | ||
| 30:02 | Substitution!Westcliff substitution: Cesar Ortega for Felix Kogler. | ||
| 31:26 | Shot by Embry-Riddle Lucas Garcia, Hit Post. | ||
| 32:08 | Shot by Westcliff Cesar Ortega, Wide Right. | ||
| 32:54 | Shot by Embry-Riddle Jacob Baker, High. | ||
| 33:24 | Goal!GOAL by Westcliff John Adekunle, Assist by Quentin Hornung * ( 1 - 1 ) |
||
| Foul on Westcliff. | |||
| 34:29 | Header Shot by Embry-Riddle David Calle Ramos, Wide Right. | ||
| Foul on Westcliff. | |||
| 37:40 | Shot by Embry-Riddle Lucas Garcia, Save (by goalie) Francesco Zanin. | ||
| 38:06 | Corner kick by Embry-Riddle Chiedu Ikeme [38:06]. | ||
| 38:19 | Header Shot by Embry-Riddle David Calle Ramos, Blocked. | ||
| 38:39 | Substitution!Westcliff substitution: Jason Mccormick for John Adekunle. | ||
| 39:55 | Yellow card on Embry-Riddle Djougher Oliveira. | ||
| 40:21 | Corner kick by Westcliff Quentin Hornung [40:21]. | ||
| Foul on Embry-Riddle. | |||
| 44:01 | Shot by Westcliff Silva Mosue, Wide Left. | ||
| 44:51 | Shot by Westcliff Karam Idris, Save (by goalie) Elias Ammon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff: #1 Francesco Zanin, #2 Lukas Lougon, #3 Jakob Schnitzler, #4 Nikita Pyatetskiy, #6 Jason Mccormick, #7 Cesar Ortega, #8 Silva Mosue, #14 Karam Idris, #26 Justin Devlin, #30 Quentin Hornung, #59 Janis Hinterleitner. | ||
| 45:00 | For Embry-Riddle: #4 David Calle Ramos, #5 Heeirthan Shanthan, #7 Lucas Garcia, #8 Jacob Baker, #9 Chiedu Ikeme, #10 Djougher Oliveira, #18 Jarred Petersen, #19 Aviad Golan, #25 Pedro Mena, #29 Paul Fulop, #00 Elias Ammon. | ||
| Foul on Westcliff. | |||
| Foul on Embry-Riddle. | |||
| 54:36 | Shot by Westcliff Janis Hinterleitner, Wide Left. | ||
| 55:06 | Substitution!Westcliff substitution: John Adekunle for Cesar Ortega. | ||
| 55:53 | Offside against Embry-Riddle. | ||
| 58:15 | Shot by Westcliff Karam Idris, Save (by goalie) Elias Ammon. | ||
| 58:19 | Goal!Westcliff Quentin Hornung PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 59:08 | Shot by Embry-Riddle Jacob Baker, Blocked. | ||
| 59:34 | Corner kick by Embry-Riddle Chiedu Ikeme [59:34]. | ||
| 60:33 | Shot by Westcliff John Adekunle, Save (by goalie) Elias Ammon. | ||
| 60:51 | Shot by Embry-Riddle Jacob Baker, Blocked. | ||
| Foul on Westcliff. | |||
| 63:34 | Shot by Embry-Riddle Djougher Oliveira, Save (by goalie) Francesco Zanin. | ||
| 64:40 | Shot by Embry-Riddle Lucas Garcia, Wide Left. | ||
| Foul on Westcliff. | |||
| Foul on Embry-Riddle. | |||
| 67:45 | Yellow card on Embry-Riddle Jacob Baker. | ||
| 68:51 | Shot by Westcliff Quentin Hornung, Save (by goalie) Elias Ammon. | ||
| Foul on Westcliff. | |||
| 70:10 | Goal!GOAL by Embry-Riddle Chiedu Ikeme, Assist by Jacob Baker, goal number 7 for season. * ( 2 - 2 ) |
||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Embry-Riddle. | |||
| 77:16 | Substitution!Embry-Riddle substitution: Riley Timko for Paul Fulop. | ||
| 77:16 | Substitution!Westcliff substitution: Max Juha Simonis for Janis Hinterleitner. | ||
| 77:16 | Substitution!Westcliff substitution: Cesar Ortega for Quentin Hornung. | ||
| 77:16 | Substitution!Westcliff substitution: Nick Frost for Mads Delerud Volden. | ||
| Foul on Embry-Riddle. | |||
| Foul on Embry-Riddle. | |||
| 83:21 | Substitution!Westcliff substitution: Kay Maletzki for Karam Idris. | ||
| 84:59 | Corner kick by Embry-Riddle Djougher Oliveira [84:59]. | ||
| Foul on Embry-Riddle. | |||
| 87:41 | Shot by Embry-Riddle Chiedu Ikeme, Wide Left. | ||
| 88:00 | Shot by Embry-Riddle Chiedu Ikeme, Save (by goalie) Francesco Zanin. | ||
| 89:24 | Corner kick by Embry-Riddle Riley Timko [89:24]. | ||
| Foul on Embry-Riddle. | |||
| 89:58 | Shot by Embry-Riddle Heeirthan Shanthan, Save (by goalie) Francesco Zanin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Westcliff: #1 Francesco Zanin, #2 Lukas Lougon, #3 Jakob Schnitzler, #4 Nikita Pyatetskiy, #6 Jason Mccormick, #7 Cesar Ortega, #8 Silva Mosue, #14 Karam Idris, #26 Justin Devlin, #30 Quentin Hornung, #59 Janis Hinterleitner. | ||
| 90:00 | For Embry-Riddle: #4 David Calle Ramos, #5 Heeirthan Shanthan, #7 Lucas Garcia, #8 Jacob Baker, #9 Chiedu Ikeme, #10 Djougher Oliveira, #14 Riley Timko, #18 Jarred Petersen, #19 Aviad Golan, #25 Pedro Mena, #00 Elias Ammon. | ||
| 91:03 | Corner kick by Westcliff Quentin Hornung [91:03]. | ||
| Foul on Embry-Riddle. | |||
| 91:53 | Header Shot by Westcliff Nikita Pyatetskiy, High. | ||
| 92:54 | Shot by Embry-Riddle Chiedu Ikeme, Wide Left. | ||
| 93:51 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| 93:57 | Header Shot by Westcliff Nick Frost, High. | ||
| 97:16 | Substitution!Embry-Riddle substitution: Ethan Carlson for Djougher Oliveira. | ||
| 98:29 | Corner kick by Embry-Riddle Pedro Mena [98:29]. | ||
| Foul on Westcliff. | |||
| 99:37 | Shot by Embry-Riddle Lucas Garcia, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Westcliff: #1 Francesco Zanin, #2 Lukas Lougon, #3 Jakob Schnitzler, #4 Nikita Pyatetskiy, #6 Jason Mccormick, #7 Cesar Ortega, #8 Silva Mosue, #14 Karam Idris, #26 Justin Devlin, #30 Quentin Hornung, #59 Janis Hinterleitner. | ||
| 100:00 | For Embry-Riddle: #4 David Calle Ramos, #5 Heeirthan Shanthan, #7 Lucas Garcia, #8 Jacob Baker, #9 Chiedu Ikeme, #14 Riley Timko, #18 Jarred Petersen, #19 Aviad Golan, #25 Pedro Mena, #31 Ethan Carlson, #00 Elias Ammon. | ||
| 102:31 | Substitution!Westcliff substitution: Philipp Harder for Silva Mosue. | ||
| 103:39 | Shot by Embry-Riddle Riley Timko, Blocked. | ||
| 104:20 | Corner kick by Embry-Riddle Chiedu Ikeme [104:20]. | ||
| 104:34 | Shot by Embry-Riddle Aviad Golan, Save (by goalie) Francesco Zanin. | ||
| 104:47 | Shot by Embry-Riddle Jarred Petersen, Wide Right. | ||
| 106:12 | Shot by Westcliff Philipp Harder, Wide Left. | ||
| 106:47 | Shot by Embry-Riddle Chiedu Ikeme, Hit Post. | ||
| 106:50 | Goal!GOAL by Embry-Riddle Ethan Carlson, Assist by Chiedu Ikeme and Elias Ammon, goal number 3 for season. * ( 2 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


