Westcliff at Saint Katherine October 19, 2021
Box Score
Westcliff
Saint Katherine
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 72 | |
| 0 | 0 | 0 | 1 | 39 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 12 | |
|
14
Karam Idris
|
8 | 6 | 1 | 1 | 78 |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 78 | |
| 5 | 3 | 1 | 0 | 83 | |
| 2 | 2 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 27 | |
|
40
Jonas Jansen
|
0 | 0 | 0 | 0 | 7 |
| 1 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 49 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 3 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 80:29
2
Alejandro Ruiz
|
0 | 0 | 0 | 0 | 25 |
|
00 4
Austin Francisco
|
0 | 0 | 0 | 0 | 12 |
|
00 7
Hugo Calderon
|
0 | 0 | 0 | 0 | 66 |
|
00 8
Desmond Anderson
|
0 | 0 | 0 | 0 | 77 |
|
00 9
Jimmy Thomas
|
0 | 0 | 0 | 0 | 90 |
|
00 11
Samid Koch
|
0 | 0 | 0 | 0 | 45 |
|
00
- Yellow card 11:16
14
Abanda Ajeakwa
|
1 | 0 | 0 | 0 | 80 |
|
00 15
Steven Regla
|
2 | 1 | 0 | 0 | 45 |
|
19
Logan De Loss
|
1 | 1 | 0 | 0 | 78 |
|
00 21
Evan Aguirre
|
1 | 0 | 0 | 0 | 45 |
|
00 22
Ethan Ibarra
|
0 | 0 | 0 | 0 | 90 |
|
00 23
Antonio Chavez
|
0 | 0 | 0 | 0 | 90 |
|
24
Vicente Herencia
|
0 | 0 | 0 | 0 | 90 |
|
00 26
Andres Hueso
|
0 | 0 | 0 | 0 | 10 |
|
00 28
Chris Echeverria
|
0 | 0 | 0 | 0 | 90 |
|
29
Luka Pantovic
|
0 | 0 | 0 | 0 | 24 |
|
00 30
Oscar Martin
|
0 | 0 | 0 | 0 | 33 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Zanin (W, 6-2-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Ethan Ibarra (L, 0-2-0) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
16:02 | Nikita Pyatetskiy (1) (Karam Idris) - * | 1 - 0 |
|
Westcliff
2nd
|
61:16 | Karam Idris (6) (Jason Mccormick) - *Shot in off L post. | 2 - 0 |
|
Westcliff
2nd
|
80:29 | Quentin Hornung (13) (unassisted) - *PS Lower Left corner | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
1st
|
11:16 | Yellow card - Abanda Ajeakwa |
|
Westcliff
2nd
|
80:29 | Yellow card - Alejandro Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 11 | 10 | 21 |
| Saint Katherine | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 2 | 0 | 2 |
| Saint Katherine | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 4 | 4 | 8 |
| Saint Katherine | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 7 | 6 | 13 |
| Saint Katherine | 1 | 0 | 1 |
| Date/Time | October 19, 2021 - 10:00 AM |
|---|---|
| Location | Carlsbad, Calif. |
| Stadium | Aviara Comm. Park |
| Game length | 1:55 |
| Attendance | 37 |
| Referee: | Darren Bandy |
| Asst. Referee: | Saul Rojas |
| : | Jose Vega |
| Scorer: | Chris Davis |
Play By Play
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 0:00 | Ethan Ibarra at goalie for Saint Katherine. | ||
| 0:50 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| 2:19 | Shot by Westcliff Janis Hinterleitner, Blocked. | ||
| 2:36 | Corner kick by Westcliff Quentin Hornung [2:36]. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 9:01 | Shot by Westcliff Karam Idris, Save (by goalie) Ethan Ibarra. | ||
| 11:16 | Yellow card on Saint Katherine Abanda Ajeakwa. | ||
| 11:19 | Shot by Westcliff Quentin Hornung, High. | ||
| Foul on Westcliff. | |||
| 13:27 | Substitution!Saint Katherine substitution: Desmond Anderson for Alejandro Ruiz. | ||
| 14:55 | Corner kick by Westcliff Quentin Hornung [14:55]. | ||
| 15:30 | Corner kick by Westcliff Mads Delerud Volden [15:30]. | ||
| 16:02 | Shot by Westcliff Karam Idris, Save (by goalie) Ethan Ibarra. | ||
| 16:02 | Goal!GOAL by Westcliff Nikita Pyatetskiy (FIRST GOAL), Assist by Karam Idris, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Westcliff. | |||
| 25:05 | Substitution!Westcliff substitution: Felix Kogler for Cesar Ortega. | ||
| 26:15 | Shot by Saint Katherine Steven Regla, Save (by goalie) Francesco Zanin. | ||
| 26:21 | Corner kick by Saint Katherine Logan De Loss [26:21]. | ||
| 26:36 | Shot by Saint Katherine Logan De Loss, Save (by goalie) Francesco Zanin. | ||
| 26:49 | Shot by Saint Katherine Steven Regla, Wide Right. | ||
| 27:48 | Shot by Westcliff Felix Kogler, High. | ||
| 28:25 | Shot by Westcliff Karam Idris, Save (by goalie) Ethan Ibarra. | ||
| 30:35 | Shot by Westcliff Silva Mosue, Wide Left. | ||
| 33:28 | Substitution!Westcliff substitution: Max Juha Simonis for Janis Hinterleitner. | ||
| 33:28 | Substitution!Saint Katherine substitution: Samid Koch for Oscar Martin. | ||
| 35:59 | Shot by Westcliff Quentin Hornung, Save (by goalie) Ethan Ibarra. | ||
| Foul on Saint Katherine. | |||
| 37:15 | Shot by Westcliff Karam Idris, High. | ||
| 39:02 | Shot by Westcliff Quentin Hornung, High. | ||
| 39:09 | Substitution!Westcliff substitution: Jason Mccormick for John Adekunle. | ||
| 41:16 | Corner kick by Westcliff Quentin Hornung [41:16]. | ||
| Foul on Westcliff. | |||
| 43:10 | Shot by Saint Katherine Abanda Ajeakwa, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff: #1 Francesco Zanin, #3 Jakob Schnitzler, #4 Nikita Pyatetskiy, #6 Jason Mccormick, #8 Silva Mosue, #10 Geert Bijl, #14 Karam Idris, #26 Justin Devlin, #30 Quentin Hornung, #32 Nick Frost, #63 Max Juha Simonis. | ||
| 45:00 | For Saint Katherine: #7 Hugo Calderon, #8 Desmond Anderson, #9 Jimmy Thomas, #11 Samid Koch, #14 Abanda Ajeakwa, #19 Logan De Loss, #21 Evan Aguirre, #22 Ethan Ibarra, #23 Antonio Chavez, #24 Vicente Herencia, #28 Chris Echeverria. | ||
| 47:52 | Shot by Westcliff Karam Idris, High. | ||
| 49:00 | Offside against Saint Katherine. | ||
| 50:13 | Shot by Westcliff Quentin Hornung, Save (by goalie) Ethan Ibarra. | ||
| Foul on Westcliff. | |||
| 54:01 | Corner kick by Westcliff Quentin Hornung [54:01]. | ||
| 54:35 | Corner kick by Westcliff Geert Bijl [54:35]. | ||
| Foul on Westcliff. | |||
| 58:49 | Shot by Westcliff Karam Idris, Save (by goalie) Ethan Ibarra. | ||
| 59:24 | Shot by Westcliff Nick Frost, Save (by goalie) Ethan Ibarra. | ||
| 61:16 | Goal!GOAL by Westcliff Karam Idris, Assist by Jason Mccormick, goal number 6 for season. *Shot in off L post. ( 2 - 0 ) |
||
| Foul on Westcliff. | |||
| 64:48 | Shot by Saint Katherine Evan Aguirre, Wide Left. | ||
| 65:49 | Substitution!Saint Katherine substitution: Luka Pantovic for Hugo Calderon. | ||
| 67:30 | Offside against Saint Katherine. | ||
| Foul on Westcliff. | |||
| 71:36 | Substitution!Westcliff substitution: John Adekunle for Geert Bijl. | ||
| 71:36 | Substitution!Westcliff substitution: Jonas Jansen for Nikita Pyatetskiy. | ||
| 73:03 | Shot by Westcliff Karam Idris, Save (by goalie) Ethan Ibarra. | ||
| 75:20 | Corner kick by Westcliff Quentin Hornung [75:20]. | ||
| Foul on Westcliff. | |||
| 78:22 | Substitution!Westcliff substitution: Kay Maletzki for Karam Idris. | ||
| 78:22 | Substitution!Westcliff substitution: Philipp Harder for Justin Devlin. | ||
| 78:22 | Substitution!Westcliff substitution: Marco Peccolo for Jason Mccormick. | ||
| 78:22 | Substitution!Saint Katherine substitution: Alejandro Ruiz for Samid Koch. | ||
| 78:22 | Substitution!Saint Katherine substitution: Austin Francisco for Logan De Loss. | ||
| 78:22 | Substitution!Westcliff substitution: Lukas Lougon for Jonas Jansen. | ||
| 79:12 | Shot by Westcliff Jakob Schnitzler, Save (by goalie) Ethan Ibarra. | ||
| 80:29 | Goal!Westcliff Quentin Hornung PENALTY KICK GOAL, goal number 13 for season. *PS Lower Left corner ( 3 - 0 ) |
||
| 80:29 | Substitution!Saint Katherine substitution: Andres Hueso for Abanda Ajeakwa. | ||
| 80:29 | Yellow card on Saint Katherine Alejandro Ruiz. | ||
| 82:52 | Substitution!Westcliff substitution: Cesar Ortega for Quentin Hornung. | ||
| 82:52 | Substitution!Westcliff substitution: Felix Kogler for John Adekunle. | ||
| 82:52 | Substitution!Westcliff substitution: Fridolin Gefrorer for Silva Mosue. | ||
| 82:52 | Substitution!Westcliff substitution: Janis Hinterleitner for Max Juha Simonis. | ||
| 84:01 | Shot by Westcliff Marco Peccolo, Wide Right. | ||
| 87:29 | Shot by Westcliff Nick Frost, Save (by goalie) Ethan Ibarra. | ||
| 88:17 | Corner kick by Westcliff Janis Hinterleitner [88:17]. | ||
| Foul on Westcliff. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


