Westcliff at Cal State San Bernadino September 3, 2021
Box Score
Westcliff
Cal State San Bernadino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 36 | |
|
14
Karam Idris
|
3 | 3 | 0 | 0 | 54 |
| 3 | 2 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 36 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 36 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Aguirre
|
0 | 0 | 0 | 0 | 90 |
|
4
Di Donato
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 66:00
5
Larios
|
0 | 0 | 0 | 0 | 90 |
|
7
Aguilar
|
3 | 3 | 0 | 0 | 46 |
|
8
Valdepena
|
0 | 0 | 0 | 0 | 46 |
|
9
Flores
|
2 | 0 | 0 | 0 | 44 |
|
10
Sierra
|
2 | 2 | 2 | 1 | 90 |
|
12
Rodriguez
|
1 | 1 | 0 | 0 | 58 |
|
15
Carlos Rodriguez
|
1 | 0 | 0 | 0 | 44 |
|
16
A. Gomez
|
2 | 2 | 0 | 0 | 76 |
|
18
Chavez
|
2 | 2 | 1 | 2 | 48 |
|
21
Atkinson
|
1 | 1 | 1 | 0 | 59 |
|
28
Gillies
|
0 | 0 | 0 | 0 | 90 |
|
29
Gomez
|
1 | 1 | 0 | 0 | 42 |
|
30
Pedro Arellano
|
1 | 0 | 0 | 0 | 35 |
|
- Yellow card 89:42
31
Nieves
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 4 | 3 | 1038 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Zanin (L, 0-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Nieves (W, 1-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cal State San Bernadino
1st
|
11:00 | Sierra (unassisted) - * | 0 - 1 |
|
Cal State San Bernadino
1st
|
42:00 | Chavez (Sierra) - * | 0 - 2 |
|
Westcliff
2nd
|
54:00 | Quentin Hornung (Jakob Schnitzler) - * | 1 - 2 |
|
Cal State San Bernadino
2nd
|
68:00 | Sierra (Chavez) - * | 1 - 3 |
|
Cal State San Bernadino
2nd
|
76:40 | Atkinson (Chavez) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cal State San Bernadino
2nd
|
66:00 | Yellow card - Larios |
|
Cal State San Bernadino
2nd
|
89:42 | Yellow card - Nieves |
|
Cal State San Bernadino
2nd
|
90:00 | Red card - Felix Kogler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 5 | 6 | 11 |
| Cal State San Bernadino | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 5 | 3 | 8 |
| Cal State San Bernadino | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 4 | 1 | 5 |
| Cal State San Bernadino | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 4 | 6 | 10 |
| Cal State San Bernadino | 3 | 7 | 10 |
| Date/Time | September 3, 2021 - 02:00 PM |
|---|---|
| Location | CSUSB |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 0:00 | Nieves at goalie for Cal State San Bernadino. | ||
| 0:36 | Shot by Cal State San Bernadino Aguilar, Save (by goalie) Francesco Zanin. | ||
| Foul on Westcliff. | |||
| 1:29 | Shot by Cal State San Bernadino Aguilar, Save (by goalie) Francesco Zanin. | ||
| 1:49 | Corner kick by Cal State San Bernadino Team [1:49]. | ||
| 2:07 | Shot by Cal State San Bernadino Aguilar, Save (by goalie) Francesco Zanin. | ||
| 2:17 | Shot by Westcliff Jakob Schnitzler, Save (by goalie) Nieves. | ||
| Foul on Westcliff. | |||
| 11:00 | Goal!Cal State San Bernadino Sierra PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Westcliff. | |||
| 11:52 | Shot by Westcliff Kay Maletzki, High. | ||
| 11:59 | Shot by Cal State San Bernadino Di Donato, High. | ||
| 12:19 | Shot by Westcliff Karam Idris, Save (by goalie) Nieves. | ||
| 13:14 | Shot by Cal State San Bernadino Gomez, Save (by goalie) Francesco Zanin. | ||
| 13:41 | Substitution!Cal State San Bernadino substitution: A. Gomez for Rodriguez. | ||
| 13:53 | Shot by Cal State San Bernadino A. Gomez, Save (by goalie) Francesco Zanin. | ||
| 14:20 | Shot by Westcliff Karam Idris, Save (by goalie) Nieves. | ||
| 14:24 | Shot by Westcliff Karam Idris, Save (by goalie) Nieves. | ||
| Foul on Cal State San Bernadino. | |||
| Foul on Cal State San Bernadino. | |||
| Foul on Cal State San Bernadino. | |||
| Foul on Westcliff. | |||
| 15:21 | Corner kick by Westcliff Team [15:21]. | ||
| 15:26 | Corner kick by Westcliff Team [15:26]. | ||
| 15:31 | Corner kick by Cal State San Bernadino Team [15:31]. | ||
| 15:34 | Corner kick by Cal State San Bernadino Team [15:34]. | ||
| 15:46 | Corner kick by Westcliff Team [15:46]. | ||
| 15:50 | Corner kick by Cal State San Bernadino Team [15:50]. | ||
| 15:53 | Corner kick by Westcliff Team [15:53]. | ||
| 42:00 | Substitution!Cal State San Bernadino substitution: Chavez for Gomez. | ||
| 42:00 | Goal!GOAL by Cal State San Bernadino Chavez, Assist by Sierra * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff: #1 Francesco Zanin, #2 Lukas Lougon, #3 Jakob Schnitzler, #6 Jason Mccormick, #8 Silva Mosue, #9 Kay Maletzki, #14 Karam Idris, #18 John Adekunle, #20 Mads Delerud Volden, #30 Quentin Hornung, #32 Nick Frost. | ||
| 45:00 | For Cal State San Bernadino: #2 Aguirre, #4 Di Donato, #5 Larios, #7 Aguilar, #8 Valdepena, #10 Sierra, #16 A. Gomez, #18 Chavez, #21 Atkinson, #28 Gillies, #31 Nieves. | ||
| 45:01 | Shot by Westcliff John Adekunle, Save (by goalie) Nieves. | ||
| 45:10 | Shot by Westcliff John Adekunle, Save (by goalie) Nieves. | ||
| 45:28 | Shot by Westcliff John Adekunle, Blocked. | ||
| 45:32 | Shot by Westcliff Quentin Hornung, Save (by goalie) Nieves. | ||
| 45:41 | Shot by Westcliff Quentin Hornung, Save (by goalie) Nieves. | ||
| 45:41 | For Cal State San Bernadino: #2 Aguirre, #4 Di Donato, #5 Larios, #9 Flores, #10 Sierra, #12 Rodriguez, #15 Carlos Rodriguez, #16 A. Gomez, #18 Chavez, #28 Gillies, #31 Nieves. | ||
| 47:33 | Shot by Cal State San Bernadino Flores, High. | ||
| 47:40 | Shot by Cal State San Bernadino Flores, Blocked. | ||
| 47:46 | Shot by Cal State San Bernadino Carlos Rodriguez, High. | ||
| 47:57 | Shot by Cal State San Bernadino A. Gomez, Save (by goalie) Francesco Zanin. | ||
| 48:02 | Shot by Cal State San Bernadino Chavez, Save (by goalie) Francesco Zanin. | ||
| 49:08 | Shot by Cal State San Bernadino Rodriguez, Save (by goalie) Francesco Zanin. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| Foul on Cal State San Bernadino. | |||
| Foul on Cal State San Bernadino. | |||
| Foul on Cal State San Bernadino. | |||
| 54:00 | Goal!GOAL by Westcliff Quentin Hornung, Assist by Jakob Schnitzler * ( 1 - 2 ) |
||
| 54:00 | For Westcliff: #1 Francesco Zanin, #3 Jakob Schnitzler, #11 Philipp Harder, #24 Marco Peccolo, #25 Fridolin Gefrorer, #30 Quentin Hornung, #32 Nick Frost, #33 Felix Kogler, #49 Alessandro Lagona, #59 Janis Hinterleitner, #63 Max Juha Simonis. | ||
| 54:05 | Corner kick by Westcliff Team [54:05]. | ||
| 54:37 | Substitution!Cal State San Bernadino substitution: Pedro Arellano for Aguilar. | ||
| 54:47 | Shot by Cal State San Bernadino Pedro Arellano, High. | ||
| 66:00 | Yellow card on Cal State San Bernadino Larios. | ||
| Foul on Cal State San Bernadino. | |||
| 68:00 | Goal!GOAL by Cal State San Bernadino Sierra, Assist by Chavez * ( 1 - 3 ) |
||
| 76:40 | Substitution!Cal State San Bernadino substitution: Atkinson for Sanchez. | ||
| 76:40 | Goal!GOAL by Cal State San Bernadino Atkinson, Assist by Chavez * ( 1 - 4 ) |
||
| Foul on Cal State San Bernadino. | |||
| Foul on Cal State San Bernadino. | |||
| Foul on Cal State San Bernadino. | |||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 89:42 | Yellow card on Cal State San Bernadino Nieves. | ||
| 90:00 | Red card on Westcliff Felix Kogler. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

