2025-26 Basketball Statistics Westcliff (CA)

  • Games
    20
  • Pts
    70.1
  • FG %
    45.0
  • 3PT %
    34.4
  • FT %
    63.3
  • Reb
    31.6
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 Simpson (CA) L, 67-49
1/15/2026 vs. Northern New Mexico L, 75-66
1/17/2026 at Nelson University-Arizona L, 80-60
1/29/2026 Cal Maritime (CA) W, 66-55
2/4/2026 Stanton (CA) W, 104-100
2/7/2026 at Cal Maritime (CA) L, 85-68
2/12/2026 at Simpson (CA) W, 64-61
2/14/2026 at Pacific Union (CA) L, 73-56
2/21/2026 at Stanton (CA) L, 66-64
2/27/2026 vs. Stanton (CA) L, 72-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 Our Lady of the Lake W, 70-61 25-69 36.2 7-28 25.0 13-19 68.4 70.0
Oct 28 # at Concordia University Irvine L, 98-58 22-52 42.3 4-20 20.0 10-19 52.6 58.0
Oct 30 # at Cal State LA L, 92-67 27-68 39.7 11-22 50.0 2-6 33.3 67.0
Nov 1 # at Cal State Dominguez Hills   - - - - - - -
Nov 7 La Sierra L, 84-76 29-69 42.0 9-24 37.5 9-13 69.2 76.0
Nov 8 # at Point Loma L, 85-71 21-64 32.8 6-19 31.6 23-31 74.2 71.0
Nov 17 Nelson University-Arizona W, 96-86 35-52 67.3 8-16 50.0 18-31 58.1 96.0
Nov 29 at Life Pacific L, 85-76 25-51 49.0 7-14 50.0 19-24 79.2 76.0
Dec 7 Bethesda University W, 87-66 36-70 51.4 8-22 36.4 7-11 63.6 87.0
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 20-56 35.7 6-13 46.2 7-11 63.6 53.0
Dec 20 vs. OUAZ L, 68-52 16-39 41.0 5-13 38.5 15-20 75.0 52.0
Dec 28 Justice W, 74-71 28-59 47.5 11-23 47.8 7-10 70.0 74.0
Jan 6 Nobel (CA) W, 82-68 28-51 54.9 11-28 39.3 15-22 68.2 82.0
Jan 8 Pacific Union (CA) W, 73-58 31-59 52.5 5-15 33.3 6-14 42.9 73.0
Jan 10 Simpson (CA) L, 67-49 20-55 36.4 6-22 27.3 3-12 25.0 49.0
Jan 15 vs. Northern New Mexico L, 75-66 24-52 46.2 11-21 52.4 7-11 63.6 66.0
Jan 17 at Nelson University-Arizona L, 80-60 24-53 45.3 9-21 42.9 3-10 30.0 60.0
Jan 29 Cal Maritime (CA) W, 66-55 24-60 40.0 5-23 21.7 13-22 59.1 66.0
Feb 4 Stanton (CA) W, 104-100 31-75 41.3 9-33 27.3 33-43 76.7 104.0
Feb 7 at Cal Maritime (CA) L, 85-68 27-50 54.0 4-15 26.7 10-20 50.0 68.0
Feb 12 at Simpson (CA) W, 64-61 25-56 44.6 3-12 25.0 11-14 78.6 64.0
Feb 14 at Pacific Union (CA) L, 73-56 19-50 38.0 2-20 10.0 16-24 66.7 56.0
Feb 21 at Stanton (CA) L, 66-64 26-60 43.3 9-23 39.1 3-9 33.3 64.0
Feb 27 vs. Stanton (CA) L, 72-66 24-63 38.1 5-21 23.8 13-20 65.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Our Lady of the Lake W, 70-61 15 18 33 -3.0
Oct 28 # at Concordia University Irvine L, 98-58 3 15 18 -25.0
Oct 30 # at Cal State LA L, 92-67 14 21 35 -8.0
Nov 1 # at Cal State Dominguez Hills   - - - -
Nov 7 La Sierra L, 84-76 15 14 29 -1.0
Nov 8 # at Point Loma L, 85-71 6 19 25 -36.0
Nov 17 Nelson University-Arizona W, 96-86 2 25 27 -4.0
Nov 29 at Life Pacific L, 85-76 3 20 23 -10.0
Dec 7 Bethesda University W, 87-66 11 35 46 12.0
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 8 23 31 -7.0
Dec 20 vs. OUAZ L, 68-52 2 17 19 -19.0
Dec 28 Justice W, 74-71 4 23 27 -9.0
Jan 6 Nobel (CA) W, 82-68 8 24 32 8.0
Jan 8 Pacific Union (CA) W, 73-58 11 20 31 5.0
Jan 10 Simpson (CA) L, 67-49 10 17 27 -4.0
Jan 15 vs. Northern New Mexico L, 75-66 7 19 26 7.0
Jan 17 at Nelson University-Arizona L, 80-60 11 24 35 3.0
Jan 29 Cal Maritime (CA) W, 66-55 17 20 37 8.0
Feb 4 Stanton (CA) W, 104-100 14 24 38 10.0
Feb 7 at Cal Maritime (CA) L, 85-68 11 16 27 3.0
Feb 12 at Simpson (CA) W, 64-61 6 26 32 0.0
Feb 14 at Pacific Union (CA) L, 73-56 14 14 28 4.0
Feb 21 at Stanton (CA) L, 66-64 10 27 37 4.0
Feb 27 vs. Stanton (CA) L, 72-66 21 27 48 19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Our Lady of the Lake W, 70-61 20 14 3 15
Oct 28 # at Concordia University Irvine L, 98-58 17 8 2 11
Oct 30 # at Cal State LA L, 92-67 13 4 3 17
Nov 1 # at Cal State Dominguez Hills   - - - -
Nov 7 La Sierra L, 84-76 10 12 1 16
Nov 8 # at Point Loma L, 85-71 6 13 0 15
Nov 17 Nelson University-Arizona W, 96-86 16 6 3 19
Nov 29 at Life Pacific L, 85-76 14 8 2 13
Dec 7 Bethesda University W, 87-66 16 11 5 19
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 14 4 3 12
Dec 20 vs. OUAZ L, 68-52 14 5 0 11
Dec 28 Justice W, 74-71 15 9 9 18
Jan 6 Nobel (CA) W, 82-68 23 12 3 17
Jan 8 Pacific Union (CA) W, 73-58 13 10 3 16
Jan 10 Simpson (CA) L, 67-49 15 6 2 9
Jan 15 vs. Northern New Mexico L, 75-66 18 0 1 13
Jan 17 at Nelson University-Arizona L, 80-60 19 4 2 19
Jan 29 Cal Maritime (CA) W, 66-55 14 11 4 17
Feb 4 Stanton (CA) W, 104-100 10 7 4 12
Feb 7 at Cal Maritime (CA) L, 85-68 20 6 2 11
Feb 12 at Simpson (CA) W, 64-61 11 11 3 5
Feb 14 at Pacific Union (CA) L, 73-56 20 14 0 8
Feb 21 at Stanton (CA) L, 66-64 14 6 2 13
Feb 27 vs. Stanton (CA) L, 72-66 15 8 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 Our Lady of the Lake W, 70-61 19 0.838 0.121
Oct 28 # at Concordia University Irvine L, 98-58 11 0.768 -0.593
Oct 30 # at Cal State LA L, 92-67 17 0.957 7.529
Nov 1 # at Cal State Dominguez Hills   - - -
Nov 7 La Sierra L, 84-76 22 1.078 -0.089
Nov 8 # at Point Loma L, 85-71 23 0.893 -0.183
Nov 17 Nelson University-Arizona W, 96-86 20 1.178 0.110
Nov 29 at Life Pacific L, 85-76 11 1.027 -0.099
Dec 7 Bethesda University W, 87-66 16 1.081 0.295
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 16 0.785 -0.191
Dec 20 vs. OUAZ L, 68-52 14 0.852 -0.281
Dec 28 Justice W, 74-71 17 0.987 0.040
Jan 6 Nobel (CA) W, 82-68 25 1.065 0.193
Jan 8 Pacific Union (CA) W, 73-58 18 1.074 0.257
Jan 10 Simpson (CA) L, 67-49 11 0.742 -0.273
Jan 15 vs. Northern New Mexico L, 75-66 9 0.964 -0.236
Jan 17 at Nelson University-Arizona L, 80-60 20 0.909 -0.234
Jan 29 Cal Maritime (CA) W, 66-55 16 0.971 0.162
Feb 4 Stanton (CA) W, 104-100 35 1.124 0.031
Feb 7 at Cal Maritime (CA) L, 85-68 17 0.986 -0.187
Feb 12 at Simpson (CA) W, 64-61 19 0.941 0.133
Feb 14 at Pacific Union (CA) L, 73-56 16 0.824 -0.308
Feb 21 at Stanton (CA) L, 66-64 17 0.934 0.011
Feb 27 vs. Stanton (CA) L, 72-66 14 0.985 -0.082
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 Our Lady of the Lake W, 70-61 20-52 38.5 5-24 20.8 61.0
Oct 28 # at Concordia University Irvine L, 98-58 40-65 61.5 13-24 54.2 98.0
Oct 30 # at Cal State LA L, 92-67 0-0 - 0-0 - 92.0
Nov 1 # at Cal State Dominguez Hills   - - - - -
Nov 7 La Sierra L, 84-76 32-47 68.1 5-11 45.5 84.0
Nov 8 # at Point Loma L, 85-71 30-64 46.9 8-31 25.8 85.0
Nov 17 Nelson University-Arizona W, 96-86 31-71 43.7 6-19 31.6 86.0
Nov 29 at Life Pacific L, 85-76 35-63 55.6 8-20 40.0 85.0
Dec 7 Bethesda University W, 87-66 25-71 35.2 7-26 26.9 66.0
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 21-50 42.0 6-18 33.3 62.0
Dec 20 vs. OUAZ L, 68-52 25-55 45.5 10-21 47.6 68.0
Dec 28 Justice W, 74-71 24-60 40.0 5-12 41.7 71.0
Jan 6 Nobel (CA) W, 82-68 21-51 41.2 2-8 25.0 68.0
Jan 8 Pacific Union (CA) W, 73-58 21-51 41.2 9-25 36.0 58.0
Jan 10 Simpson (CA) L, 67-49 26-51 51.0 7-18 38.9 67.0
Jan 15 vs. Northern New Mexico L, 75-66 31-55 56.4 9-23 39.1 75.0
Jan 17 at Nelson University-Arizona L, 80-60 28-62 45.2 5-18 27.8 80.0
Jan 29 Cal Maritime (CA) W, 66-55 16-43 37.2 9-23 39.1 55.0
Feb 4 Stanton (CA) W, 104-100 24-52 46.2 8-22 36.4 100.0
Feb 7 at Cal Maritime (CA) L, 85-68 31-53 58.5 12-26 46.2 85.0
Feb 12 at Simpson (CA) W, 64-61 21-57 36.8 6-27 22.2 61.0
Feb 14 at Pacific Union (CA) L, 73-56 27-46 58.7 10-26 38.5 73.0
Feb 21 at Stanton (CA) L, 66-64 26-59 44.1 6-20 30.0 66.0
Feb 27 vs. Stanton (CA) L, 72-66 25-55 45.5 13-29 44.8 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Our Lady of the Lake W, 70-61 9.0 27.0 36.0 -3.0
Oct 28 # at Concordia University Irvine L, 98-58 10.0 33.0 43.0 -25.0
Oct 30 # at Cal State LA L, 92-67 14.0 29.0 43.0 -8.0
Nov 1 # at Cal State Dominguez Hills   - - - -
Nov 7 La Sierra L, 84-76 4.0 26.0 30.0 -1.0
Nov 8 # at Point Loma L, 85-71 20.0 41.0 61.0 -36.0
Nov 17 Nelson University-Arizona W, 96-86 13.0 18.0 31.0 -4.0
Nov 29 at Life Pacific L, 85-76 8.0 25.0 33.0 -10.0
Dec 7 Bethesda University W, 87-66 9.0 25.0 34.0 12.0
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 7.0 31.0 38.0 -7.0
Dec 20 vs. OUAZ L, 68-52 14.0 24.0 38.0 -19.0
Dec 28 Justice W, 74-71 12.0 24.0 36.0 -9.0
Jan 6 Nobel (CA) W, 82-68 7.0 17.0 24.0 8.0
Jan 8 Pacific Union (CA) W, 73-58 5.0 21.0 26.0 5.0
Jan 10 Simpson (CA) L, 67-49 4.0 27.0 31.0 -4.0
Jan 15 vs. Northern New Mexico L, 75-66 5.0 14.0 19.0 7.0
Jan 17 at Nelson University-Arizona L, 80-60 11.0 21.0 32.0 3.0
Jan 29 Cal Maritime (CA) W, 66-55 7.0 22.0 29.0 8.0
Feb 4 Stanton (CA) W, 104-100 4.0 24.0 28.0 10.0
Feb 7 at Cal Maritime (CA) L, 85-68 5.0 19.0 24.0 3.0
Feb 12 at Simpson (CA) W, 64-61 5.0 27.0 32.0 0.0
Feb 14 at Pacific Union (CA) L, 73-56 4.0 20.0 24.0 4.0
Feb 21 at Stanton (CA) L, 66-64 7.0 26.0 33.0 4.0
Feb 27 vs. Stanton (CA) L, 72-66 5.0 24.0 29.0 19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Our Lady of the Lake W, 70-61 30.0 8.0 2.0 5.0
Oct 28 # at Concordia University Irvine L, 98-58 14.0 13.0 1.0 18.0
Oct 30 # at Cal State LA L, 92-67 0.0 0.0 0.0 0.0
Nov 1 # at Cal State Dominguez Hills   - - - -
Nov 7 La Sierra L, 84-76 18.0 4.0 4.0 13.0
Nov 8 # at Point Loma L, 85-71 21.0 3.0 3.0 16.0
Nov 17 Nelson University-Arizona W, 96-86 12.0 10.0 2.0 10.0
Nov 29 at Life Pacific L, 85-76 16.0 6.0 6.0 12.0
Dec 7 Bethesda University W, 87-66 15.0 6.0 2.0 8.0
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 13.0 9.0 3.0 11.0
Dec 20 vs. OUAZ L, 68-52 13.0 4.0 0.0 13.0
Dec 28 Justice W, 74-71 15.0 7.0 1.0 8.0
Jan 6 Nobel (CA) W, 82-68 17.0 11.0 1.0 9.0
Jan 8 Pacific Union (CA) W, 73-58 19.0 6.0 4.0 11.0
Jan 10 Simpson (CA) L, 67-49 13.0 7.0 0.0 15.0
Jan 15 vs. Northern New Mexico L, 75-66 9.0 0.0 1.0 11.0
Jan 17 at Nelson University-Arizona L, 80-60 7.0 13.0 5.0 12.0
Jan 29 Cal Maritime (CA) W, 66-55 21.0 8.0 2.0 10.0
Feb 4 Stanton (CA) W, 104-100 18.0 2.0 1.0 9.0
Feb 7 at Cal Maritime (CA) L, 85-68 18.0 13.0 1.0 24.0
Feb 12 at Simpson (CA) W, 64-61 14.0 6.0 2.0 10.0
Feb 14 at Pacific Union (CA) L, 73-56 16.0 10.0 0.0 20.0
Feb 21 at Stanton (CA) L, 66-64 11.0 8.0 2.0 7.0
Feb 27 vs. Stanton (CA) L, 72-66 12.0 9.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 Our Lady of the Lake W, 70-61 20.0 0.718 0.121
Oct 28 # at Concordia University Irvine L, 98-58 16.0 1.361 -0.593
Oct 30 # at Cal State LA L, 92-67 12.0 -6.571 7.529
Nov 1 # at Cal State Dominguez Hills   - - -
Nov 7 La Sierra L, 84-76 14.0 1.167 -0.089
Nov 8 # at Point Loma L, 85-71 22.0 1.076 -0.183
Nov 17 Nelson University-Arizona W, 96-86 22.0 1.068 0.110
Nov 29 at Life Pacific L, 85-76 16.0 1.126 -0.099
Dec 7 Bethesda University W, 87-66 14.0 0.786 0.295
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 16.0 0.976 -0.191
Dec 20 vs. OUAZ L, 68-52 21.0 1.133 -0.281
Dec 28 Justice W, 74-71 11.0 0.947 0.040
Jan 6 Nobel (CA) W, 82-68 19.0 0.872 0.193
Jan 8 Pacific Union (CA) W, 73-58 14.0 0.817 0.257
Jan 10 Simpson (CA) L, 67-49 13.0 1.015 -0.273
Jan 15 vs. Northern New Mexico L, 75-66 13.0 1.200 -0.236
Jan 17 at Nelson University-Arizona L, 80-60 13.0 1.143 -0.234
Jan 29 Cal Maritime (CA) W, 66-55 17.0 0.809 0.162
Feb 4 Stanton (CA) W, 104-100 28.0 1.093 0.031
Feb 7 at Cal Maritime (CA) L, 85-68 20.0 1.172 -0.187
Feb 12 at Simpson (CA) W, 64-61 14.0 0.808 0.133
Feb 14 at Pacific Union (CA) L, 73-56 22.0 1.132 -0.308
Feb 21 at Stanton (CA) L, 66-64 13.0 0.923 0.011
Feb 27 vs. Stanton (CA) L, 72-66 17.0 1.067 -0.082
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 517-1149 45.0 140-407 34.4 228-360 63.3 70.1
Conference 9 227-517 43.9 54-184 29.3 102-169 60.4 67.8
Exhibition 3 70-184 38.0 21-61 34.4 35-56 62.5 65.3
 
Home 10 287-619 46.4 79-234 33.8 124-197 62.9 77.7
Away 6 146-320 45.6 34-105 32.4 62-101 61.4 64.7
Neutral 4 84-210 40.0 27-68 39.7 42-62 67.7 59.3
 
Wins 9 263-551 47.7 67-200 33.5 123-186 66.1 79.6
Losses 11 254-598 42.5 73-207 35.3 105-174 60.3 62.4
 
October 1 25-69 36.2 7-28 25.0 13-19 68.4 70.0
November 3 89-172 51.7 24-54 44.4 46-68 67.6 82.7
December 4 100-224 44.6 30-71 42.3 36-52 69.2 66.5
January 6 151-330 45.8 47-130 36.2 47-91 51.6 66.0
February 6 152-354 42.9 32-124 25.8 86-130 66.2 70.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.0 21.6 31.6 1.3
Conference 9 11.1 20.3 31.4 4.1
Exhibition 3 7.7 18.3 26.0 -23.0
 
Home 10 10.7 22.0 32.7 2.2
Away 6 9.2 21.2 30.3 0.7
Neutral 4 9.5 21.5 31.0 0.0
 
Wins 9 9.8 23.9 33.7 3.0
Losses 11 10.2 19.8 30.0 -0.1
 
October 1 15.0 18.0 33.0 -3.0
November 3 6.7 19.7 26.3 -5.0
December 4 6.3 24.5 30.8 -5.8
January 6 10.7 20.7 31.3 4.5
February 6 12.7 22.3 35.0 6.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.6 7.3 2.0 13.8
Conference 9 15.0 6.7 1.4 11.6
Exhibition 3 12.0 5.3 1.3 14.3
 
Home 10 15.2 6.9 1.9 15.8
Away 6 16.3 9.3 2.7 11.5
Neutral 4 15.3 5.5 1.3 12.3
 
Wins 9 15.3 7.1 1.9 15.3
Losses 11 15.7 7.5 2.1 12.5
 
October 1 20.0 8.0 2.0 15.0
November 3 13.3 6.7 4.0 16.0
December 4 14.8 6.5 1.5 15.0
January 6 17.0 7.5 2.2 15.2
February 6 15.0 8.0 1.2 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.6 0.974 -0.019
Conference 9 17.6 0.958 -0.037
Exhibition 3 17.0 0.871 -1.136
 
Home 10 19.9 1.019 0.090
Away 6 16.7 0.938 -0.109
Neutral 4 13.3 0.898 -0.195
 
Wins 9 20.6 1.032 0.148
Losses 11 15.2 0.920 -0.176
 
October 1 19.0 0.838 0.121
November 3 17.7 1.097 -0.021
December 4 15.8 0.937 -0.009
January 6 16.5 0.958 -0.012
February 6 19.7 0.975 -0.057
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 510-1104 46.2 148-416 35.6 72.2
Conference 9 223-467 47.8 76-210 36.2 71.1
Exhibition 3 70-129 54.3 21-55 38.2 91.7
 
Home 10 240-549 43.7 63-188 33.5 71.6
Away 6 168-340 49.4 47-137 34.3 75.0
Neutral 4 102-215 47.4 38-91 41.8 69.3
 
Wins 9 203-508 40.0 57-186 30.6 69.6
Losses 11 307-596 51.5 91-230 39.6 74.3
 
October 1 20-52 38.5 5-24 20.8 61.0
November 3 98-181 54.1 19-50 38.0 85.0
December 4 95-236 40.3 28-77 36.4 66.8
January 6 143-313 45.7 41-115 35.7 67.2
February 6 154-322 47.8 55-150 36.7 76.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 7.3 23.1 30.4 1.3
Conference 9 5.1 22.2 27.3 4.1
Exhibition 3 14.7 34.3 49.0 -23.0
 
Home 10 7.4 23.1 30.5 2.2
Away 6 6.7 23.0 29.7 0.7
Neutral 4 7.8 23.3 31.0 0.0
 
Wins 9 7.9 22.8 30.7 3.0
Losses 11 6.7 23.4 30.1 -0.1
 
October 1 9.0 27.0 36.0 -3.0
November 3 8.3 23.0 31.3 -5.0
December 4 10.5 26.0 36.5 -5.8
January 6 6.5 20.3 26.8 4.5
February 6 5.0 23.3 28.3 6.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.3 8.2 2.6 11.7
Conference 9 15.4 7.9 2.3 13.0
Exhibition 3 11.7 8.3 1.7 11.3
 
Home 10 17.8 9.8 3.7 9.8
Away 6 13.7 8.2 1.8 14.2
Neutral 4 11.8 4.3 1.3 12.5
 
Wins 9 17.9 10.1 4.1 8.9
Losses 11 13.3 6.6 1.5 13.9
 
October 1 30.0 14.0 3.0 5.0
November 3 15.3 8.7 2.0 11.7
December 4 14.0 7.3 4.3 10.0
January 6 14.3 7.2 2.5 11.3
February 6 14.8 8.7 2.0 14.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.9 0.992 -0.019
Conference 9 17.1 0.995 -0.037
Exhibition 3 16.7 2.007 -1.136
 
Home 10 17.2 0.929 0.090
Away 6 16.3 1.048 -0.109
Neutral 4 16.8 1.093 -0.195
 
Wins 9 17.7 0.884 0.148
Losses 11 16.2 1.096 -0.176
 
October 1 20.0 0.718 0.121
November 3 17.3 1.118 -0.021
December 4 15.5 0.945 -0.009
January 6 14.8 0.970 -0.012
February 6 19.0 1.032 -0.057
Attendance Statistics
Date Opponent Score Attend
Oct 24 Our Lady of the Lake W, 70-61 0
Oct 28 at Concordia University Irvine L, 98-58 134
Oct 30 at Cal State LA L, 92-67 0
Nov 1 at Cal State Dominguez Hills   -
Nov 7 La Sierra L, 84-76 0
Nov 8 at Point Loma L, 85-71 175
Nov 17 Nelson University-Arizona W, 96-86 0
Nov 29 at Life Pacific L, 85-76 0
Dec 7 Bethesda University W, 87-66 0
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 50
Dec 20 vs. OUAZ L, 68-52 42
Dec 28 Justice W, 74-71 0
Jan 6 Nobel (CA) W, 82-68 0
Jan 8 Pacific Union (CA) W, 73-58 0
Jan 10 Simpson (CA) L, 67-49 0
Jan 15 vs. Northern New Mexico L, 75-66 0
Jan 17 at Nelson University-Arizona L, 80-60 58
Jan 29 Cal Maritime (CA) W, 66-55 0
Feb 4 Stanton (CA) W, 104-100 0
Feb 7 at Cal Maritime (CA) L, 85-68 326
Feb 12 at Simpson (CA) W, 64-61 0
Feb 14 at Pacific Union (CA) L, 73-56 0
Feb 21 at Stanton (CA) L, 66-64 0
Feb 27 vs. Stanton (CA) L, 72-66 58