Cap Uzan
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Embry-Riddle | W, 71-69 |
| Feb 10 | UC Merced | |
| Feb 12 | Simpson | L, 70-66 |
| Feb 15 | at The Master's | L, 79-69 |
| Feb 19 | UC Merced | L, 61-59 |
| Feb 21 | Saint Katherine | L, 83-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Point Loma | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westmont | L, 87-55 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Cal Poly San Luis Obisbo | L, 86-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northern New Mexico | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hope International | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 # | at Cal Poly Pomona | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | at CSU San Bernardino | L, 94-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Hope International | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Vanguard | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | at Cal State Dominguez Hills | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bellevue | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Talladega | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | California State University-San Marcos | - | - | - | - | - | - | - | - | - | |
| Dec 30 | San Diego Christian | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at The Master's | - | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Long Beach State | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at University of Antelope Valley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | La Sierra | - | - | - | - | - | - | - | - | - | |
| Jan 13 | La Sierra | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Saint Katherine | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cal Maritime | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pacific Union | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at La Sierra | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | University of Antelope Valley | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UC Santa Cruz | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Park- Gilbert | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Benedictine Mesa | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Embry-Riddle | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UC Merced | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Simpson | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at The Master's | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | UC Merced | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Saint Katherine | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | at Point Loma | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westmont | L, 87-55 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Cal Poly San Luis Obisbo | L, 86-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northern New Mexico | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hope International | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 # | at Cal Poly Pomona | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 24 # | at CSU San Bernardino | L, 94-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Hope International | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Vanguard | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | at Cal State Dominguez Hills | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bellevue | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Talladega | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | California State University-San Marcos | - | - | - | - | - | - | - | - | - | |
| Dec 30 | San Diego Christian | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at The Master's | - | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Long Beach State | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at University of Antelope Valley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | La Sierra | - | - | - | - | - | - | - | - | - | |
| Jan 13 | La Sierra | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Saint Katherine | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cal Maritime | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pacific Union | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at La Sierra | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | University of Antelope Valley | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UC Santa Cruz | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Park- Gilbert | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Benedictine Mesa | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Embry-Riddle | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UC Merced | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Simpson | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at The Master's | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | UC Merced | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Saint Katherine | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | at Point Loma | - | - | - | - | |
| Nov 6 | at Westmont | L, 87-55 | - | - | - | - |
| Nov 9 # | at Cal Poly San Luis Obisbo | L, 86-53 | - | - | - | - |
| Nov 12 | Northern New Mexico | W, 77-65 | - | - | - | - |
| Nov 13 | at Hope International | W, 1-0 | - | - | - | - |
| Nov 17 # | at Cal Poly Pomona | L, 75-52 | - | - | - | - |
| Nov 24 # | at CSU San Bernardino | L, 94-64 | - | - | - | - |
| Nov 26 | at Hope International | W, 78-66 | - | - | - | - |
| Nov 27 | at Vanguard | L, 81-65 | - | - | - | - |
| Dec 13 # | at Cal State Dominguez Hills | L, 79-66 | - | - | - | - |
| Dec 16 | Bellevue | L, 62-48 | - | - | - | - |
| Dec 17 | Talladega | L, 2-0 | - | - | - | - |
| Dec 19 # | California State University-San Marcos | - | - | - | - | |
| Dec 30 | San Diego Christian | - | - | - | - | |
| Dec 31 | at The Master's | - | - | - | - | |
| Jan 5 # | at Long Beach State | L, 90-64 | - | - | - | - |
| Jan 8 | at University of Antelope Valley | W, 75-73 | - | - | - | - |
| Jan 10 | La Sierra | - | - | - | - | |
| Jan 13 | La Sierra | W, 81-72 | - | - | - | - |
| Jan 15 | at Saint Katherine | L, 65-57 | - | - | - | - |
| Jan 20 | at Cal Maritime | L, 74-66 | - | - | - | - |
| Jan 22 | at Pacific Union | W, 88-78 | - | - | - | - |
| Jan 27 | at La Sierra | L, 71-64 | - | - | - | - |
| Jan 29 | University of Antelope Valley | L, 76-70 | - | - | - | - |
| Jan 30 | UC Santa Cruz | W, 70-64 | - | - | - | - |
| Feb 4 | at Park- Gilbert | W, 74-66 | - | - | - | - |
| Feb 5 | at Benedictine Mesa | W, 70-57 | - | - | - | - |
| Feb 6 | at Embry-Riddle | W, 71-69 | - | - | - | - |
| Feb 10 | UC Merced | - | - | - | - | |
| Feb 12 | Simpson | L, 70-66 | - | - | - | - |
| Feb 15 | at The Master's | L, 79-69 | - | - | - | - |
| Feb 19 | UC Merced | L, 61-59 | - | - | - | - |
| Feb 21 | Saint Katherine | L, 83-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
