Official Volleyball Box Score

Westcliff (CA) vs. Southern Oregon

8/24/2024 — Fullerton, CA (Darling Pavilion)

Attendance: 45Duration: 2:10

Team 1 2 3 Sets Record
Westcliff (CA) 17 9 9 0 0-3
#10 Southern Oregon 25 25 25 3 6-0
Westcliff (CA)
Team Attack Per Set
Set K E TA PCT
1 12 8 35 .114
2 6 8 31 -.065
3 4 5 26 -.038
#10 Southern Oregon
Team Attack Per Set
Set K E TA PCT
1 12 1 24 .458
2 14 1 21 .619
3 14 2 23 .522
Westcliff (CA) (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Karly Lozier * 3 1 1 5 .000 0 0 0 1 1 0 0 0 0 1.0
06 Faith Alvior * 3 2 4 22 -.091 2 2 1 1 1 0 0 0 0 4.0
09 Sophia Bautista 2 2 0 2 1.000 1 0 0 0 0 0 0 0 0 2.0
10 Ella Beck * 3 2 2 7 .000 11 0 1 0 6 0 0 0 0 2.0
18 Sam Swanson 3 0 1 3 -.333 2 2 0 1 8 0 0 0 0 2.0
19 Samantha Carelock * 3 11 9 35 .057 0 1 1 0 3 0 0 0 0 12.0
22 Telesia McGill 3 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
26 Amanda Ferreira * 3 4 3 12 .083 3 0 2 2 5 0 0 0 0 4.0
33 Monique Fonoti * 3 0 0 5 .000 2 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 22 21 92 .011 21 5 5 9 24 0 0 0 0 27.0
#10 Southern Oregon (6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kayla Neidigh 3 0 0 1 .000 4 1 1 1 17 0 0 0 0 1.0
03 Jadyn Daviscourt 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
04 Kendyl Arnett * 3 7 1 14 .429 3 0 0 1 4 0 1 0 0 7.5
05 Hannah Stadstad * 3 11 0 12 .917 1 0 0 0 2 0 2 0 0 12.0
06 Sadie Byrd * 3 4 0 6 .667 0 0 0 0 2 0 3 0 0 5.5
09 Annie Hite * 3 1 0 1 1.000 17 1 0 0 6 0 0 0 0 2.0
10 Alex Ching-Sam 3 0 0 1 .000 7 1 1 0 3 0 0 0 0 1.0
11 Linda Conceicao 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
12 Tessa Zimmermann * 3 3 0 6 .500 0 0 0 0 0 1 2 0 0 5.0
14 Andressa Ribeiro Soares * 3 8 1 14 .500 6 2 1 1 7 0 1 0 0 10.5
16 Amanda Moffat 3 0 0 2 .000 1 2 0 0 4 0 0 0 0 2.0
17 Friley Curtiss 3 6 2 10 .400 0 0 0 0 1 0 1 0 0 6.5
18 Tais Vega 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 40 4 68 .529 40 9 3 5 47 1 10 0 0 55.0
* = Starter