Elise Brown
20

Elise Brown

m
25
k/s
2.15
h %
.167
a/s
0.07
b/s
0.21
sa/s
0.13
d/s
1.05
Player Stats
  Overall Conference
Matches 25 18
Sets 95 67
Kills 204 156
Kills per set 2.15 2.33
Errors 102 72
Total Attacks 609 426
Total Attacks per set 6.41 6.36
Hitting Percentage .167 .197
Assists 7 6
Assists per set 0.07 0.09
Service Total Attempts 106 60
Service Aces 12 7
Service Errors 17 7
Service Aces per set 0.13 0.10
Receptions 127 103
Reception Errors 11 8
Digs 100 73
Digs per set 1.05 1.09
Block Solo 5 2
Block Assist 15 9
Block Total 20 11
Blocks per set 0.21 0.16
Block Errors 7 4
Ball Handling Errors 0 0
Points 228.5 169.5
Points per set 2.4 2.5
Matches started 15 12
Recent Results
Date Opponent Result
Oct 23 University of Antelope Valley W, 3-0
Oct 26 at Saint Katherine W, 3-2
Oct 28 Marymount California W, 3-0
Nov 4 at Benedictine Mesa L, 3-1
Nov 5 at Park- Gilbert L, 3-0
Nov 6 at Embry-Riddle L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 at Hope International   - - - - - - - -
Aug 19 La Sierra L, 3-0 - 3 6 4 21 .095 0 6.0
Aug 20 at San Diego Christian   - - - - - - - -
Sep 1 at Cal Tech W, 3-2 - 5 9 3 34 .176 0 10.0
Sep 3 at San Diego Christian L, 3-0 - 3 5 7 18 -.111 0 5.5
Sep 4 at Life Pacific W, 3-2 - 5 10 4 37 .162 0 15.0
Sep 8 at Westmont L, 3-1 1 4 5 2 19 .158 0 6.5
Sep 9 Fresno Pacific L, 3-1 1 4 6 5 31 .032 1 8.5
Sep 16 Embry-Riddle L, 3-0 1 3 5 3 20 .100 0 6.0
Sep 17 Benedictine Mesa W, 3-0 1 3 5 3 17 .118 0 5.0
Sep 18 Park- Gilbert L, 3-2 1 5 14 1 29 .448 0 14.0
Sep 21 at Vanguard L, 3-1 1 4 7 5 23 .087 0 7.5
Sep 23 at Marymount California W, 3-0 1 3 11 3 19 .421 1 11.0
Sep 25 Saint Katherine L, 3-2 1 5 7 5 24 .083 0 7.0
Sep 30 at Pacific Union W, 3-0 - 3 11 3 17 .471 0 12.0
Oct 1 at Simpson W, 3-2 1 5 10 4 21 .286 0 11.0
Oct 2 at UC Merced L, 3-1 1 4 10 3 23 .304 0 10.0
Oct 12 Marymount California W, 3-0 1 3 9 2 14 .500 0 9.5
Oct 14 at Saint Katherine L, 3-1 1 4 7 5 22 .091 0 9.0
Oct 19 Providence Christian W, 3-0 1 3 4 5 15 -.067 1 6.0
Oct 21 at La Sierra W, 3-2 1 5 10 8 50 .040 2 11.5
Oct 23 University of Antelope Valley W, 3-0 1 3 12 5 34 .206 1 12.0
Oct 26 at Saint Katherine W, 3-2 - 5 15 6 41 .220 0 18.0
Oct 28 Marymount California W, 3-0 - 3 6 2 15 .267 0 6.0
Nov 4 at Benedictine Mesa L, 3-1 - 4 11 2 27 .333 0 12.5
Nov 5 at Park- Gilbert L, 3-0 - 3 4 6 16 -.125 1 4.0
Nov 6 at Embry-Riddle L, 3-0 - 3 5 6 22 -.045 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 at Hope International   - - - - - - - -
Aug 19 La Sierra L, 3-0 - 3 1 0 0 0 0 0
Aug 20 at San Diego Christian   - - - - - - - -
Sep 1 at Cal Tech W, 3-2 - 5 3 0 2 0 2 0
Sep 3 at San Diego Christian L, 3-0 - 3 1 0 1 0 1 0
Sep 4 at Life Pacific W, 3-2 - 5 5 3 0 3 3 0
Sep 8 at Westmont L, 3-1 1 4 8 0 1 0 1 0
Sep 9 Fresno Pacific L, 3-1 1 4 7 0 1 0 1 0
Sep 16 Embry-Riddle L, 3-0 1 3 5 1 0 0 1 0
Sep 17 Benedictine Mesa W, 3-0 1 3 0 0 0 1 0 0
Sep 18 Park- Gilbert L, 3-2 1 5 3 0 0 0 0 0
Sep 21 at Vanguard L, 3-1 1 4 2 0 1 0 1 0
Sep 23 at Marymount California W, 3-0 1 3 1 0 0 0 0 0
Sep 25 Saint Katherine L, 3-2 1 5 2 0 0 0 0 0
Sep 30 at Pacific Union W, 3-0 - 3 2 0 0 1 0 0
Oct 1 at Simpson W, 3-2 1 5 4 1 0 1 1 0
Oct 2 at UC Merced L, 3-1 1 4 0 0 0 0 0 0
Oct 12 Marymount California W, 3-0 1 3 2 0 1 0 1 0
Oct 14 at Saint Katherine L, 3-1 1 4 7 0 2 0 2 0
Oct 19 Providence Christian W, 3-0 1 3 7 0 0 0 0 0
Oct 21 at La Sierra W, 3-2 1 5 18 0 1 0 1 0
Oct 23 University of Antelope Valley W, 3-0 1 3 10 0 0 0 0 0
Oct 26 at Saint Katherine W, 3-2 - 5 7 0 2 1 2 0
Oct 28 Marymount California W, 3-0 - 3 1 0 0 0 0 0
Nov 4 at Benedictine Mesa L, 3-1 - 4 2 0 3 0 3 0
Nov 5 at Park- Gilbert L, 3-0 - 3 1 0 0 0 0 0
Nov 6 at Embry-Riddle L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 13 at Hope International   - - - - - - -
Aug 19 La Sierra L, 3-0 - 3 0 0 0 0 0
Aug 20 at San Diego Christian   - - - - - - -
Sep 1 at Cal Tech W, 3-2 - 5 0 0 0 0 0
Sep 3 at San Diego Christian L, 3-0 - 3 0 0 0 1 0
Sep 4 at Life Pacific W, 3-2 - 5 15 2 2 6 1
Sep 8 at Westmont L, 3-1 1 4 16 1 3 12 2
Sep 9 Fresno Pacific L, 3-1 1 4 15 2 5 4 0
Sep 16 Embry-Riddle L, 3-0 1 3 0 0 0 0 0
Sep 17 Benedictine Mesa W, 3-0 1 3 0 0 0 0 0
Sep 18 Park- Gilbert L, 3-2 1 5 0 0 0 0 0
Sep 21 at Vanguard L, 3-1 1 4 0 0 0 1 0
Sep 23 at Marymount California W, 3-0 1 3 0 0 0 0 0
Sep 25 Saint Katherine L, 3-2 1 5 0 0 0 3 0
Sep 30 at Pacific Union W, 3-0 - 3 6 1 0 1 0
Oct 1 at Simpson W, 3-2 1 5 1 0 0 1 0
Oct 2 at UC Merced L, 3-1 1 4 0 0 0 0 0
Oct 12 Marymount California W, 3-0 1 3 0 0 0 1 0
Oct 14 at Saint Katherine L, 3-1 1 4 9 1 2 10 1
Oct 19 Providence Christian W, 3-0 1 3 10 2 0 15 1
Oct 21 at La Sierra W, 3-2 1 5 17 1 1 28 1
Oct 23 University of Antelope Valley W, 3-0 1 3 8 0 2 15 0
Oct 26 at Saint Katherine W, 3-2 - 5 8 2 1 13 2
Oct 28 Marymount California W, 3-0 - 3 0 0 0 4 0
Nov 4 at Benedictine Mesa L, 3-1 - 4 1 0 1 11 3
Nov 5 at Park- Gilbert L, 3-0 - 3 0 0 0 0 0
Nov 6 at Embry-Riddle L, 3-0 - 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 95 204 2.15 102 609 6.41 .167 7 0.07 228.5 2.4
Total 25 95 204 2.15 102 609 6.41 .167 7 0.07 228.5 2.4
  m s digs d/s bs ba tot b/s
2021-22 25 95 100 1.05 5 15 20 0.21
Total 25 95 100 1.05 5 15 20 0.21
  m s ta sa sa/s se r re
2021-22 25 95 106 12 0.13 17 127 11
Total 25 95 106 12 0.13 17 127 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 95 204 2.15 102 609 6.41 .167 7 0.07 228.5 2.4
Conference 18 67 156 2.33 72 426 6.36 .197 6 0.09 169.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 35 74 2.11 35 220 6.29 .177 3 0.09 80.0 2.3
Away 15 60 130 2.17 67 389 6.48 .162 4 0.07 148.5 2.5
Neutral - - - - - - - - - - - -
                         
Wins 12 46 112 2.43 48 314 6.83 .204 5 0.11 127.0 2.8
Losses 13 49 92 1.88 54 295 6.02 .129 2 0.04 101.5 2.1
                         
August 1 3 6 2.00 4 21 7.00 .095 0 0.00 6.0 2.0
September 12 47 95 2.02 44 288 6.13 .177 2 0.04 108.0 2.3
October 9 35 83 2.37 40 235 6.71 .183 4 0.11 93.0 2.7
November 3 10 20 2.00 14 65 6.50 .092 1 0.10 21.5 2.1
  m s digs d/s bs ba tot b/s
Total 25 95 100 1.05 5 15 20 0.21
Conference 18 67 73 1.09 2 9 11 0.16
Exhibition - - - - - - - -
                 
Home 10 35 38 1.09 1 2 3 0.09
Away 15 60 62 1.03 4 13 17 0.28
Neutral - - - - - - - -
                 
Wins 12 46 60 1.30 4 6 10 0.22
Losses 13 49 40 0.82 1 9 10 0.20
                 
August 1 3 1 0.33 0 0 0 0.00
September 12 47 39 0.83 4 6 10 0.21
October 9 35 56 1.60 1 6 7 0.20
November 3 10 4 0.40 0 3 3 0.30
  m s ta sa sa/s se r re
Total 25 95 106 12 0.13 17 127 11
Conference 18 67 60 7 0.10 7 103 8
Exhibition - - - - - - - -
                 
Home 10 35 33 4 0.11 7 42 1
Away 15 60 73 8 0.13 10 85 10
Neutral - - - - - - - -
                 
Wins 12 46 65 8 0.17 6 84 5
Losses 13 49 41 4 0.08 11 43 6
                 
August 1 3 0 0 0.00 0 0 0
September 12 47 52 6 0.13 10 28 3
October 9 35 53 6 0.17 6 87 5
November 3 10 1 0 0.00 1 12 3