Kayli Cokley
gp
18
gs
18
min
1438:08
ga
10
gaa
0.63
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 8 |
| Games started | 18 | 8 |
| Minutes | 1438:08 | 587:28 |
| Goals against | 10 | 1 |
| Goals-against average | 0.63 | 0.15 |
| Saves | 41 | 10 |
| Save pct | .804 | .909 |
| Wins | 12 | 6 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 2/10 | 0/6 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | - | - | - | - | - | - |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 79:41 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 74:53 |
| Sep 18 | Justice University | W, 7-1 | - | - | - | - | - | - |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 77:25 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 80:42 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 79:29 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 83:10 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 71:09 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 60:33 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 73:20 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 82:46 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | - | - | - | - | - |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | Justice University | W, 7-1 | - | - | - | - | - |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .56 | 0.63 | 2.28 |
| Conference | 8 | 8 | .13 | 0.15 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | 0.00 | 1.83 |
| Away | 9 | 9 | 1.11 | 1.21 | 3.11 |
| Neutral | 3 | 3 | .00 | 0.00 | .67 |
| Wins | 15 | 15 | .20 | 0.23 | 1.87 |
| Losses | 2 | 2 | 3.50 | 3.50 | 4.50 |
| August | 1 | 1 | .00 | 0.00 | 5.00 |
| September | 7 | 7 | .86 | 0.91 | 3.29 |
| October | 6 | 6 | .17 | 0.21 | .67 |
| November | 4 | 4 | .75 | 0.80 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 12 | 1 | 1 | 2/10 | 1438:08 |
| Conference | 8 | 6 | 0 | 0 | 0/6 | 587:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 6 | 0 | 0 | 1/5 | 458:17 |
| Away | 9 | 4 | 1 | 1 | 1/2 | 743:03 |
| Neutral | 3 | 2 | 0 | 0 | 0/3 | 236:48 |
| Wins | 15 | 12 | 0 | 0 | 1/10 | 1168:08 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 7 | 4 | 1 | 1 | 1/3 | 591:59 |
| October | 6 | 4 | 0 | 0 | 0/5 | 420:03 |
| November | 4 | 3 | 0 | 0 | 0/2 | 336:06 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 79:54 |
| Conference | 8 | 73:26 |
| Exhibition | - | 0:00 |
| Home | 6 | 76:23 |
| Away | 9 | 82:34 |
| Neutral | 3 | 78:56 |
| Wins | 15 | 77:53 |
| Losses | 2 | 90:00 |
| August | 1 | 90:00 |
| September | 7 | 84:34 |
| October | 6 | 70:00 |
| November | 4 | 84:02 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 10 | 41 | .804 |
| Conference | 8 | 8 | 1 | 10 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 0 | 11 | 1.000 |
| Away | 9 | 9 | 10 | 28 | .737 |
| Neutral | 3 | 3 | 0 | 2 | 1.000 |
| Wins | 15 | 15 | 3 | 28 | .903 |
| Losses | 2 | 2 | 7 | 9 | .563 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 7 | 7 | 6 | 23 | .793 |
| October | 6 | 6 | 1 | 4 | .800 |
| November | 4 | 4 | 3 | 9 | .750 |
