Bella Hicken
15

Bella Hicken

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 20 8
Games started 11 5
Goals 0 0
Assists 3 1
Points 3 1
Shots 16 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 24 Pacific Union (CA) W, 5-0
Oct 26 Cal Maritime (CA) W, 8-0
Nov 1 at Simpson (CA) W, 2-0
Nov 9 vs. Pacific Union (CA) W, 6-0
Nov 11 vs. Simpson (CA) W, 4-0
Nov 22 at Embry-Riddle (AZ) L, 3-1
Date Opponent Score gp gs g a pts
Aug 15 # at Irvine Valley College   - - - - -
Aug 21 # at University of Redlands   - - - - -
Aug 27 #25 The Master's W, 1-0 1 - 0 0 0
Aug 29 # at Cal State Dominguez Hills T, 1-1 - - - - -
Aug 30 Justice University W, 9-0 1 1 0 0 0
Sep 4 at Oregon Tech T, 0-0 1 1 0 0 0
Sep 5 at Southern Oregon W, 3-1 1 - 0 0 0
Sep 9 Cal Tech W, 2-0 1 1 0 0 0
Sep 12 at Occidental College W, 3-1 1 0 0 0 0
Sep 14 at La Sierra W, 4-0 1 - 0 0 0
Sep 18 Justice University W, 7-1 1 1 0 0 0
Sep 22 at Biola (CA) L, 4-1 1 0 0 0 0
Sep 27 Stanton (CA) W, 6-0 1 1 0 0 0
Oct 3 at Cal Maritime (CA) W, 10-0 1 1 0 0 0
Oct 5 vs. Pacific Union (CA) W, 4-0 1 - 0 1 1
Oct 10 Simpson (CA) W, 5-0 1 - 0 0 0
Oct 19 at Stanton (CA) W, 3-1 1 1 0 0 0
Oct 24 Pacific Union (CA) W, 5-0 1 1 0 0 0
Oct 26 Cal Maritime (CA) W, 8-0 1 - 0 0 0
Nov 1 at Simpson (CA) W, 2-0 1 1 0 0 0
Nov 9 vs. Pacific Union (CA) W, 6-0 1 1 0 1 1
Nov 11 vs. Simpson (CA) W, 4-0 1 - 0 0 0
Nov 22 at Embry-Riddle (AZ) L, 3-1 1 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 15 # at Irvine Valley College   - - - - -
Aug 21 # at University of Redlands   - - - - -
Aug 27 #25 The Master's W, 1-0 1 0 - 0 -
Aug 29 # at Cal State Dominguez Hills T, 1-1 - - - - -
Aug 30 Justice University W, 9-0 1 1 .000 0 .000
Sep 4 at Oregon Tech T, 0-0 1 1 .000 0 .000
Sep 5 at Southern Oregon W, 3-1 1 0 - 0 -
Sep 9 Cal Tech W, 2-0 1 1 .000 0 .000
Sep 12 at Occidental College W, 3-1 1 0 - 0 -
Sep 14 at La Sierra W, 4-0 1 1 .000 1 1.000
Sep 18 Justice University W, 7-1 1 1 .000 0 .000
Sep 22 at Biola (CA) L, 4-1 1 0 - 0 -
Sep 27 Stanton (CA) W, 6-0 1 3 .000 1 .333
Oct 3 at Cal Maritime (CA) W, 10-0 1 2 .000 0 .000
Oct 5 vs. Pacific Union (CA) W, 4-0 1 1 .000 0 .000
Oct 10 Simpson (CA) W, 5-0 1 0 - 0 -
Oct 19 at Stanton (CA) W, 3-1 1 0 - 0 -
Oct 24 Pacific Union (CA) W, 5-0 1 0 - 0 -
Oct 26 Cal Maritime (CA) W, 8-0 1 1 .000 0 .000
Nov 1 at Simpson (CA) W, 2-0 1 0 - 0 -
Nov 9 vs. Pacific Union (CA) W, 6-0 1 1 .000 0 .000
Nov 11 vs. Simpson (CA) W, 4-0 1 1 .000 0 .000
Nov 22 at Embry-Riddle (AZ) L, 3-1 1 2 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 15 # at Irvine Valley College   - - - - -
Aug 21 # at University of Redlands   - - - - -
Aug 27 #25 The Master's W, 1-0 1 0 0 0-0 0
Aug 29 # at Cal State Dominguez Hills T, 1-1 - - - - -
Aug 30 Justice University W, 9-0 1 0 0 0-0 0
Sep 4 at Oregon Tech T, 0-0 1 0 0 0-0 0
Sep 5 at Southern Oregon W, 3-1 1 0 0 0-0 0
Sep 9 Cal Tech W, 2-0 1 0 0 0-0 0
Sep 12 at Occidental College W, 3-1 1 0 0 0-0 0
Sep 14 at La Sierra W, 4-0 1 0 0 0-0 0
Sep 18 Justice University W, 7-1 1 0 0 0-0 0
Sep 22 at Biola (CA) L, 4-1 1 0 0 0-0 0
Sep 27 Stanton (CA) W, 6-0 1 0 0 0-0 0
Oct 3 at Cal Maritime (CA) W, 10-0 1 0 0 0-0 0
Oct 5 vs. Pacific Union (CA) W, 4-0 1 0 0 0-0 0
Oct 10 Simpson (CA) W, 5-0 1 0 0 0-0 0
Oct 19 at Stanton (CA) W, 3-1 1 0 0 0-0 0
Oct 24 Pacific Union (CA) W, 5-0 1 0 0 0-0 0
Oct 26 Cal Maritime (CA) W, 8-0 1 0 0 0-0 0
Nov 1 at Simpson (CA) W, 2-0 1 0 0 0-0 0
Nov 9 vs. Pacific Union (CA) W, 6-0 1 0 0 0-0 0
Nov 11 vs. Simpson (CA) W, 4-0 1 0 0 0-0 0
Nov 22 at Embry-Riddle (AZ) L, 3-1 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 20 11 0 3 3
Total 20 11 0 3 3
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 .80 .000 .10 .125
Total 20 .80 .000 .10 .125
  gp sh sh% sog sog%
2025-26 20 16 .000 2 .125
Total 20 16 .000 2 .125
  gp yc rc pk gw
2025-26 20 1 0 0-0 0
Total 20 1 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 20 11 .00 .15 .15
Total 20 11 .00 .15 .15
  gp gs g a pts
Total 20 11 0 3 3
Conference 8 5 0 1 1
Exhibition - - - - 0
           
Home 8 5 0 0 0
Away 9 5 0 1 1
Neutral 3 1 0 2 2
           
Wins 17 9 0 2 2
Losses 2 1 0 1 1
           
August 2 1 0 0 0
September 8 4 0 0 0
October 6 3 0 1 1
November 4 3 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 .80 .000 .10 .125
Conference 8 .88 .000 .13 .143
Exhibition - - - - -
           
Home 8 .88 .000 .13 .143
Away 9 .67 .000 .11 .167
Neutral 3 1.00 .000 .00 .000
           
Wins 17 .76 .000 .12 .154
Losses 2 1.00 .000 .00 .000
           
August 2 .50 .000 .00 .000
September 8 .88 .000 .25 .286
October 6 .67 .000 .00 .000
November 4 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 20 16 .000 2 .125
Conference 8 7 .000 1 .143
Exhibition - - - - -
           
Home 8 7 .000 1 .143
Away 9 6 .000 1 .167
Neutral 3 3 .000 0 .000
           
Wins 17 13 .000 2 .154
Losses 2 2 .000 0 .000
           
August 2 1 .000 0 .000
September 8 7 .000 2 .286
October 6 4 .000 0 .000
November 4 4 .000 0 .000
  gp yc rc pk gw
Total 20 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 17 0 0 0-0 0
Losses 2 1 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 11 .00 .15 .15
Conference 8 5 .00 .13 .13
Exhibition - - - - -
           
Home 8 5 .00 .00 .00
Away 9 5 .00 .11 .11
Neutral 3 1 .00 .67 .67
           
Wins 17 9 .00 .12 .12
Losses 2 1 .00 .50 .50
           
August 2 1 .00 .00 .00
September 8 4 .00 .00 .00
October 6 3 .00 .17 .17
November 4 3 .00 .50 .50