Stephanie Serrato
g
6
a
6
pts
18
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 1 | - |
| Goals | 6 | 2 |
| Assists | 6 | 2 |
| Points | 18 | 6 |
| Shots | 20 | 6 |
| Shot Pct | .300 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | - | 0 | 4 | 4 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Justice University | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | at Simpson (CA) | W, 2-0 | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Justice University | W, 7-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | at Simpson (CA) | W, 2-0 | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Justice University | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 2-0 | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 6 | 6 | 18 |
| Total | 19 | 1 | 6 | 6 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1.05 | .300 | .63 | .600 |
| Total | 19 | 1.05 | .300 | .63 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 20 | .300 | 12 | .600 |
| Total | 19 | 20 | .300 | 12 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | .32 | .32 | .95 |
| Total | 19 | 1 | .32 | .32 | .95 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 6 | 6 | 18 |
| Conference | 7 | - | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 1 | 2 | 5 | 9 |
| Away | 8 | 0 | 1 | 1 | 3 |
| Neutral | 3 | - | 3 | 0 | 6 |
| Wins | 16 | 1 | 5 | 6 | 16 |
| Losses | 2 | 0 | 1 | 0 | 2 |
| August | 2 | - | 0 | 4 | 4 |
| September | 8 | 1 | 1 | 0 | 2 |
| October | 6 | - | 2 | 2 | 6 |
| November | 3 | - | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.05 | .300 | .63 | .600 |
| Conference | 7 | .86 | .333 | .71 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .200 | .50 | .400 |
| Away | 8 | .50 | .250 | .38 | .750 |
| Neutral | 3 | 2.00 | .500 | 1.67 | .833 |
| Wins | 16 | 1.19 | .263 | .69 | .579 |
| Losses | 2 | .50 | 1.000 | .50 | 1.000 |
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 8 | .88 | .143 | .38 | .429 |
| October | 6 | 1.00 | .333 | .83 | .833 |
| November | 3 | 1.67 | .600 | 1.33 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 20 | .300 | 12 | .600 |
| Conference | 7 | 6 | .333 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .200 | 4 | .400 |
| Away | 8 | 4 | .250 | 3 | .750 |
| Neutral | 3 | 6 | .500 | 5 | .833 |
| Wins | 16 | 19 | .263 | 11 | .579 |
| Losses | 2 | 1 | 1.000 | 1 | 1.000 |
| August | 2 | 2 | .000 | 0 | .000 |
| September | 8 | 7 | .143 | 3 | .429 |
| October | 6 | 6 | .333 | 5 | .833 |
| November | 3 | 5 | .600 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 1 | .32 | .32 | .95 |
| Conference | 7 | - | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .25 | .63 | 1.13 |
| Away | 8 | 0 | .13 | .13 | .38 |
| Neutral | 3 | - | 1.00 | .00 | 2.00 |
| Wins | 16 | 1 | .31 | .38 | 1.00 |
| Losses | 2 | 0 | .50 | .00 | 1.00 |
| August | 2 | - | .00 | 2.00 | 2.00 |
| September | 8 | 1 | .13 | .00 | .25 |
| October | 6 | - | .33 | .33 | 1.00 |
| November | 3 | - | 1.00 | .00 | 2.00 |
