Hailey Stubbles
25 Hailey Stubbles
-
- Height:
- 5'6
-
- Hometown:
- Tracy, CA
-
- Position:
- F
-
- Year:
- JR
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 3 | - |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| Points | 3 | 2 |
| Shots | 16 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | - | - | - | - | - |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Justice University | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Nov 1 | at Simpson (CA) | W, 2-0 | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Southern Oregon | W, 3-1 | - | - | - | - | - |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Justice University | W, 7-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Simpson (CA) | W, 2-0 | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | - | - | - | - | - |
| Sep 9 | Cal Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Occidental College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at La Sierra | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Justice University | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 2-0 | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 3 | 0 | 3 | 3 |
| Total | 17 | 3 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .94 | .000 | .35 | .375 |
| Total | 17 | .94 | .000 | .35 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | .000 | 6 | .375 |
| Total | 17 | 16 | .000 | 6 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 3 | .00 | .18 | .18 |
| Total | 17 | 3 | .00 | .18 | .18 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 3 | 3 |
| Conference | 7 | - | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 1 | 1 |
| Away | 7 | 0 | 0 | 1 | 1 |
| Neutral | 3 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 14 | 3 | 0 | 3 | 3 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 6 | - | 0 | 2 | 2 |
| November | 3 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .000 | .35 | .375 |
| Conference | 7 | 1.29 | .000 | .29 | .222 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .000 | .71 | .455 |
| Away | 7 | .71 | .000 | .14 | .200 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | 1.14 | .000 | .43 | .375 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.29 | .000 | .57 | .444 |
| October | 6 | 1.17 | .000 | .33 | .286 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .000 | 6 | .375 |
| Conference | 7 | 9 | .000 | 2 | .222 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .000 | 5 | .455 |
| Away | 7 | 5 | .000 | 1 | .200 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 16 | .000 | 6 | .375 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 9 | .000 | 4 | .444 |
| October | 6 | 7 | .000 | 2 | .286 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | .00 | .18 | .18 |
| Conference | 7 | - | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .14 | .14 |
| Away | 7 | 0 | .00 | .14 | .14 |
| Neutral | 3 | - | .00 | .33 | .33 |
| Result | |||||
| Wins | 14 | 3 | .00 | .21 | .21 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 6 | - | .00 | .33 | .33 |
| November | 3 | - | .00 | .33 | .33 |
News mentions
Westcliff shrugs off early goal, cruises past Justice 7–1
