Arion Newby
24 Arion Newby
-
- Height:
- 5'4
-
- Hometown:
- Clearwater, FL
-
- Position:
- M
-
- Year:
- SR
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 4 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Cal Tech | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Occidental College | W, 3-1 | - | - | - | - | - |
| Sep 14 | at La Sierra | W, 4-0 | - | - | - | - | - |
| Sep 18 | Justice University | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Cal Tech | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Occidental College | W, 3-1 | - | - | - | - | - |
| Sep 14 | at La Sierra | W, 4-0 | - | - | - | - | - |
| Sep 18 | Justice University | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Irvine Valley College | - | - | - | - | - | |
| Aug 21 | at University of Redlands | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Oregon Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Southern Oregon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Cal Tech | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Occidental College | W, 3-1 | - | - | - | - | - |
| Sep 14 | at La Sierra | W, 4-0 | - | - | - | - | - |
| Sep 18 | Justice University | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Biola (CA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Simpson (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Stanton (CA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Embry-Riddle (AZ) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 1 | 0 | 2 |
| Total | 17 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .24 | .250 | .18 | .750 |
| Total | 17 | .24 | .250 | .18 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | .250 | 3 | .750 |
| Total | 17 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 0 | 1-1 | 0 |
| Total | 17 | 1 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | .06 | .00 | .12 |
| Total | 17 | 4 | .06 | .00 | .12 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 1 | 0 | 2 |
| Conference | 8 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 1 | 0 | 2 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 3 | 1 | 0 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 1 | 0 | 2 |
| October | 6 | - | 0 | 0 | 0 |
| November | 4 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .24 | .250 | .18 | .750 |
| Conference | 8 | .38 | .333 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | 1.000 | .14 | 1.000 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .29 | .250 | .21 | .750 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .40 | .500 | .40 | 1.000 |
| October | 6 | .33 | .000 | .17 | .500 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .250 | 3 | .750 |
| Conference | 8 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | 1.000 | 1 | 1.000 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 4 | .250 | 3 | .750 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 2 | .500 | 2 | 1.000 |
| October | 6 | 2 | .000 | 1 | .500 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 1-1 | 0 |
| Conference | 8 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 1-1 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 1-1 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .06 | .00 | .12 |
| Conference | 8 | 1 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .14 | .00 | .29 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 3 | .07 | .00 | .14 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .20 | .00 | .40 |
| October | 6 | - | .00 | .00 | .00 |
| November | 4 | 1 | .00 | .00 | .00 |
News mentions
Warriors take it to Stanton in league opener
