Official Basketball Box Score

Cal Maritime (CA) vs. Westcliff (CA)

2/3/2024 at 2:00 PM — JLAW

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cal Maritime (CA) 8 10 6 22 - 46
Westcliff (CA) 20 19 18 17 - 74
Cal Maritime (CA)   Westcliff (CA)
30.8% Total FG% 42.6%
28.6% 3-Pt. FG% 36.4%
72.7% Free Throw% 72.7%
1 Technical Fouls None
18 Points in the Paint 26
15 Points off Turnovers 35
7 2nd Chance Points 10
0 Fast Break Points 8
18 Bench Points 20
Cal Maritime (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 40.0% 13.3% 47.1% 30.8%
3-Pt. FG% 0% 50.0% 16.7% 42.9% 28.6%
Free Throw% 80.0% 0% 100.0% 60.0% 72.7%
Westcliff (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 52.9% 41.2% 41.2% 42.6%
3-Pt. FG% 40.0% 25.0% 75.0% 22.2% 36.4%
Free Throw% 75.0% 0% 50.0% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dylan Fulton* 2-11 0-2 0-0 1 8 9 1 4 0 3 0 4 32
#13 Anika Carey* 2-7 2-4 0-0 0 2 2 0 6 0 3 0 1 31
#21 Aysia Santos* 2-7 1-5 1-4 2 2 4 1 6 1 6 0 1 30
#23 Alicia Porter* 5-8 1-2 1-1 3 7 10 1 12 2 2 1 0 36
#35 Lexy Wallace* 0-3 0-1 0-0 0 2 2 0 0 0 3 1 0 16
#03 Alina Daffon 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
#04 Kai Kraus 3-7 1-2 6-6 0 1 1 4 13 2 3 0 2 15
#10 Marissa Serrano 1-8 0-4 0-0 0 2 2 2 2 2 2 0 1 20
#34 Chris Heimann 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-52 6-21 8-11 7 25 32 9 46 7 25 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Akilah Kubi* 4-10 0-0 1-2 2 6 8 0 9 2 4 0 5 21
#05 Valisa Millhouse* 6-10 0-2 0-0 1 3 4 1 12 3 2 0 3 27
#14 Jalen Long* 5-6 4-4 0-0 1 7 8 3 14 4 3 0 0 20
#25 Eva Taylor* 3-8 1-3 1-1 1 2 3 2 8 0 0 0 2 21
#32 Katie Nguyen* 4-10 1-3 2-2 1 1 2 0 11 0 0 0 4 27
#11 Brittlay Carillo 1-1 0-0 0-0 1 1 2 0 2 2 1 0 1 14
#15 Tobie Noyer 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#21 Camryn McMahan 1-3 0-0 2-4 1 2 3 0 4 0 1 0 1 24
#30 Maria Serrano 3-8 2-5 0-0 0 1 1 1 8 2 0 0 2 21
#33 Maggie Lapray 1-5 0-4 2-2 0 2 2 1 4 0 1 0 0 8
#44 Janelle Ramos 0-5 0-1 0-0 3 2 5 5 0 3 2 2 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 8-22 8-11 12 27 39 13 74 16 14 2 18 201
* = Starter