Official Basketball Box Score

Pacific Union (CA) vs. Westcliff (CA)

2/1/2024 at 7:30 PM — JLAW

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pacific Union (CA) 10 11 11 20 - 52
Westcliff (CA) 20 25 19 23 - 87
Pacific Union (CA)   Westcliff (CA)
38.5% Total FG% 44.3%
30.0% 3-Pt. FG% 47.6%
63.3% Free Throw% 70.0%
1 Technical Fouls None
22 Points in the Paint 38
2 Points off Turnovers 46
1 2nd Chance Points 17
2 Fast Break Points 8
2 Bench Points 24
Pacific Union (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 30.0% 42.9% 40.0% 38.5%
3-Pt. FG% 0% 33.3% 0% 50.0% 30.0%
Free Throw% 0% 50.0% 100.0% 57.9% 63.3%
Westcliff (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 50.0% 31.8% 50.0% 44.3%
3-Pt. FG% 75.0% 42.9% 42.9% 33.3% 47.6%
Free Throw% 50.0% 100.0% 100.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Janaya Berry* 10-17 1-3 7-10 0 5 5 4 28 4 10 2 0 37
#12 Daneca Nelsen* 0-2 0-1 0-0 0 2 2 0 0 1 2 0 0 27
#21 Alliyah Fernandez* 1-13 0-3 3-4 1 8 9 2 5 0 5 0 0 40
#22 Cameron Genteroy* 1-3 1-2 6-10 0 5 5 0 9 1 3 0 3 35
#35 Suljit Dodd* 3-4 1-1 1-2 0 2 2 2 8 0 4 0 0 24
#10 Jazlynn Hardy 0-0 0-0 2-4 1 5 6 1 2 0 2 0 0 25
#25 Elizabeth Vargas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 15-39 3-10 19-30 2 27 29 9 52 6 28 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Akilah Kubi* 3-7 0-0 1-2 6 4 10 0 7 1 0 1 3 18
#05 Valisa Millhouse* 3-8 0-0 0-0 0 5 5 2 6 2 0 0 1 22
#14 Jalen Long* 4-13 2-8 4-4 1 1 2 3 14 4 0 0 1 33
#25 Eva Taylor* 9-16 5-7 2-2 2 2 4 1 25 3 2 0 2 35
#32 Katie Nguyen* 5-10 1-2 0-2 0 4 4 4 11 3 1 0 6 26
#11 Brittlay Carillo 4-7 0-1 0-0 1 0 1 0 8 0 1 0 0 8
#15 Tobie Noyer 1-2 0-0 0-0 0 4 4 0 2 1 0 0 0 5
#21 Camryn McMahan 0-1 0-0 0-0 1 0 1 5 0 1 0 0 0 11
#30 Maria Serrano 1-6 0-1 0-0 1 0 1 4 2 2 0 0 1 18
#33 Maggie Lapray 5-9 2-2 0-0 1 3 4 1 12 1 1 0 1 18
#44 Janelle Ramos 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-79 10-21 7-10 15 23 38 20 87 18 6 1 15 200
* = Starter