Official Basketball Box Score

Westcliff (CA) vs. Saint Katherine (CA)

1/23/2024 at 5:30 PM — USK Sports Complex

Officials: Gordon Torigoe, Deanna Key, Vonda AndersonAttendance: 75

Team 1 2 3 4 Total
Westcliff (CA) 18 10 17 13 - 58
Saint Katherine (CA) 13 10 11 18 - 52
Westcliff (CA)   Saint Katherine (CA)
41.4% Total FG% 43.4%
38.5% 3-Pt. FG% 30.8%
83.3% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 30
20 Points off Turnovers 18
6 2nd Chance Points 7
4 Fast Break Points 10
4 Bench Points 18
Westcliff (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 35.7% 53.8% 28.6% 41.4%
3-Pt. FG% 40.0% 0% 66.7% 25.0% 38.5%
Free Throw% 0% 0% 50.0% 100.0% 83.3%
Saint Katherine (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 41.7% 33.3% 57.1% 43.4%
3-Pt. FG% 25.0% 0% 33.3% 33.3% 30.8%
Free Throw% 66.7% 0% 0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Akilah Kubi* 4-9 0-0 1-2 2 8 10 0 9 2 3 2 0 29
#05 Valisa Millhouse* 4-7 0-0 2-2 0 8 8 2 10 4 5 0 4 36
#14 Jalen Long* 4-10 2-7 0-0 1 0 1 2 10 1 1 1 1 37
#25 Eva Taylor* 5-10 3-3 2-2 0 1 1 2 15 2 3 0 1 32
#32 Katie Nguyen* 5-12 0-1 0-0 1 2 3 2 10 2 2 0 2 32
#11 Brittlay Carillo 1-4 0-1 0-0 2 1 3 0 2 1 2 0 1 10
#21 Camryn McMahan 1-4 0-1 0-0 1 0 1 1 2 0 1 0 0 15
#44 Janelle Ramos 0-2 0-0 0-0 0 0 0 1 0 0 1 1 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 5-13 5-6 7 20 27 10 58 12 18 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Madison Torres* 2-5 1-2 0-0 0 2 2 1 5 2 4 0 2 29
#02 Ana Daniels* 6-15 0-0 0-0 3 7 10 0 12 2 2 1 3 37
#04 Kylani Rookstool* 6-14 2-6 1-1 1 0 1 2 15 2 5 2 1 40
#11 Elaina Martinez* 1-5 0-2 0-0 2 2 4 1 2 2 1 1 2 32
#14 Mia Corrales* 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 10
#03 Addison Alsbury 0-3 0-2 0-0 2 1 3 2 0 1 2 1 3 17
#12 Emily Fortin 6-7 1-1 0-0 0 3 3 1 13 2 6 0 2 18
#20 Tiare Novero-Paaga 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#23 Sincere Hardwick 2-4 0-0 0-0 1 3 4 1 4 0 3 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 4-13 2-3 9 20 29 9 52 11 23 6 13 200
* = Starter