Official Basketball Box Score

Benedictine Mesa (AZ) vs. Westcliff (CA)

1/4/2024 at 7:30 PM — JLAW

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Benedictine Mesa (AZ) 14 19 19 11 - 63
Westcliff (CA) 15 12 12 14 - 53
Benedictine Mesa (AZ)   Westcliff (CA)
44.2% Total FG% 34.4%
40.0% 3-Pt. FG% 26.9%
68.4% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 26
7 Points off Turnovers 20
8 2nd Chance Points 12
2 Fast Break Points 2
7 Bench Points 12
Benedictine Mesa (AZ)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 61.5% 42.9% 42.9% 44.2%
3-Pt. FG% 66.7% 0% 40.0% 0% 40.0%
Free Throw% 0% 75.0% 83.3% 83.3% 68.4%
Westcliff (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 33.3% 33.3% 35.3% 34.4%
3-Pt. FG% 28.6% 20.0% 50.0% 20.0% 26.9%
Free Throw% 50.0% 0% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nyah Henderson* 3-8 0-0 2-5 4 5 9 2 8 0 1 1 3 32
#05 Raenesha Willis* 3-8 1-2 3-4 1 4 5 3 10 4 5 0 1 33
#14 Maria Moore* 2-5 2-5 2-2 0 2 2 3 8 0 5 0 1 35
#15 Alize Ruiz* 9-14 0-0 5-6 3 10 13 1 23 2 2 1 3 37
#24 Mya Johnson* 3-10 1-3 0-0 2 2 4 1 7 1 0 0 2 28
#21 Xaria Culver 1-4 0-0 1-2 0 2 2 1 3 1 2 0 1 24
#22 Sophia Sena 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#23 Valerie Van Dijk 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-52 4-10 13-19 10 25 35 11 63 8 16 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalen Long* 2-11 2-7 0-0 1 2 3 5 6 0 3 1 1 22
#05 Valisa Millhouse* 4-19 0-5 1-2 6 3 9 4 9 7 5 0 0 40
#25 Eva Taylor* 4-10 3-9 0-0 0 2 2 3 11 1 0 4 0 40
#32 Katie Nguyen* 6-10 1-1 0-0 1 4 5 1 13 1 2 0 0 34
#44 Janelle Ramos* 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 12
#04 Akilah Kubi 3-6 0-0 1-2 4 3 7 2 7 1 1 1 0 22
#13 Kayleen Vasquez 0-1 0-1 0-0 0 3 3 2 0 0 1 1 0 9
#21 Camryn McMahan 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 7
#30 Maria Serrano 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#33 Maggie Lapray 2-3 1-2 0-0 1 1 2 0 5 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-64 7-26 2-4 13 20 33 17 53 13 15 7 1 200
* = Starter