2022-23 Basketball Statistics Westcliff

  • Games
    28
  • Pts
    68.6
  • FG %
    42.5
  • 3PT %
    32.7
  • FT %
    65.1
  • Reb
    35.8
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2023 at UC Merced L, 83-68
2/4/2023 at Simpson L, 89-61
2/9/2023 Cal Maritime (CA) W, 95-43
2/11/2023 Pacific Union College W, 81-42
2/13/2023 at Park- Gilbert L, 73-69
2/16/2023 Embry-Riddle (AZ) L, 68-54
2/17/2023 Park- Gilbert W, 71-63
2/19/2023 Benedictine Mesa (AZ) L, 68-60
2/25/2023 UC Merced W, 47-45
2/27/2023 vs. University of Antelope Valley L, 63-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # at Cal Tech   - - - - - - -
Oct 29 # at Claremont-M-S   - - - - - - -
Nov 5 at Northern New Mexico W, 66-49 25-55 45.5 7-16 43.8 9-12 75.0 66.0
Nov 10 Hope International L, 78-66 23-65 35.4 5-27 18.5 15-16 93.8 66.0
Nov 12 The Master's (18) L, 85-73 30-70 42.9 4-9 44.4 9-14 64.3 73.0
Nov 26 at Arizona Christian (AZ) W, 78-54 32-65 49.2 7-23 30.4 7-8 87.5 78.0
Nov 29 at Nelson University-Arizona W, 66-52 27-48 56.3 4-11 36.4 8-20 40.0 66.0
Dec 1 at Pacific Union College W, 107-37 44-78 56.4 4-15 26.7 15-22 68.2 107.0
Dec 3 at Cal Maritime (CA) W, 91-64 35-87 40.2 7-23 30.4 14-20 70.0 91.0
Dec 8 Simpson W, 56-54 24-56 42.9 2-5 40.0 6-11 54.5 56.0
Dec 9 UC Merced W, 57-48 23-73 31.5 8-25 32.0 3-6 50.0 57.0
Dec 14 # at UC Irvine L, 85-37 - - - - - - -
Dec 17 at Westmont (2) L, 60-40 16-52 30.8 1-8 12.5 7-7 100.0 40.0
Dec 20 at University of Antelope Valley L, 73-63 24-59 40.7 3-14 21.4 12-23 52.2 63.0
Dec 29 La Sierra W, 69-66 26-51 51.0 6-10 60.0 11-20 55.0 69.0
Jan 7 at Saint Katherine W, 71-70 27-60 45.0 8-20 40.0 9-15 60.0 71.0
Jan 13 at Benedictine Mesa (AZ) L, 91-81 29-56 51.8 5-16 31.3 18-24 75.0 81.0
Jan 15 at Embry-Riddle (AZ) W, 71-65 28-54 51.9 8-13 61.5 7-11 63.6 71.0
Jan 21 Saint Katherine W, 69-59 28-61 45.9 10-19 52.6 3-5 60.0 69.0
Jan 26 University of Antelope Valley L, 73-70 19-62 30.6 4-13 30.8 28-36 77.8 70.0
Jan 28 at La Sierra W, 70-68 28-64 43.8 4-12 33.3 10-15 66.7 70.0
Feb 2 at UC Merced L, 83-68 31-70 44.3 2-7 28.6 4-13 30.8 68.0
Feb 4 at Simpson L, 89-61 23-66 34.8 0-9 0.0 15-18 83.3 61.0
Feb 9 Cal Maritime (CA) W, 95-43 41-71 57.7 5-10 50.0 8-12 66.7 95.0
Feb 11 Pacific Union College W, 81-42 34-75 45.3 5-18 27.8 8-14 57.1 81.0
Feb 13 at Park- Gilbert L, 73-69 29-74 39.2 3-13 23.1 8-12 66.7 69.0
Feb 16 Embry-Riddle (AZ) L, 68-54 18-45 40.0 2-7 28.6 16-28 57.1 54.0
Feb 17 Park- Gilbert W, 71-63 27-64 42.2 5-18 27.8 12-19 63.2 71.0
Feb 19 Benedictine Mesa (AZ) L, 68-60 21-67 31.3 3-11 27.3 15-21 71.4 60.0
Feb 25 UC Merced W, 47-45 19-56 33.9 3-7 42.9 6-9 66.7 47.0
Feb 27 vs. University of Antelope Valley L, 63-50 17-54 31.5 4-15 26.7 12-22 54.5 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # at Cal Tech   - - - -
Oct 29 # at Claremont-M-S   - - - -
Nov 5 at Northern New Mexico W, 66-49 7 35 42 14.0
Nov 10 Hope International L, 78-66 4 26 30 -21.0
Nov 12 The Master's (18) L, 85-73 10 11 21 -22.0
Nov 26 at Arizona Christian (AZ) W, 78-54 8 38 46 3.0
Nov 29 at Nelson University-Arizona W, 66-52 9 34 43 14.0
Dec 1 at Pacific Union College W, 107-37 13 24 37 19.0
Dec 3 at Cal Maritime (CA) W, 91-64 24 32 56 13.0
Dec 8 Simpson W, 56-54 4 20 24 -12.0
Dec 9 UC Merced W, 57-48 16 28 44 11.0
Dec 14 # at UC Irvine L, 85-37 - - - -
Dec 17 at Westmont (2) L, 60-40 5 28 33 -13.0
Dec 20 at University of Antelope Valley L, 73-63 9 34 43 -2.0
Dec 29 La Sierra W, 69-66 8 18 26 -2.0
Jan 7 at Saint Katherine W, 71-70 10 23 33 0.0
Jan 13 at Benedictine Mesa (AZ) L, 91-81 5 25 30 -11.0
Jan 15 at Embry-Riddle (AZ) W, 71-65 11 19 30 0.0
Jan 21 Saint Katherine W, 69-59 8 16 24 -13.0
Jan 26 University of Antelope Valley L, 73-70 11 35 46 -7.0
Jan 28 at La Sierra W, 70-68 8 28 36 -5.0
Feb 2 at UC Merced L, 83-68 3 17 20 -28.0
Feb 4 at Simpson L, 89-61 9 17 26 -8.0
Feb 9 Cal Maritime (CA) W, 95-43 10 25 35 3.0
Feb 11 Pacific Union College W, 81-42 21 22 43 18.0
Feb 13 at Park- Gilbert L, 73-69 14 30 44 1.0
Feb 16 Embry-Riddle (AZ) L, 68-54 5 21 26 -6.0
Feb 17 Park- Gilbert W, 71-63 8 37 45 10.0
Feb 19 Benedictine Mesa (AZ) L, 68-60 11 27 38 -11.0
Feb 25 UC Merced W, 47-45 4 30 34 -15.0
Feb 27 vs. University of Antelope Valley L, 63-50 12 34 46 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # at Cal Tech   - - - -
Oct 29 # at Claremont-M-S   - - - -
Nov 5 at Northern New Mexico W, 66-49 9 5 3 10
Nov 10 Hope International L, 78-66 13 5 2 11
Nov 12 The Master's (18) L, 85-73 14 21 0 9
Nov 26 at Arizona Christian (AZ) W, 78-54 13 8 4 17
Nov 29 at Nelson University-Arizona W, 66-52 8 8 2 12
Dec 1 at Pacific Union College W, 107-37 9 16 3 12
Dec 3 at Cal Maritime (CA) W, 91-64 12 13 5 23
Dec 8 Simpson W, 56-54 21 20 0 4
Dec 9 UC Merced W, 57-48 11 8 3 8
Dec 14 # at UC Irvine L, 85-37 - - - -
Dec 17 at Westmont (2) L, 60-40 20 6 2 9
Dec 20 at University of Antelope Valley L, 73-63 31 7 4 11
Dec 29 La Sierra W, 69-66 22 12 0 17
Jan 7 at Saint Katherine W, 71-70 8 13 3 16
Jan 13 at Benedictine Mesa (AZ) L, 91-81 17 5 1 12
Jan 15 at Embry-Riddle (AZ) W, 71-65 21 4 1 19
Jan 21 Saint Katherine W, 69-59 13 8 5 22
Jan 26 University of Antelope Valley L, 73-70 29 8 9 6
Jan 28 at La Sierra W, 70-68 10 8 2 11
Feb 2 at UC Merced L, 83-68 3 6 0 6
Feb 4 at Simpson L, 89-61 6 3 0 7
Feb 9 Cal Maritime (CA) W, 95-43 10 19 9 25
Feb 11 Pacific Union College W, 81-42 20 16 2 21
Feb 13 at Park- Gilbert L, 73-69 10 9 2 16
Feb 16 Embry-Riddle (AZ) L, 68-54 14 7 2 10
Feb 17 Park- Gilbert W, 71-63 14 9 3 15
Feb 19 Benedictine Mesa (AZ) L, 68-60 10 6 5 10
Feb 25 UC Merced W, 47-45 10 9 5 10
Feb 27 vs. University of Antelope Valley L, 63-50 26 4 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # at Cal Tech   - - -
Oct 29 # at Claremont-M-S   - - -
Nov 5 at Northern New Mexico W, 66-49 14 1.048 0.385
Nov 10 Hope International L, 78-66 27 0.805 -0.164
Nov 12 The Master's (18) L, 85-73 17 0.901 -0.168
Nov 26 at Arizona Christian (AZ) W, 78-54 21 1.054 0.366
Nov 29 at Nelson University-Arizona W, 66-52 5 1.158 0.528
Dec 1 at Pacific Union College W, 107-37 20 1.259 0.723
Dec 3 at Cal Maritime (CA) W, 91-64 21 1.071 0.318
Dec 8 Simpson W, 56-54 16 0.713 0.051
Dec 9 UC Merced W, 57-48 22 0.803 0.097
Dec 14 # at UC Irvine L, 85-37 - - -
Dec 17 at Westmont (2) L, 60-40 11 0.567 -0.328
Dec 20 at University of Antelope Valley L, 73-63 24 0.681 -0.144
Dec 29 La Sierra W, 69-66 21 0.920 0.040
Jan 7 at Saint Katherine W, 71-70 15 1.084 0.077
Jan 13 at Benedictine Mesa (AZ) L, 91-81 21 1.012 -0.139
Jan 15 at Embry-Riddle (AZ) W, 71-65 19 1.022 0.093
Jan 21 Saint Katherine W, 69-59 18 1.007 0.164
Jan 26 University of Antelope Valley L, 73-70 28 0.714 -0.031
Jan 28 at La Sierra W, 70-68 20 0.952 0.033
Feb 2 at UC Merced L, 83-68 22 0.889 -0.203
Feb 4 at Simpson L, 89-61 22 0.847 -0.309
Feb 9 Cal Maritime (CA) W, 95-43 9 1.234 0.693
Feb 11 Pacific Union College W, 81-42 16 1.000 0.455
Feb 13 at Park- Gilbert L, 73-69 14 0.908 -0.053
Feb 16 Embry-Riddle (AZ) L, 68-54 16 0.794 -0.164
Feb 17 Park- Gilbert W, 71-63 16 0.893 0.125
Feb 19 Benedictine Mesa (AZ) L, 68-60 15 0.784 -0.105
Feb 25 UC Merced W, 47-45 12 0.707 0.020
Feb 27 vs. University of Antelope Valley L, 63-50 20 0.633 -0.155
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # at Cal Tech   - - - - -
Oct 29 # at Claremont-M-S   - - - - -
Nov 5 at Northern New Mexico W, 66-49 18-63 28.6 3-22 13.6 49.0
Nov 10 Hope International L, 78-66 27-64 42.2 9-29 31.0 78.0
Nov 12 The Master's (18) L, 85-73 34-54 63.0 5-18 27.8 85.0
Nov 26 at Arizona Christian (AZ) W, 78-54 20-74 27.0 2-22 9.1 54.0
Nov 29 at Nelson University-Arizona W, 66-52 19-60 31.7 4-11 36.4 52.0
Dec 1 at Pacific Union College W, 107-37 11-36 30.6 2-12 16.7 37.0
Dec 3 at Cal Maritime (CA) W, 91-64 21-62 33.9 5-22 22.7 64.0
Dec 8 Simpson W, 56-54 21-49 42.9 3-12 25.0 54.0
Dec 9 UC Merced W, 57-48 14-51 27.5 2-18 11.1 48.0
Dec 14 # at UC Irvine L, 85-37 - - - - -
Dec 17 at Westmont (2) L, 60-40 25-68 36.8 5-19 26.3 60.0
Dec 20 at University of Antelope Valley L, 73-63 27-78 34.6 5-32 15.6 73.0
Dec 29 La Sierra W, 69-66 22-50 44.0 3-17 17.6 66.0
Jan 7 at Saint Katherine W, 71-70 27-61 44.3 11-29 37.9 70.0
Jan 13 at Benedictine Mesa (AZ) L, 91-81 34-71 47.9 7-16 43.8 91.0
Jan 15 at Embry-Riddle (AZ) W, 71-65 23-54 42.6 9-23 39.1 65.0
Jan 21 Saint Katherine W, 69-59 20-52 38.5 2-12 16.7 59.0
Jan 26 University of Antelope Valley L, 73-70 27-85 31.8 5-19 26.3 73.0
Jan 28 at La Sierra W, 70-68 23-55 41.8 5-13 38.5 68.0
Feb 2 at UC Merced L, 83-68 26-61 42.6 4-19 21.1 83.0
Feb 4 at Simpson L, 89-61 36-67 53.7 3-13 23.1 89.0
Feb 9 Cal Maritime (CA) W, 95-43 17-60 28.3 4-21 19.0 43.0
Feb 11 Pacific Union College W, 81-42 13-46 28.3 1-8 12.5 42.0
Feb 13 at Park- Gilbert L, 73-69 29-65 44.6 3-15 20.0 73.0
Feb 16 Embry-Riddle (AZ) L, 68-54 26-58 44.8 6-17 35.3 68.0
Feb 17 Park- Gilbert W, 71-63 24-69 34.8 3-17 17.6 63.0
Feb 19 Benedictine Mesa (AZ) L, 68-60 24-68 35.3 6-18 33.3 68.0
Feb 25 UC Merced W, 47-45 16-59 27.1 5-20 25.0 45.0
Feb 27 vs. University of Antelope Valley L, 63-50 23-74 31.1 8-28 28.6 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # at Cal Tech   - - - -
Oct 29 # at Claremont-M-S   - - - -
Nov 5 at Northern New Mexico W, 66-49 6.0 22.0 28.0 14.0
Nov 10 Hope International L, 78-66 15.0 36.0 51.0 -21.0
Nov 12 The Master's (18) L, 85-73 12.0 31.0 43.0 -22.0
Nov 26 at Arizona Christian (AZ) W, 78-54 18.0 25.0 43.0 3.0
Nov 29 at Nelson University-Arizona W, 66-52 4.0 25.0 29.0 14.0
Dec 1 at Pacific Union College W, 107-37 4.0 14.0 18.0 19.0
Dec 3 at Cal Maritime (CA) W, 91-64 12.0 31.0 43.0 13.0
Dec 8 Simpson W, 56-54 7.0 29.0 36.0 -12.0
Dec 9 UC Merced W, 57-48 7.0 26.0 33.0 11.0
Dec 14 # at UC Irvine L, 85-37 - - - -
Dec 17 at Westmont (2) L, 60-40 16.0 30.0 46.0 -13.0
Dec 20 at University of Antelope Valley L, 73-63 21.0 24.0 45.0 -2.0
Dec 29 La Sierra W, 69-66 9.0 19.0 28.0 -2.0
Jan 7 at Saint Katherine W, 71-70 14.0 19.0 33.0 0.0
Jan 13 at Benedictine Mesa (AZ) L, 91-81 18.0 23.0 41.0 -11.0
Jan 15 at Embry-Riddle (AZ) W, 71-65 13.0 17.0 30.0 0.0
Jan 21 Saint Katherine W, 69-59 11.0 26.0 37.0 -13.0
Jan 26 University of Antelope Valley L, 73-70 24.0 29.0 53.0 -7.0
Jan 28 at La Sierra W, 70-68 10.0 31.0 41.0 -5.0
Feb 2 at UC Merced L, 83-68 15.0 33.0 48.0 -28.0
Feb 4 at Simpson L, 89-61 6.0 28.0 34.0 -8.0
Feb 9 Cal Maritime (CA) W, 95-43 13.0 19.0 32.0 3.0
Feb 11 Pacific Union College W, 81-42 7.0 18.0 25.0 18.0
Feb 13 at Park- Gilbert L, 73-69 10.0 33.0 43.0 1.0
Feb 16 Embry-Riddle (AZ) L, 68-54 10.0 22.0 32.0 -6.0
Feb 17 Park- Gilbert W, 71-63 9.0 26.0 35.0 10.0
Feb 19 Benedictine Mesa (AZ) L, 68-60 17.0 32.0 49.0 -11.0
Feb 25 UC Merced W, 47-45 16.0 33.0 49.0 -15.0
Feb 27 vs. University of Antelope Valley L, 63-50 18.0 27.0 45.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # at Cal Tech   - - - -
Oct 29 # at Claremont-M-S   - - - -
Nov 5 at Northern New Mexico W, 66-49 11.0 8.0 0.0 14.0
Nov 10 Hope International L, 78-66 17.0 8.0 5.0 12.0
Nov 12 The Master's (18) L, 85-73 30.0 8.0 1.0 20.0
Nov 26 at Arizona Christian (AZ) W, 78-54 15.0 7.0 0.0 7.0
Nov 29 at Nelson University-Arizona W, 66-52 18.0 15.0 1.0 8.0
Dec 1 at Pacific Union College W, 107-37 26.0 4.0 3.0 6.0
Dec 3 at Cal Maritime (CA) W, 91-64 20.0 4.0 3.0 15.0
Dec 8 Simpson W, 56-54 31.0 10.0 3.0 8.0
Dec 9 UC Merced W, 57-48 10.0 1.0 3.0 6.0
Dec 14 # at UC Irvine L, 85-37 - - - -
Dec 17 at Westmont (2) L, 60-40 12.0 14.0 2.0 17.0
Dec 20 at University of Antelope Valley L, 73-63 17.0 14.0 2.0 18.0
Dec 29 La Sierra W, 69-66 22.0 14.0 0.0 5.0
Jan 7 at Saint Katherine W, 71-70 15.0 2.0 0.0 17.0
Jan 13 at Benedictine Mesa (AZ) L, 91-81 13.0 7.0 0.0 19.0
Jan 15 at Embry-Riddle (AZ) W, 71-65 21.0 7.0 1.0 20.0
Jan 21 Saint Katherine W, 69-59 18.0 7.0 1.0 5.0
Jan 26 University of Antelope Valley L, 73-70 19.0 18.0 5.0 7.0
Jan 28 at La Sierra W, 70-68 17.0 3.0 2.0 19.0
Feb 2 at UC Merced L, 83-68 12.0 2.0 3.0 14.0
Feb 4 at Simpson L, 89-61 6.0 6.0 1.0 12.0
Feb 9 Cal Maritime (CA) W, 95-43 29.0 5.0 4.0 10.0
Feb 11 Pacific Union College W, 81-42 28.0 11.0 3.0 3.0
Feb 13 at Park- Gilbert L, 73-69 12.0 5.0 4.0 20.0
Feb 16 Embry-Riddle (AZ) L, 68-54 13.0 6.0 5.0 16.0
Feb 17 Park- Gilbert W, 71-63 13.0 6.0 0.0 10.0
Feb 19 Benedictine Mesa (AZ) L, 68-60 13.0 8.0 5.0 3.0
Feb 25 UC Merced W, 47-45 16.0 3.0 2.0 12.0
Feb 27 vs. University of Antelope Valley L, 63-50 15.0 16.0 8.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # at Cal Tech   - - -
Oct 29 # at Claremont-M-S   - - -
Nov 5 at Northern New Mexico W, 66-49 14.0 0.662 0.385
Nov 10 Hope International L, 78-66 18.0 0.969 -0.164
Nov 12 The Master's (18) L, 85-73 15.0 1.069 -0.168
Nov 26 at Arizona Christian (AZ) W, 78-54 12.0 0.688 0.366
Nov 29 at Nelson University-Arizona W, 66-52 9.0 0.630 0.528
Dec 1 at Pacific Union College W, 107-37 15.0 0.536 0.723
Dec 3 at Cal Maritime (CA) W, 91-64 16.0 0.753 0.318
Dec 8 Simpson W, 56-54 14.0 0.663 0.051
Dec 9 UC Merced W, 57-48 10.0 0.706 0.097
Dec 14 # at UC Irvine L, 85-37 - - -
Dec 17 at Westmont (2) L, 60-40 12.0 0.896 -0.328
Dec 20 at University of Antelope Valley L, 73-63 22.0 0.825 -0.144
Dec 29 La Sierra W, 69-66 20.0 0.880 0.040
Jan 7 at Saint Katherine W, 71-70 12.0 1.007 0.077
Jan 13 at Benedictine Mesa (AZ) L, 91-81 20.0 1.152 -0.139
Jan 15 at Embry-Riddle (AZ) W, 71-65 13.0 0.929 0.093
Jan 21 Saint Katherine W, 69-59 17.0 0.843 0.164
Jan 26 University of Antelope Valley L, 73-70 24.0 0.745 -0.031
Jan 28 at La Sierra W, 70-68 19.0 0.919 0.033
Feb 2 at UC Merced L, 83-68 14.0 1.092 -0.203
Feb 4 at Simpson L, 89-61 15.0 1.156 -0.309
Feb 9 Cal Maritime (CA) W, 95-43 7.0 0.541 0.693
Feb 11 Pacific Union College W, 81-42 12.0 0.545 0.455
Feb 13 at Park- Gilbert L, 73-69 10.0 0.961 -0.053
Feb 16 Embry-Riddle (AZ) L, 68-54 20.0 0.958 -0.164
Feb 17 Park- Gilbert W, 71-63 19.0 0.768 0.125
Feb 19 Benedictine Mesa (AZ) L, 68-60 16.0 0.889 -0.105
Feb 25 UC Merced W, 47-45 11.0 0.687 0.020
Feb 27 vs. University of Antelope Valley L, 63-50 23.0 0.787 -0.155
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 748-1758 42.5 129-394 32.7 295-453 65.1 68.6
Conference 20 559-1293 43.2 94-278 33.8 222-345 64.3 71.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 333-816 40.8 62-179 34.6 140-211 66.4 66.8
Away 14 398-888 44.8 63-200 31.5 143-220 65.0 71.6
Neutral 1 17-54 31.5 4-15 26.7 12-22 54.5 50.0
 
Wins 16 468-1018 46.0 93-245 38.0 136-219 62.1 72.8
Losses 12 280-740 37.8 36-149 24.2 159-234 67.9 62.9
 
November 5 137-303 45.2 27-86 31.4 48-70 68.6 69.8
December 7 192-456 42.1 31-100 31.0 68-109 62.4 69.0
January 6 159-357 44.5 39-93 41.9 75-106 70.8 72.0
February 10 260-642 40.5 32-115 27.8 104-168 61.9 65.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.5 26.2 35.8 -2.5
Conference 20 10.4 24.9 35.3 -1.5
Exhibition - - - - -
 
Home 13 9.2 24.3 33.5 -5.2
Away 14 9.6 27.4 37.1 -0.2
Neutral 1 12.0 34.0 46.0 1.0
 
Wins 16 10.6 26.8 37.4 3.6
Losses 12 8.2 25.4 33.6 -10.6
 
November 5 7.6 28.8 36.4 -2.4
December 7 11.3 26.3 37.6 2.0
January 6 8.8 24.3 33.2 -6.0
February 10 9.7 26.0 35.7 -3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.4 7.8 2.4 12.9
Conference 20 14.6 7.0 2.4 13.6
Exhibition - - - - -
 
Home 13 15.5 8.1 2.8 12.9
Away 14 12.6 7.0 1.6 12.9
Neutral 1 26.0 16.0 8.0 12.0
 
Wins 16 13.2 6.7 1.6 15.1
Losses 12 16.1 9.3 3.4 9.9
 
November 5 11.4 9.2 1.4 11.8
December 7 18.0 8.7 2.3 12.0
January 6 16.3 7.3 1.5 14.3
February 10 12.3 6.8 3.5 13.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.9 0.905 0.076
Conference 20 18.8 0.926 0.085
Exhibition - - - -
 
Home 13 17.9 0.866 0.077
Away 14 17.8 0.963 0.094
Neutral 1 20.0 0.633 -0.155
 
Wins 16 16.6 0.996 0.265
Losses 12 19.8 0.793 -0.160
 
November 5 16.8 0.978 0.175
December 7 19.3 0.866 0.114
January 6 20.2 0.949 0.024
February 10 16.2 0.872 0.035
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 647-1714 37.7 130-522 24.9 63.6
Conference 20 465-1198 38.8 89-353 25.2 64.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 285-765 37.3 54-226 23.9 60.9
Away 14 339-875 38.7 68-268 25.4 66.2
Neutral 1 23-74 31.1 8-28 28.6 63.0
 
Wins 16 309-901 34.3 64-279 22.9 54.9
Losses 12 338-813 41.6 66-243 27.2 75.3
 
November 5 118-315 37.5 23-102 22.5 63.4
December 7 141-394 35.8 25-132 18.9 57.4
January 6 154-378 40.7 39-112 34.8 71.0
February 10 234-627 37.3 43-176 24.4 63.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.2 26.0 38.2 -2.5
Conference 20 11.8 24.9 36.8 -1.5
Exhibition - - - - -
 
Home 13 12.1 26.6 38.7 -5.2
Away 14 11.9 25.4 37.3 -0.2
Neutral 1 18.0 27.0 45.0 1.0
 
Wins 16 10.0 23.8 33.8 3.6
Losses 12 15.2 29.0 44.2 -10.6
 
November 5 11.0 27.8 38.8 -2.4
December 7 10.9 24.7 35.6 2.0
January 6 15.0 24.2 39.2 -6.0
February 10 12.1 27.1 39.2 -3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.5 9.4 2.9 11.9
Conference 20 17.8 9.8 3.0 11.7
Exhibition - - - - -
 
Home 13 19.9 11.4 3.5 9.0
Away 14 15.4 7.9 2.3 14.7
Neutral 1 15.0 4.0 3.0 11.0
 
Wins 16 19.4 11.0 3.1 10.3
Losses 12 14.9 7.3 2.5 14.1
 
November 5 18.2 9.4 2.2 12.2
December 7 19.7 11.7 2.4 10.7
January 6 17.2 7.7 3.5 14.5
February 10 15.7 8.8 3.1 11.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.3 0.829 0.076
Conference 20 15.8 0.841 0.085
Exhibition - - - -
 
Home 13 15.6 0.789 0.077
Away 14 14.5 0.870 0.094
Neutral 1 23.0 0.787 -0.155
 
Wins 16 13.8 0.731 0.265
Losses 12 17.4 0.953 -0.160
 
November 5 13.6 0.803 0.175
December 7 15.6 0.753 0.114
January 6 17.5 0.925 0.024
February 10 14.7 0.838 0.035
Attendance Statistics
Date Opponent Score Attend
Oct 28 at Cal Tech   -
Oct 29 at Claremont-M-S   -
Nov 5 at Northern New Mexico W, 66-49 0
Nov 10 Hope International L, 78-66 0
Nov 12 The Master's (18) L, 85-73 0
Nov 26 at Arizona Christian (AZ) W, 78-54 64
Nov 29 at Nelson University-Arizona W, 66-52 0
Dec 1 at Pacific Union College W, 107-37 0
Dec 3 at Cal Maritime (CA) W, 91-64 0
Dec 8 Simpson W, 56-54 0
Dec 9 UC Merced W, 57-48 0
Dec 14 at UC Irvine 37-85 Loss -
Dec 17 at Westmont (2) L, 60-40 0
Dec 20 at University of Antelope Valley L, 73-63 0
Dec 29 La Sierra W, 69-66 0
Jan 7 at Saint Katherine W, 71-70 65
Jan 13 at Benedictine Mesa (AZ) L, 91-81 0
Jan 15 at Embry-Riddle (AZ) W, 71-65 125
Jan 21 Saint Katherine W, 69-59 0
Jan 26 University of Antelope Valley L, 73-70 0
Jan 28 at La Sierra W, 70-68 0
Feb 2 at UC Merced L, 83-68 220
Feb 4 at Simpson L, 89-61 0
Feb 9 Cal Maritime (CA) W, 95-43 0
Feb 11 Pacific Union College W, 81-42 0
Feb 13 at Park- Gilbert L, 73-69 0
Feb 16 Embry-Riddle (AZ) L, 68-54 0
Feb 17 Park- Gilbert W, 71-63 0
Feb 19 Benedictine Mesa (AZ) L, 68-60 0
Feb 25 UC Merced W, 47-45 130
Feb 27 vs. University of Antelope Valley L, 63-50 150