Esmeray Demirbas
gp
12
pts/g
2.3
fg %
42.1
3pt %
-
ft %
64.7
reb/g
2.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | - | - |
| Minutes | 62 | 53 |
| Minutes per game | 5.2 | 5.9 |
| FG | 8-19 | 7-15 |
| FG Pct | 42.1 | 46.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 11-17 | 9-15 |
| FT Pct | 64.7 | 60.0 |
| Off rebounds | 13 | 12 |
| Def rebounds | 17 | 11 |
| Total rebounds | 30 | 23 |
| Rebounds per game | 2.5 | 2.6 |
| Personal fouls | 15 | 12 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 8 | 7 |
| Blocks | 0 | 0 |
| Points | 27 | 23 |
| Points per game | 2.3 | 2.6 |
| Points per 40 min | 17.4 | 17.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Park- Gilbert | L, 73-69 |
| Feb 16 | Embry-Riddle (AZ) | L, 68-54 |
| Feb 17 | Park- Gilbert | W, 71-63 |
| Feb 19 | Benedictine Mesa (AZ) | L, 68-60 |
| Feb 25 | UC Merced | W, 47-45 |
| Feb 27 | vs. University of Antelope Valley | L, 63-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Cal Tech | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Claremont-M-S | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Northern New Mexico | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Hope International | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | The Master's (18) | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Arizona Christian (AZ) | W, 78-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Nelson University-Arizona | W, 66-52 | - | 2 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 1 | at Pacific Union College | W, 107-37 | - | 12 | 6-6 | 100.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Dec 3 | at Cal Maritime (CA) | W, 91-64 | - | 0 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 8 | Simpson | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | UC Merced | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at UC Irvine | L, 85-37 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Westmont (2) | L, 60-40 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at University of Antelope Valley | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | La Sierra | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saint Katherine | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Benedictine Mesa (AZ) | L, 91-81 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Embry-Riddle (AZ) | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Katherine | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | University of Antelope Valley | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at La Sierra | W, 70-68 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at UC Merced | L, 83-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Simpson | L, 89-61 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 9 | Cal Maritime (CA) | W, 95-43 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 11 | Pacific Union College | W, 81-42 | - | 16 | 0-5 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Feb 13 | at Park- Gilbert | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Embry-Riddle (AZ) | L, 68-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Park- Gilbert | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Benedictine Mesa (AZ) | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UC Merced | W, 47-45 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. University of Antelope Valley | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Cal Tech | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Claremont-M-S | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Northern New Mexico | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Hope International | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | The Master's (18) | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Arizona Christian (AZ) | W, 78-54 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 29 | at Nelson University-Arizona | W, 66-52 | - | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 1 | at Pacific Union College | W, 107-37 | - | 12 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| Dec 3 | at Cal Maritime (CA) | W, 91-64 | - | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 8 | Simpson | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | UC Merced | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at UC Irvine | L, 85-37 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Westmont (2) | L, 60-40 | - | 5 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Dec 20 | at University of Antelope Valley | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | La Sierra | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saint Katherine | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Benedictine Mesa (AZ) | L, 91-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Embry-Riddle (AZ) | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Saint Katherine | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | University of Antelope Valley | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at La Sierra | W, 70-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at UC Merced | L, 83-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Simpson | L, 89-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Cal Maritime (CA) | W, 95-43 | - | 13 | 3 | 3 | 6 | 1 | 1 | 3 | 0 |
| Feb 11 | Pacific Union College | W, 81-42 | - | 16 | 6 | 4 | 10 | 0 | 3 | 1 | 0 |
| Feb 13 | at Park- Gilbert | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Embry-Riddle (AZ) | L, 68-54 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Park- Gilbert | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Benedictine Mesa (AZ) | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UC Merced | W, 47-45 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. University of Antelope Valley | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at Cal Tech | - | - | - | - | |
| Oct 29 # | at Claremont-M-S | - | - | - | - | |
| Nov 5 | at Northern New Mexico | W, 66-49 | - | - | - | - |
| Nov 10 | Hope International | L, 78-66 | - | - | - | - |
| Nov 12 | The Master's (18) | L, 85-73 | - | - | - | - |
| Nov 26 | at Arizona Christian (AZ) | W, 78-54 | - | 0 | - | - |
| Nov 29 | at Nelson University-Arizona | W, 66-52 | - | 0 | - | - |
| Dec 1 | at Pacific Union College | W, 107-37 | - | 1 | - | - |
| Dec 3 | at Cal Maritime (CA) | W, 91-64 | - | 1 | - | - |
| Dec 8 | Simpson | W, 56-54 | - | - | - | - |
| Dec 9 | UC Merced | W, 57-48 | - | - | - | - |
| Dec 14 # | at UC Irvine | L, 85-37 | - | - | - | - |
| Dec 17 | at Westmont (2) | L, 60-40 | - | 3 | - | 0.0 |
| Dec 20 | at University of Antelope Valley | L, 73-63 | - | - | - | - |
| Dec 29 | La Sierra | W, 69-66 | - | - | - | - |
| Jan 7 | at Saint Katherine | W, 71-70 | - | - | - | - |
| Jan 13 | at Benedictine Mesa (AZ) | L, 91-81 | - | 0 | - | - |
| Jan 15 | at Embry-Riddle (AZ) | W, 71-65 | - | - | - | - |
| Jan 21 | Saint Katherine | W, 69-59 | - | - | - | - |
| Jan 26 | University of Antelope Valley | L, 73-70 | - | - | - | - |
| Jan 28 | at La Sierra | W, 70-68 | - | 1 | - | - |
| Feb 2 | at UC Merced | L, 83-68 | - | 0 | - | - |
| Feb 4 | at Simpson | L, 89-61 | - | 2 | - | - |
| Feb 9 | Cal Maritime (CA) | W, 95-43 | - | 3 | - | 1.0 |
| Feb 11 | Pacific Union College | W, 81-42 | - | 3 | - | 0.0 |
| Feb 13 | at Park- Gilbert | L, 73-69 | - | - | - | - |
| Feb 16 | Embry-Riddle (AZ) | L, 68-54 | - | 1 | - | - |
| Feb 17 | Park- Gilbert | W, 71-63 | - | - | - | - |
| Feb 19 | Benedictine Mesa (AZ) | L, 68-60 | - | - | - | - |
| Feb 25 | UC Merced | W, 47-45 | - | - | - | - |
| Feb 27 | vs. University of Antelope Valley | L, 63-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 12 | 5.2 | 0.7-1.6 | 0.0-0.0 | 0.9-1.4 | 2.3 |
| Total | 12 | 5.2 | 0.7-1.6 | 0.0-0.0 | 0.9-1.4 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 62 | 8-19 | 42.1 | 0-0 | - | 11-17 | 64.7 | 27 |
| Total | 12 | - | 62 | 8-19 | 42.1 | 0-0 | - | 11-17 | 64.7 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 62 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 62 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1.1 | 1.4 | 2.5 | 0.2 | 0.6 | 0.7 | 0.0 |
| Total | 12 | 1.1 | 1.4 | 2.5 | 0.2 | 0.6 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | - | 13 | 17 | 30 | 2 | 7 | 8 | 0 |
| Total | 12 | - | 13 | 17 | 30 | 2 | 7 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 5.2 | 0.7-1.6 | 0.0-0.0 | 0.9-1.4 | 2.3 |
| Conference | 9 | 5.9 | 0.8-1.7 | 0.0-0.0 | 1.0-1.7 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 10.3 | 0.3-2.3 | 0.0-0.0 | 1.7-2.7 | 2.3 |
| Away | 9 | 3.4 | 0.8-1.3 | 0.0-0.0 | 0.7-1.0 | 2.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 7.0 | 1.1-2.6 | 0.0-0.0 | 1.3-2.1 | 3.6 |
| Losses | 5 | 2.6 | 0.0-0.2 | 0.0-0.0 | 0.4-0.4 | 0.4 |
| November | 2 | 2.0 | 0.5-1.5 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| December | 3 | 5.7 | 2.0-2.7 | 0.0-0.0 | 0.7-1.7 | 4.7 |
| January | 2 | 3.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 6.8 | 0.2-1.4 | 0.0-0.0 | 1.4-2.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 62 | 8-19 | 42.1 | 0-0 | - | 11-17 | 64.7 | 27 |
| Conference | 9 | - | 53 | 7-15 | 46.7 | 0-0 | - | 9-15 | 60.0 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 31 | 1-7 | 14.3 | 0-0 | - | 5-8 | 62.5 | 7 |
| Away | 9 | - | 31 | 7-12 | 58.3 | 0-0 | - | 6-9 | 66.7 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 49 | 8-18 | 44.4 | 0-0 | - | 9-15 | 60.0 | 25 |
| Losses | 5 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 2 | - | 4 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| December | 3 | - | 17 | 6-8 | 75.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| January | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 5 | - | 34 | 1-7 | 14.3 | 0-0 | - | 7-10 | 70.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 62 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 9 | 53 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 31 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.1 | 1.4 | 2.5 | 0.2 | 0.6 | 0.7 | 0.0 |
| Conference | 9 | 1.3 | 1.2 | 2.6 | 0.1 | 0.4 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3.0 | 2.7 | 5.7 | 0.3 | 1.3 | 1.3 | 0.0 |
| Away | 9 | 0.4 | 1.0 | 1.4 | 0.1 | 0.3 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.7 | 2.0 | 3.7 | 0.3 | 0.6 | 1.0 | 0.0 |
| Losses | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.6 | 0.2 | 0.0 |
| November | 2 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 3 | 1.3 | 1.7 | 3.0 | 0.0 | 1.0 | 1.3 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 1.8 | 1.6 | 3.4 | 0.2 | 0.8 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 13 | 17 | 30 | 2 | 7 | 8 | 0 |
| Conference | 9 | - | 12 | 11 | 23 | 1 | 4 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 9 | 8 | 17 | 1 | 4 | 4 | 0 |
| Away | 9 | - | 4 | 9 | 13 | 1 | 3 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 12 | 14 | 26 | 2 | 4 | 7 | 0 |
| Losses | 5 | - | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| November | 2 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| December | 3 | - | 4 | 5 | 9 | 0 | 3 | 4 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 5 | - | 9 | 8 | 17 | 1 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
