Official Basketball Box Score

Saint Katherine vs. Westcliff

1/21/2023 at 5:30 PM — JLAW

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Saint Katherine 11 17 16 15 - 59
Westcliff 17 10 30 12 - 69
Saint Katherine   Westcliff
38.5% Total FG% 45.9%
16.7% 3-Pt. FG% 52.6%
77.3% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 24
15 Points off Turnovers 20
10 2nd Chance Points 11
6 Fast Break Points 4
23 Bench Points 20
Saint Katherine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 41.7% 38.9% 30.0% 38.5%
3-Pt. FG% 33.3% 0% 25.0% 0% 16.7%
Free Throw% 0% 87.5% 100.0% 69.2% 77.3%
Westcliff
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 28.6% 57.9% 45.5% 45.9%
3-Pt. FG% 50.0% 50.0% 66.7% 25.0% 52.6%
Free Throw% 0% 0% 100.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Madison Torres* 0-2 0-0 0-0 1 0 1 4 0 0 4 0 0 24
#03 Rachael Balagso* 1-6 0-1 0-0 2 3 5 2 2 2 2 0 0 32
#13 Olivia Riojas* 2-10 0-2 10-13 1 3 4 4 14 1 1 0 3 37
#22 Precious Masters* 5-15 1-5 1-2 1 6 7 1 12 1 2 0 0 31
#34 Deborah Powell* 4-7 0-0 0-0 4 6 10 0 8 0 0 0 0 26
#05 April Rodriguez 5-6 0-0 5-6 2 6 8 3 15 0 3 1 1 17
#12 Korina Trevizo 1-2 1-2 0-0 0 0 0 0 3 1 3 0 3 17
#20 Erin Brunansky 2-2 0-0 1-1 0 1 1 3 5 0 1 0 0 8
#24 Isabella Marquez 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-52 2-12 17-22 11 26 37 17 59 5 18 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Trinity Vasquez* 9-13 2-2 1-2 0 4 4 3 21 2 2 0 2 36
#05 Valisa Millhouse* 1-8 0-0 0-0 0 0 0 2 2 2 2 0 1 24
#23 Katie Nguyen* 2-6 0-0 0-0 3 1 4 4 4 6 0 0 0 27
#25 Eva Taylor* 7-10 6-9 0-1 0 0 0 2 20 3 2 0 3 35
#44 Janelle Ramos* 1-4 0-0 0-0 2 4 6 1 2 2 0 2 0 20
#01 Neyha Lali 4-11 2-6 2-2 0 0 0 1 12 0 4 0 2 22
#03 Polina Kovaleva 1-3 0-2 0-0 0 0 0 0 2 1 0 1 0 8
#04 Sameera Smith 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Elizabeth Shimizu 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#21 Duna Regalado 0-0 0-0 0-0 1 1 2 3 0 3 1 0 0 10
#22 Lucy Voss 3-4 0-0 0-0 2 5 7 2 6 3 0 2 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-61 10-19 3-5 8 16 24 18 69 22 13 5 8 201
* = Starter