Official Basketball Box Score

Bellevue vs. Westcliff

12/16/2021 at 1:00 PM — Jordan Lawley Facility

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bellevue 19 14 7 19 - 59
Westcliff 9 14 12 14 - 49
Bellevue   Westcliff
38.2% Total FG% 33.9%
27.3% 3-Pt. FG% 11.1%
73.3% Free Throw% 87.5%
None Technical Fouls None
24 Points in the Paint 8
13 Points off Turnovers 17
4 2nd Chance Points 2
0 Fast Break Points 0
17 Bench Points 4
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 42.9% 18.8% 40.0% 38.2%
3-Pt. FG% 40.0% 33.3% 12.5% 33.3% 27.3%
Free Throw% 50.0% 50.0% 0% 81.8% 73.3%
Westcliff
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 37.5% 35.7% 33.3% 33.9%
3-Pt. FG% 33.3% 25.0% 0% 0% 11.1%
Free Throw% 0% 50.0% 100.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Asha Scott* 2-6 0-1 2-2 1 5 6 1 6 0 0 0 0 21
#04 Lexi Allen* 2-5 1-4 0-0 0 1 1 0 5 0 1 0 0 15
#12 Elexis Martinez* 4-10 0-0 1-3 2 3 5 1 9 5 7 1 1 36
#21 Laura Jurek* 3-6 0-1 4-5 2 5 7 1 10 4 0 0 2 24
#22 Faith Ross* 4-12 2-8 2-2 4 5 9 1 12 2 2 0 1 39
#03 Taeha Pankey 4-4 3-3 1-2 0 2 2 2 12 2 0 0 1 19
#10 Meleah Turner 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#20 Ashtyn Arnold 2-5 0-0 1-1 1 6 7 0 5 0 2 0 0 19
#23 Delaney VanBlaricon 0-4 0-3 0-0 0 3 3 0 0 0 2 0 0 16
#24 Kaziah Terrell 0-1 0-0 0-0 1 0 1 2 0 0 1 0 1 2
#25 Jillian Friedman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#33 Miranda Hennings 0-2 0-2 0-0 0 1 1 1 0 0 3 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 21-55 6-22 11-15 13 34 47 9 59 14 22 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Trinity Vasquez* 9-16 0-1 3-4 0 2 2 4 21 1 1 0 0 37
#03 Laura Tapia* 4-13 2-7 2-2 0 4 4 0 12 0 6 0 5 40
#05 Bailey Hawkins* 6-11 0-0 0-0 1 11 12 3 12 2 0 1 3 37
#12 Asia Anderson* 0-4 0-0 0-0 1 1 2 0 0 0 1 1 0 32
#21 Remy Hare* 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0 32
#13 Jemma Bennett 1-6 0-3 0-0 1 0 1 3 2 2 0 0 0 11
#22 Sara Weber 0-5 0-5 2-2 1 1 2 2 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 3
Totals 20-59 2-18 7-8 5 22 27 12 49 5 13 2 8 200
* = Starter