Official Volleyball Box Score

Westcliff (CA) vs. Walla Walla

3/5/2026 — James M. Grant Center

Attendance: 0Duration: 1:15

Team 1 2 3 Sets Record
Westcliff (CA) 25 25 25 3
Walla Walla 9 17 16 0
Westcliff (CA)
Team Attack Per Set
Set K E TA PCT
1 15 3 25 .480
2 11 7 21 .190
3 13 5 23 .348
Walla Walla
Team Attack Per Set
Set K E TA PCT
1 4 6 31 -.065
2 4 8 22 -.182
3 6 8 23 -.087
Westcliff (CA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Lukas Pusvaskis 1 1 2 6 -.167 0 0 0 1 0 0 0 0 0 1.0
02 Afonso Matias 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
04 Rodolfo Biegelmeyer * 2 1 1 4 .000 0 0 1 0 4 0 0 0 0 1.0
05 Nikos Kalagasidis * 2 1 0 2 .500 19 0 1 0 1 0 1 0 0 1.5
06 Joshua Lopez 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
08 Gabriel Pizza * 2 8 2 11 .545 0 1 1 0 7 0 2 0 0 10.0
11 Andrin Broder * 3 12 2 16 .625 0 1 1 1 3 1 0 1 0 14.0
12 Jonny Pearson 2 1 1 3 .000 16 0 1 0 0 0 0 0 0 1.0
15 Dejan Ljubicic 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
23 Stephane M'besse 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
24 Sanaila Batiratu 1 2 1 3 .333 0 0 0 0 1 1 0 1 0 3.0
32 Tiago Silva * 3 6 4 11 .182 0 3 1 0 4 3 2 0 0 13.0
34 M'hamed Mifdal * 2 4 1 5 .600 0 0 1 0 0 0 2 0 0 5.0
43 Tim Schutzbach 3 1 1 5 .000 0 0 1 0 3 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 15 69 .348 38 5 9 2 34 5 8 2 0 53.0
Walla Walla -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 AJ Nacario 3 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
02 Ryen Cacal * 3 3 7 14 -.286 0 0 1 2 2 0 0 0 0 3.0
04 JJ Lin-ao * 2 1 3 13 -.154 0 0 1 0 2 0 0 0 0 1.0
05 Keagan Griffin 3 3 2 11 .091 0 1 2 1 0 0 1 0 0 4.5
07 Jonathan Vasquez Tobar * 3 0 1 2 -.500 9 1 0 0 4 0 0 0 0 1.0
10 Angel Armenta 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Frank Avila Ribeiro 3 0 0 3 .000 0 0 0 0 5 0 0 0 0 0.0
12 Soren Laack * 2 0 1 3 -.333 0 0 0 0 0 1 0 1 0 1.0
13 James Mayhew 2 2 3 7 -.143 0 0 0 0 0 0 0 0 0 2.0
14 Caleb Brusett 3 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
15 Ethan Gaines * 3 1 1 8 .000 0 0 1 0 1 0 0 0 0 1.0
18 Zion Slade * 2 1 3 6 -.333 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 14 22 76 -.105 14 2 6 5 14 1 2 1 0 18.0
* = Starter