Official Volleyball Box Score

Westcliff (CA) vs. Pacific Union (CA)

3/8/2025 — Angwin,CA (Covered Wagon)

Attendance: 0

Team 1 2 3 Sets Record
Westcliff (CA) 25 25 25 3 12-4, 4-0
Pacific Union (CA) 22 16 16 0 1-5, 1-2
Westcliff (CA)
Team Attack Per Set
Set K E TA PCT
1 13 3 18 .556
2 12 3 22 .409
3 14 3 21 .524
Pacific Union (CA)
Team Attack Per Set
Set K E TA PCT
1 8 4 19 .211
2 8 7 26 .038
3 9 7 24 .083
Westcliff (CA) (12-4, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Lukas Pusvaskis 1 4 1 5 .600 0 0 0 0 0 0 1 0 0 4.5
02 Michael Schoffstall 3 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
04 Rodolfo Biegelmeyer * 3 10 1 12 .750 0 0 2 1 4 1 0 0 0 11.0
05 Nikos Kalagasidis 2 0 0 0 .000 7 0 1 0 1 0 0 0 0 0.0
08 Gabriel Pizza * 2 5 0 8 .625 0 0 2 0 0 1 1 0 0 6.5
11 Jacob Bulosan 3 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
13 Sebastian Ignaczak 3 1 0 1 1.000 3 0 0 2 3 0 0 0 0 1.0
14 Tom Dempsey * 3 3 3 8 .000 0 0 1 1 3 0 0 0 0 3.0
21 Connor McCann * 3 6 1 10 .500 0 0 0 1 0 0 0 0 0 6.0
24 Sanaila Batiratu 2 5 1 8 .500 0 0 0 0 0 0 0 0 0 5.0
32 Tiago Silva 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
34 M'hamid Mifdal * 3 4 0 6 .667 1 0 0 0 0 0 2 0 0 5.0
43 Pawel Tuz * 3 1 0 1 1.000 25 3 4 0 4 1 0 0 0 5.0
TM Team 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 9 61 .492 37 4 14 5 17 3 4 0 0 48.0
Pacific Union (CA) (1-5, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Khalid Pal * 3 0 1 1 -1.000 10 0 0 0 1 0 0 0 0 0.0
02 Julian Clarke * 3 6 6 20 .000 0 0 4 0 0 0 0 0 0 6.0
04 Nate Tejada * 3 10 0 15 .667 0 0 0 0 1 0 1 0 0 10.5
05 Noa Svedsen 3 6 2 13 .308 0 0 1 0 1 2 1 0 0 8.5
06 JT Kuderca 3 0 0 0 .000 1 2 3 1 2 0 0 0 0 2.0
07 Dakota Hrabowy * 3 1 1 4 .000 0 1 2 0 0 0 0 0 0 2.0
09 TJ Letuligasenoa * 3 1 3 7 -.286 0 1 1 2 0 0 0 0 0 2.0
10 Gabriel Guteriez * 3 1 3 6 -.333 13 1 2 0 2 0 0 0 1 2.0
12 Ethan Durns 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 18 69 .101 24 5 13 4 7 2 2 0 1 33.0
* = Starter