Toby Squire
5 Toby Squire
-
- Height:
- 6'3
-
- Hometown:
- Miami Beach, FL
-
- Position:
- D
-
- Year:
- GS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 13 | 6 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 10 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | at La Verne | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Simpson (CA) | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | - | - | - | - | - |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | - | - | - | - | - |
| Nov 20 | vs. Oklahoma City | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 24 | at La Verne | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 10 | Simpson (CA) | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | - | - | - | - | - |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | - | - | - | - | - |
| Nov 20 | vs. Oklahoma City | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Nobel University | - | - | - | - | - | |
| Aug 16 | at Soka (CA) | - | - | - | - | - | |
| Aug 21 | Hope International | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Aug 24 | at La Verne | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. #4 Cumberlands (KY) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Northwestern Ohio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Eastern Oregon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Whittier College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bethesda University-California | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Stanton (CA) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Cal Maritime | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Pacific Union (CA) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Simpson (CA) | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Stanton (CA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pacific Union (CA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cal Maritime | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Simpson (CA) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Pacific Union (CA) | W, 5-1 | - | - | - | - | - |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | - | - | - | - | - |
| Nov 20 | vs. Oklahoma City | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 2 | 0 | 4 |
| Conference | 7 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 7 | 1 | 0 | 2 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .71 | .200 | .29 | .400 |
| Conference | 7 | .71 | .200 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .400 | .50 | .600 |
| Away | 6 | .83 | .000 | .17 | .200 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .63 | .200 | .38 | .600 |
| Losses | 4 | 1.25 | .200 | .25 | .200 |
| Month | |||||
| August | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 5 | 1.20 | .167 | .40 | .333 |
| October | 5 | .60 | .000 | .20 | .333 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .200 | 4 | .400 |
| Conference | 7 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .400 | 3 | .600 |
| Away | 6 | 5 | .000 | 1 | .200 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 5 | .200 | 3 | .600 |
| Losses | 4 | 5 | .200 | 1 | .200 |
| Month | |||||
| August | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 5 | 6 | .167 | 2 | .333 |
| October | 5 | 3 | .000 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0-0 | 1 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 1 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .14 | .00 | .29 |
| Conference | 7 | 6 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 7 | .13 | .00 | .25 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Elks earn first Cal Pac win over Warriors
Warriors Battle to 1-1 Draw with No. 4 Cumberlands
Squire’s Free Kick Lifts Westcliff Past Hope in Season Opener
