Neal Draves
- GK
- Westcliff
gp
2
gs
1
min
90:00
ga
1
gaa
1.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 1 |
| Minutes | 90:00 | 45:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.00 | 2.00 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 |
| Oct 20 | at Park- Gilbert | W, 2-1 |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 |
| Oct 27 | Providence Christian | W, 10-1 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 |
| Nov 10 | at UC Merced (RV) | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | - | - | - | - | - | - |
| Aug 31 | Life Pacific | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | OUAZ | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | at Menlo | L, 4-1 | - | - | - | - | - | - |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | UC Merced (RV) | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | La Sierra | W, 2-0 | - | - | - | - | - | - |
| Sep 22 | Saint Katherine | W, 4-1 | - | - | - | - | - | - |
| Sep 24 | at University of Antelope Valley | T, 1-1 | - | - | - | - | - | - |
| Oct 2 | Simpson | W, 3-0 | - | - | - | - | - | - |
| Oct 6 | at Pacific Union College | W, 3-2 | - | - | - | - | - | - |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | - | - | - | - | - | - |
| Oct 13 | at Soka | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | - | - | - | - | - | - |
| Oct 20 | at Park- Gilbert | W, 2-1 | - | - | - | - | - | - |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | - | - | - | - | - | - |
| Oct 27 | Providence Christian | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - |
| Nov 10 | at UC Merced (RV) | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Biola | - | - | - | - | - | |
| Aug 20 # | at Point Loma | - | - | - | - | - | |
| Aug 27 | at San Diego Christian | L, 4-3 | - | - | - | - | - |
| Aug 31 | Life Pacific | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 | OUAZ | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Menlo | L, 4-1 | - | - | - | - | - |
| Sep 8 | Arizona Christian (AZ) | T, 0-0 | - | - | - | - | - |
| Sep 16 | UC Merced (RV) | L, 1-0 | - | - | - | - | - |
| Sep 18 | La Sierra | W, 2-0 | - | - | - | - | - |
| Sep 22 | Saint Katherine | W, 4-1 | - | - | - | - | - |
| Sep 24 | at University of Antelope Valley | T, 1-1 | - | - | - | - | - |
| Oct 2 | Simpson | W, 3-0 | - | - | - | - | - |
| Oct 6 | at Pacific Union College | W, 3-2 | - | - | - | - | - |
| Oct 8 | at Cal Maritime (CA) | W, 7-1 | - | - | - | - | - |
| Oct 13 | at Soka | W, 2-1 | - | - | - | - | - |
| Oct 15 | Benedictine Mesa (AZ) | W, 3-1 | - | - | - | - | - |
| Oct 20 | at Park- Gilbert | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Embry-Riddle (AZ) | L, 2-0 | - | - | - | - | - |
| Oct 27 | Providence Christian | W, 10-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 5 | Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - |
| Nov 10 | at UC Merced (RV) | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .50 | 1.00 | .00 |
| Conference | 1 | 1 | 1.00 | 2.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 1.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 1.00 | .00 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 1 | 1.00 | 2.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0/1 | 90:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/1 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0 | .000 |
| Conference | 1 | 1 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| October | 1 | 1 | 1 | 0 | .000 |
