Official Basketball Box Score

Westcliff vs. Point Loma

11/8/2025 at 4:00 pm — Golden Gym, San Diego, CA

Officials: Grant Vermeer, John Reid, Ricky WolterAttendance: 175

Team 1 2 Total
Westcliff (CA) 20 51 - 71
Point Loma 34 51 - 85
Westcliff (CA)   Point Loma
32.8% Total FG% 46.9%
31.6% 3-Pt. FG% 25.8%
74.2% Free Throw% 60.7%
None Technical Fouls 1
24 Points in the Paint 44
16 Points off Turnovers 6
4 2nd Chance Points 22
19 Fast Break Points 11
32 Bench Points 20
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 17.1% 51.7% 32.8%
3-Pt. FG% 30.0% 33.3% 31.6%
Free Throw% 83.3% 72.0% 74.2%
Point Loma
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 52.8% 46.9%
3-Pt. FG% 21.4% 29.4% 25.8%
Free Throw% 60.0% 61.5% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Christopher Sanders* 0-3 0-1 2-2 0 0 0 2 2 2 0 0 2 15
#11 Michael Noulowe* 0-4 0-0 1-6 2 1 3 4 1 1 0 0 1 18
#00 DJ Henry* 1-5 0-1 2-2 1 3 4 0 4 0 1 0 2 24
#01 D'montay Warner* 6-11 0-1 0-1 0 8 8 2 12 1 0 0 0 27
#10 Lorenzo Marsh* 4-13 2-7 10-10 0 2 2 2 20 4 2 0 3 31
#03 Wonjin Jang 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#04 Jeramiah Paulino 1-5 1-3 0-0 0 1 1 4 3 2 0 0 1 12
#14 Micaiah Hankins 5-11 2-4 5-6 1 0 1 3 17 3 1 0 2 21
#23 Eric Clark 2-5 1-1 0-0 2 2 4 3 5 0 0 0 2 27
#34 Nathan Hernandez 2-6 0-1 3-4 0 1 1 3 7 2 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-64 6-19 23-31 6 19 25 23 71 15 6 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hommes,Andrew* 3-9 1-6 2-2 4 14 18 2 9 3 3 1 0 32
#05 Nagy,Andrew* 5-7 0-2 0-0 3 3 6 2 10 0 0 0 0 25
#00 Matingou,Jaden* 5-9 0-2 4-5 3 3 6 4 14 1 4 0 1 28
#01 Paulsen,Tyce* 5-12 4-10 4-7 2 5 7 2 18 1 3 0 0 32
#12 Nobles,James* 4-8 1-4 5-6 2 4 6 2 14 5 4 0 0 27
#02 Loe,Judson 2-6 1-3 0-2 2 2 4 2 5 1 1 0 1 16
#04 Harris,Caden 3-9 0-3 1-2 0 8 8 2 7 3 2 0 1 21
#13 Davis,Demari 1-1 1-1 0-1 0 0 0 0 3 0 2 1 0 4
#15 Wistrcill,Jack 2-3 0-0 1-3 3 2 5 4 5 2 2 1 0 11
#21 Scariano,David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Dunham,Nash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Harris,Jude 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-64 8-31 17-28 20 41 61 22 85 16 21 3 3 200
* = Starter