Lorenzo Marsh

10 Lorenzo Marsh
Lorenzo Marsh
  • Height:
    6'7
  • Hometown:
    Long Beach, CA
  • Position:
    G
  • Year:
    SR
  • gp
    20
  • pts/g
    12.8
  • fg %
    38.5
  • 3pt %
    38.8
  • ft %
    71.4
  • reb/g
    5.5
  • a/g
    1.8
Player statistics
  Overall Conference
Games 20 9
Games started 19 8
Minutes 628 309
Minutes per game 31.4 34.3
FG 90-234 50-120
FG Pct 38.5 41.7
3PT 47-121 22-62
3PT Pct 38.8 35.5
FT 30-42 12-19
FT Pct 71.4 63.2
Off rebounds 18 7
Def rebounds 92 48
Total rebounds 110 55
Rebounds per game 5.5 6.1
Personal fouls 42 18
Disqualifications 1 -
Assists 36 15
Turnovers 60 24
Assist to turnover ratio 0.6 0.6
Steals 28 16
Blocks 7 1
Points 257 134
Points per game 12.8 14.9
Points per 40.0 min 16.4 17.3
Recent results
Recent Games
Date Opponent Result
Feb 4 Stanton (CA) W, 104-100
Feb 7 at Cal Maritime (CA) L, 85-68
Feb 12 at Simpson (CA) W, 64-61
Feb 14 at Pacific Union (CA) L, 73-56
Feb 21 at Stanton (CA) L, 66-64
Feb 27 vs. Stanton (CA) L, 72-66
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Our Lady of the Lake W, 70-61 1 28 4-15 26.7 4-11 36.4 1-2 50.0 13
Oct 28 at Concordia University Irvine L, 98-58 - - - - - - - - -
Oct 30 at Cal State LA L, 92-67 - - - - - - - - -
Nov 1 at Cal State Dominguez Hills - - - - - - - - -
Nov 7 La Sierra L, 84-76 1 30 2-11 18.2 0-4 0.0 0-0 - 4
Nov 8 at Point Loma L, 85-71 1 31 4-13 30.8 2-7 28.6 10-10 100.0 20
Nov 17 Nelson University-Arizona W, 96-86 1 17 9-9 100.0 5-5 100.0 1-1 100.0 24
Nov 29 at Life Pacific L, 85-76 1 36 1-8 12.5 1-5 20.0 4-6 66.7 7
Dec 7 Bethesda University W, 87-66 1 24 5-10 50.0 3-6 50.0 2-2 100.0 15
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 1 34 5-15 33.3 3-4 75.0 3-4 75.0 16
Dec 20 vs. OUAZ L, 68-52 1 36 4-6 66.7 1-1 100.0 2-3 66.7 11
Dec 28 Justice W, 74-71 1 24 0-8 0.0 0-3 0.0 0-0 - 0
Jan 6 Nobel (CA) W, 82-68 1 35 5-10 50.0 4-8 50.0 5-5 100.0 19
Jan 8 Pacific Union (CA) W, 73-58 1 30 8-12 66.7 4-7 57.1 0-1 0.0 20
Jan 10 Simpson (CA) L, 67-49 1 35 2-9 22.2 1-4 25.0 0-0 - 5
Jan 15 vs. Northern New Mexico L, 75-66 - 39 8-16 50.0 5-9 55.6 2-2 100.0 23
Jan 17 at Nelson University-Arizona L, 80-60 1 25 3-10 30.0 3-7 42.9 0-0 - 9
Jan 29 Cal Maritime (CA) W, 66-55 1 28 4-16 25.0 2-8 25.0 0-1 0.0 10
Feb 4 Stanton (CA) W, 104-100 1 45 9-19 47.4 4-10 40.0 4-4 100.0 26
Feb 7 at Cal Maritime (CA) L, 85-68 1 35 8-14 57.1 2-6 33.3 0-2 0.0 18
Feb 12 at Simpson (CA) W, 64-61 1 36 4-10 40.0 1-4 25.0 5-6 83.3 14
Feb 14 at Pacific Union (CA) L, 73-56 1 29 3-12 25.0 1-7 14.3 1-3 33.3 8
Feb 21 at Stanton (CA) L, 66-64 1 32 4-12 33.3 2-7 28.6 0-0 - 10
Feb 27 vs. Stanton (CA) L, 72-66 1 30 2-12 16.7 1-5 20.0 0-0 - 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Our Lady of the Lake W, 70-61 1 28 1 3 4 3 3 2 1
Oct 28 at Concordia University Irvine L, 98-58 - - - - - - - - -
Oct 30 at Cal State LA L, 92-67 - - - - - - - - -
Nov 1 at Cal State Dominguez Hills - - - - - - - - -
Nov 7 La Sierra L, 84-76 1 30 3 1 4 0 2 0 0
Nov 8 at Point Loma L, 85-71 1 31 0 2 2 4 2 3 0
Nov 17 Nelson University-Arizona W, 96-86 1 17 0 4 4 0 6 1 0
Nov 29 at Life Pacific L, 85-76 1 36 0 4 4 0 5 1 0
Dec 7 Bethesda University W, 87-66 1 24 0 5 5 1 3 0 1
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 1 34 3 8 11 2 2 1 1
Dec 20 vs. OUAZ L, 68-52 1 36 0 4 4 5 2 1 0
Dec 28 Justice W, 74-71 1 24 0 0 0 3 2 1 2
Jan 6 Nobel (CA) W, 82-68 1 35 1 8 9 2 5 4 1
Jan 8 Pacific Union (CA) W, 73-58 1 30 0 2 2 1 1 0 0
Jan 10 Simpson (CA) L, 67-49 1 35 0 5 5 1 1 1 0
Jan 15 vs. Northern New Mexico L, 75-66 - 39 1 6 7 1 2 0 0
Jan 17 at Nelson University-Arizona L, 80-60 1 25 2 4 6 3 3 0 0
Jan 29 Cal Maritime (CA) W, 66-55 1 28 2 1 3 2 0 2 1
Feb 4 Stanton (CA) W, 104-100 1 45 1 13 14 1 5 2 0
Feb 7 at Cal Maritime (CA) L, 85-68 1 35 1 5 6 1 6 2 0
Feb 12 at Simpson (CA) W, 64-61 1 36 1 5 6 1 2 2 0
Feb 14 at Pacific Union (CA) L, 73-56 1 29 1 4 5 2 6 5 0
Feb 21 at Stanton (CA) L, 66-64 1 32 0 7 7 5 1 2 0
Feb 27 vs. Stanton (CA) L, 72-66 1 30 1 3 4 2 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 24 Our Lady of the Lake W, 70-61 1 4 - 1.0
Oct 28 at Concordia University Irvine L, 98-58 - - - -
Oct 30 at Cal State LA L, 92-67 - - - -
Nov 1 at Cal State Dominguez Hills - - - -
Nov 7 La Sierra L, 84-76 1 1 - 0.0
Nov 8 at Point Loma L, 85-71 1 2 0 2.0
Nov 17 Nelson University-Arizona W, 96-86 1 4 - 0.0
Nov 29 at Life Pacific L, 85-76 1 1 - 0.0
Dec 7 Bethesda University W, 87-66 1 2 - 0.3
Dec 19 vs. Embry-Riddle (AZ) L, 62-53 1 2 - 1.0
Dec 20 vs. OUAZ L, 68-52 1 1 - 2.5
Dec 28 Justice W, 74-71 1 1 - 1.5
Jan 6 Nobel (CA) W, 82-68 1 2 - 0.4
Jan 8 Pacific Union (CA) W, 73-58 1 3 - 1.0
Jan 10 Simpson (CA) L, 67-49 1 0 - 1.0
Jan 15 vs. Northern New Mexico L, 75-66 - 2 - 0.5
Jan 17 at Nelson University-Arizona L, 80-60 1 5 1 1.0
Jan 29 Cal Maritime (CA) W, 66-55 1 0 - -
Feb 4 Stanton (CA) W, 104-100 1 4 - 0.2
Feb 7 at Cal Maritime (CA) L, 85-68 1 2 - 0.2
Feb 12 at Simpson (CA) W, 64-61 1 3 - 0.5
Feb 14 at Pacific Union (CA) L, 73-56 1 3 - 0.3
Feb 21 at Stanton (CA) L, 66-64 1 1 - 5.0
Feb 27 vs. Stanton (CA) L, 72-66 1 1 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 13 13.1 2.1-4.5 1.0-2.6 0.7-0.8 5.8
2024-25 3 23.7 3.0-8.0 1.3-4.7 0.7-2.0 8.0
2025-26 20 31.4 4.5-11.7 2.4-6.0 1.5-2.1 12.8
Total 36 24.1 3.5-8.8 1.8-4.7 1.1-1.6 9.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 13 - 170 27-59 45.8 13-34 38.2 9-11 81.8 76
2024-25 3 1 71 9-24 37.5 4-14 28.6 2-6 33.3 24
2025-26 20 19 628 90-234 38.5 47-121 38.8 30-42 71.4 257
Total 36 20 869 126-317 39.7 64-169 37.9 41-59 69.5 357
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 13 170 13.1 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
2024-25 3 71 23.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2025-26 20 628 31.4 5.7-14.9 3.0-7.7 38.8 1.9-2.7 16.4
Total 36 869 24.1 5.8-14.6 2.9-7.8 37.9 1.9-2.7 16.4
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 13 0.7 1.7 2.4 0.4 1.1 0.5 0.2
2024-25 3 1.7 5.0 6.7 1.3 4.0 0.7 0.0
2025-26 20 0.9 4.6 5.5 1.8 3.0 1.4 0.3
Total 36 0.9 3.6 4.5 1.3 2.4 1.0 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 13 - 9 22 31 5 14 7 2
2024-25 3 1 5 15 20 4 12 2 0
2025-26 20 19 18 92 110 36 60 28 7
Total 36 20 32 129 161 45 86 37 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 20 1.1 5.9 7.0 2.3 3.8 1.8 0.4
Total 36 1.5 5.9 7.4 2.1 4.0 1.7 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 31.4 4.5-11.7 2.4-6.0 1.5-2.1 12.8
Conference 9 34.3 5.6-13.3 2.4-6.9 1.3-2.1 14.9
Exhibition 1 31.0 4.0-13.0 2.0-7.0 10.0-10.0 20.0
Location
Home 10 29.6 4.8-11.9 2.7-6.6 1.3-1.6 13.6
Away 6 32.2 3.8-11.0 1.7-6.0 1.7-2.8 11.0
Neutral 4 34.8 4.8-12.2 2.5-4.8 1.8-2.2 13.8
Result
Wins 9 29.7 5.3-12.1 3.0-6.9 2.0-2.4 15.7
Losses 11 32.8 3.8-11.4 1.8-5.4 1.1-1.8 10.5
Month
October 1 28.0 4.0-15.0 4.0-11.0 1.0-2.0 13.0
November 3 27.7 4.0-9.3 2.0-4.7 1.7-2.3 11.7
December 4 29.5 3.5-9.8 1.8-3.5 1.8-2.2 10.5
January 6 32.0 5.0-12.2 3.2-7.2 1.2-1.5 14.3
February 6 34.5 5.0-13.2 1.8-6.5 1.7-2.5 13.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 19 628 90-234 38.5 47-121 38.8 30-42 71.4 257
Conference 9 8 309 50-120 41.7 22-62 35.5 12-19 63.2 134
Exhibition 1 1 31 4-13 30.8 2-7 28.6 10-10 100.0 20
Location
Home 10 10 296 48-119 40.3 27-66 40.9 13-16 81.3 136
Away 6 6 193 23-66 34.8 10-36 27.8 10-17 58.8 66
Neutral 4 3 139 19-49 38.8 10-19 52.6 7-9 77.8 55
Result
Wins 9 9 267 48-109 44.0 27-62 43.5 18-22 81.8 141
Losses 11 10 361 42-125 33.6 20-59 33.9 12-20 60.0 116
Month
October 1 1 28 4-15 26.7 4-11 36.4 1-2 50.0 13
November 3 3 83 12-28 42.9 6-14 42.9 5-7 71.4 35
December 4 4 118 14-39 35.9 7-14 50.0 7-9 77.8 42
January 6 5 192 30-73 41.1 19-43 44.2 7-9 77.8 86
February 6 6 207 30-79 38.0 11-39 28.2 10-15 66.7 81
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 628 31.4 5.7-14.9 3.0-7.7 38.8 1.9-2.7 16.4
Conference 9 309 34.3 6.5-15.5 2.8-8.0 35.5 1.6-2.5 17.3
Exhibition 1 31 31.0 5.2-16.8 2.6-9.0 28.6 12.9-12.9 25.8
Location
Home 10 296 29.6 6.5-16.1 3.6-8.9 40.9 1.8-2.2 18.4
Away 6 193 32.2 4.8-13.7 2.1-7.5 27.8 2.1-3.5 13.7
Neutral 4 139 34.8 5.5-14.1 2.9-5.5 52.6 2.0-2.6 15.8
Result
Wins 9 267 29.7 7.2-16.3 4.0-9.3 43.5 2.7-3.3 21.1
Losses 11 361 32.8 4.7-13.9 2.2-6.5 33.9 1.3-2.2 12.9
Month
October 1 28 28.0 5.7-21.4 5.7-15.7 36.4 1.4-2.9 18.6
November 3 83 27.7 5.8-13.5 2.9-6.7 42.9 2.4-3.4 16.9
December 4 118 29.5 4.7-13.2 2.4-4.7 50.0 2.4-3.1 14.2
January 6 192 32.0 6.2-15.2 4.0-9.0 44.2 1.5-1.9 17.9
February 6 207 34.5 5.8-15.3 2.1-7.5 28.2 1.9-2.9 15.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 0.9 4.6 5.5 1.8 3.0 1.4 0.3
Conference 9 0.8 5.3 6.1 1.7 2.7 1.8 0.1
Exhibition 1 0.0 2.0 2.0 4.0 2.0 3.0 0.0
Location
Home 10 0.8 4.2 5.0 1.4 2.8 1.3 0.6
Away 6 0.8 4.8 5.7 2.0 3.8 2.0 0.0
Neutral 4 1.3 5.3 6.5 2.5 2.3 0.8 0.3
Result
Wins 9 0.7 4.6 5.2 1.6 3.0 1.6 0.7
Losses 11 1.1 4.6 5.7 2.0 3.0 1.3 0.1
Month
October 1 1.0 3.0 4.0 3.0 3.0 2.0 1.0
November 3 1.0 3.0 4.0 0.0 4.3 0.7 0.0
December 4 0.8 4.3 5.0 2.8 2.3 0.8 1.0
January 6 1.0 4.3 5.3 1.7 2.0 1.2 0.3
February 6 0.8 6.2 7.0 2.0 3.8 2.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 19 18 92 110 36 60 28 7
Conference 9 8 7 48 55 15 24 16 1
Exhibition 1 1 0 2 2 4 2 3 0
Location
Home 10 10 8 42 50 14 28 13 6
Away 6 6 5 29 34 12 23 12 0
Neutral 4 3 5 21 26 10 9 3 1
Result
Wins 9 9 6 41 47 14 27 14 6
Losses 11 10 12 51 63 22 33 14 1
Month
October 1 1 1 3 4 3 3 2 1
November 3 3 3 9 12 0 13 2 0
December 4 4 3 17 20 11 9 3 4
January 6 5 6 26 32 10 12 7 2
February 6 6 5 37 42 12 23 14 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 1.1 5.9 7.0 2.3 3.8 1.8 0.4
Conference 9 0.9 6.2 7.1 1.9 3.1 2.1 0.1
Exhibition 1 0.0 2.6 2.6 5.2 2.6 3.9 0.0
Location
Home 10 1.1 5.7 6.8 1.9 3.8 1.8 0.8
Away 6 1.0 6.0 7.0 2.5 4.8 2.5 0.0
Neutral 4 1.4 6.0 7.5 2.9 2.6 0.9 0.3
Result
Wins 9 0.9 6.1 7.0 2.1 4.0 2.1 0.9
Losses 11 1.3 5.7 7.0 2.4 3.7 1.6 0.1
Month
October 1 1.4 4.3 5.7 4.3 4.3 2.9 1.4
November 3 1.4 4.3 5.8 0.0 6.3 1.0 0.0
December 4 1.0 5.8 6.8 3.7 3.1 1.0 1.4
January 6 1.3 5.4 6.7 2.1 2.5 1.5 0.4
February 6 1.0 7.1 8.1 2.3 4.4 2.7 0.0
News mentions
Lorenzo Marsh hit the game-winner Thursday night at Simpson. File photo.
GAME WINNER!

Marsh hits triple late to propel Dubs past Simpson

Zo Marsh led the Dubs in a road loss. File photo.
ROAD BEAT

Turnovers cost Warriors in Maritime Loss

The Westcliff seniors celebrated Sr. Night with a thrilling win. Photo by Sanjay Joshi.
INSTANT CLASSIC

Dubs outlast Elks in 3OT thriller

The Dubs got back on track with a strong second half Thursday in Fullerton. Photo by Sanjay Joshi.
SKID SNAPPED

Warriors get back on track with win over Maritime

The Dubs fell on the road Thursday. File Photo.
SECOND-HALF SETBACK

Dubs drop first Cal Pac road test

Jeremiah Paulino and Lorenzo Marsh carried the water for the Dubs Thursday night in a win. Photo by Sanjay Joshi.
DEFENDING THE CROWN

Warriors begin Cal Pac journey with win over PUC

The Dubs downed Nobel Tuesday. League play starts Thursday. Photo by Sanjay Joshi.
TIME FOR LEAGUE

Warriors finish preseason on a high note

Jeremiah Paulino showed out Sunday in HB. Photo by Sanjay Joshi.
20 PIECE

Paulino nearly pulls off triple-double as Warriors roll

Coach Cook picked up his 60th career win Monday night. Photo contributed.
No. 60

Cook captures 60th win as Dubs roll past Nelson

Lo Marsh led the Dubs with 20 in an exhibition loss to Point Loma. File Photo.
TWO-HALF TALE

Dubs start slow, finish strong at Point Loma

The Warrior guards showed out Friday night in a season-opening win. Photo by Brandon Petersen.
LOCKDOWN

Warriors D up, take down OLLU