Dera Vixon
gp
9
pts/g
4.2
fg %
38.9
3pt %
16.7
ft %
69.2
reb/g
2.1
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 2 | - |
| Minutes | 155 | - |
| Minutes per game | 17.2 | - |
| FG | 14-36 | 0-0 |
| FG Pct | 38.9 | - |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 9-13 | 0-0 |
| FT Pct | 69.2 | - |
| Off rebounds | 1 | - |
| Def rebounds | 18 | - |
| Total rebounds | 19 | - |
| Rebounds per game | 2.1 | - |
| Personal fouls | 24 | - |
| Disqualifications | 1 | - |
| Assists | 9 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 8 | - |
| Blocks | 0 | - |
| Points | 38 | 0 |
| Points per game | 4.2 | - |
| Points per 40 min | 9.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Pacific Union (CA) | W, 80-76 |
| Feb 20 | Simpson (CA) | W, 74-63 |
| Feb 22 | UC Merced | L, 67-44 |
| Feb 28 | vs. La Sierra | W, 74-57 |
| Mar 2 | at UC Merced | W, 64-53 |
| Mar 14 | at Arizona Christian (AZ) | L, 72-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Azusa Pacific | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at University of Redlands | L, 108-97 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 # | vs. Purdue Northwest University | W, 89-83 | - | 22 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 16 | at Life Pacific | W, 93-74 | - | 17 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 26 | at Life Pacific | W, 60-52 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at OUAZ | L, 88-80 | 1 | 30 | 2-8 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 6 | at Benedictine Mesa (AZ) | L, 79-64 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Thompson River University | W, 82-80 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 19 | #RV Indiana Tech | L, 78-68 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 21 # | at Point Loma | W, 81-75 | - | 16 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 28 # | at UC Santa Barbara | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Justice | L, 68-63 | - | 18 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 6 | Bethesda University | W, 76-71 | - | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 15 | Nobel (CA) | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | La Sierra | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Pacific Union (CA) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cal Maritime (CA) | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UC Merced | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Simpson (CA) | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at La Sierra | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cal Maritime (CA) | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pacific Union (CA) | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UC Merced | L, 67-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. La Sierra | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at UC Merced | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Arizona Christian (AZ) | L, 72-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at Azusa Pacific | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at University of Redlands | L, 108-97 | - | 9 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| Nov 14 # | vs. Purdue Northwest University | W, 89-83 | - | 22 | 0 | 4 | 4 | 5 | 2 | 1 | 0 |
| Nov 16 | at Life Pacific | W, 93-74 | - | 17 | 0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Nov 26 | at Life Pacific | W, 60-52 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 5 | at OUAZ | L, 88-80 | 1 | 30 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dec 6 | at Benedictine Mesa (AZ) | L, 79-64 | 1 | 17 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 18 | Thompson River University | W, 82-80 | - | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 19 | #RV Indiana Tech | L, 78-68 | - | 21 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Dec 21 # | at Point Loma | W, 81-75 | - | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 28 # | at UC Santa Barbara | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Justice | L, 68-63 | - | 18 | 0 | 2 | 2 | 0 | 4 | 2 | 0 |
| Jan 6 | Bethesda University | W, 76-71 | - | 29 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jan 15 | Nobel (CA) | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | La Sierra | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Pacific Union (CA) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cal Maritime (CA) | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UC Merced | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Simpson (CA) | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at La Sierra | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cal Maritime (CA) | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pacific Union (CA) | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Simpson (CA) | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UC Merced | L, 67-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. La Sierra | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at UC Merced | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Arizona Christian (AZ) | L, 72-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at Azusa Pacific | - | - | - | - | |
| Nov 6 | at University of Redlands | L, 108-97 | - | 5 | 1 | 0.3 |
| Nov 14 # | vs. Purdue Northwest University | W, 89-83 | - | 2 | - | 2.5 |
| Nov 16 | at Life Pacific | W, 93-74 | - | 4 | - | 1.3 |
| Nov 26 | at Life Pacific | W, 60-52 | - | 0 | - | 0.0 |
| Dec 5 | at OUAZ | L, 88-80 | 1 | 4 | - | 0.0 |
| Dec 6 | at Benedictine Mesa (AZ) | L, 79-64 | 1 | 4 | - | 1.0 |
| Dec 18 | Thompson River University | W, 82-80 | - | 1 | - | 0.0 |
| Dec 19 | #RV Indiana Tech | L, 78-68 | - | 1 | - | - |
| Dec 21 # | at Point Loma | W, 81-75 | - | 2 | 0 | - |
| Dec 28 # | at UC Santa Barbara | L, 89-72 | - | - | - | - |
| Dec 29 | Justice | L, 68-63 | - | 4 | - | 0.0 |
| Jan 6 | Bethesda University | W, 76-71 | - | 1 | - | - |
| Jan 15 | Nobel (CA) | W, 60-46 | - | - | - | - |
| Jan 18 | La Sierra | W, 65-49 | - | - | - | - |
| Jan 23 | Pacific Union (CA) | W, 81-72 | - | - | - | - |
| Jan 25 | Cal Maritime (CA) | W, 78-71 | - | - | - | - |
| Jan 30 | at UC Merced | L, 60-57 | - | - | - | - |
| Feb 1 | at Simpson (CA) | L, 81-78 | - | - | - | - |
| Feb 8 | at La Sierra | W, 78-64 | - | - | - | - |
| Feb 13 | at Cal Maritime (CA) | W, 78-74 | - | - | - | - |
| Feb 15 | at Pacific Union (CA) | W, 80-76 | - | - | - | - |
| Feb 20 | Simpson (CA) | W, 74-63 | - | - | - | - |
| Feb 22 | UC Merced | L, 67-44 | - | - | - | - |
| Feb 28 | vs. La Sierra | W, 74-57 | - | - | - | - |
| Mar 2 | at UC Merced | W, 64-53 | - | - | - | - |
| Mar 14 | at Arizona Christian (AZ) | L, 72-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 17.2 | 1.6-4.0 | 0.1-0.7 | 1.0-1.4 | 4.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 2 | 19.0 | 2.0-6.0 | 0.0-0.0 | 3.0-3.0 | 7.0 |
| Home | 4 | 19.8 | 1.2-3.8 | 0.2-1.2 | 0.8-1.8 | 3.5 |
| Away | 5 | 15.2 | 1.8-4.2 | 0.0-0.2 | 1.2-1.2 | 4.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 15.0 | 2.2-3.8 | 0.0-0.2 | 1.0-1.8 | 5.5 |
| Losses | 5 | 19.0 | 1.0-4.2 | 0.2-1.0 | 1.0-1.2 | 3.2 |
| November | 3 | 9.7 | 2.0-3.3 | 0.0-0.0 | 0.7-0.7 | 4.7 |
| December | 5 | 19.4 | 1.2-4.2 | 0.2-1.0 | 1.0-1.4 | 3.6 |
| January | 1 | 29.0 | 2.0-5.0 | 0.0-1.0 | 2.0-4.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 155 | 14-36 | 38.9 | 1-6 | 16.7 | 9-13 | 69.2 | 38 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 38 | 4-12 | 33.3 | 0-0 | - | 6-6 | 100.0 | 14 |
| Home | 4 | - | 79 | 5-15 | 33.3 | 1-5 | 20.0 | 3-7 | 42.9 | 14 |
| Away | 5 | 2 | 76 | 9-21 | 42.9 | 0-1 | 0.0 | 6-6 | 100.0 | 24 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 60 | 9-15 | 60.0 | 0-1 | 0.0 | 4-7 | 57.1 | 22 |
| Losses | 5 | 2 | 95 | 5-21 | 23.8 | 1-5 | 20.0 | 5-6 | 83.3 | 16 |
| November | 3 | - | 29 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| December | 5 | 2 | 97 | 6-21 | 28.6 | 1-5 | 20.0 | 5-7 | 71.4 | 18 |
| January | 1 | - | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 155 | 17.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 79 | 19.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 76 | 15.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 60 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 95 | 19.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 97 | 19.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 2.0 | 2.1 | 1.0 | 1.7 | 0.9 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 0.0 | 2.5 | 2.5 | 2.5 | 1.0 | 1.0 | 0.0 |
| Home | 4 | 0.0 | 2.3 | 2.3 | 0.8 | 1.3 | 1.3 | 0.0 |
| Away | 5 | 0.2 | 1.8 | 2.0 | 1.2 | 2.0 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 2.3 | 2.3 | 1.3 | 1.3 | 0.8 | 0.0 |
| Losses | 5 | 0.2 | 1.8 | 2.0 | 0.8 | 2.0 | 1.0 | 0.0 |
| November | 3 | 0.3 | 2.3 | 2.7 | 1.7 | 2.7 | 0.3 | 0.0 |
| December | 5 | 0.0 | 1.6 | 1.6 | 0.6 | 1.4 | 1.2 | 0.0 |
| January | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 1 | 18 | 19 | 9 | 15 | 8 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | 0 | 5 | 5 | 5 | 2 | 2 | 0 |
| Home | 4 | - | 0 | 9 | 9 | 3 | 5 | 5 | 0 |
| Away | 5 | 2 | 1 | 9 | 10 | 6 | 10 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 9 | 9 | 5 | 5 | 3 | 0 |
| Losses | 5 | 2 | 1 | 9 | 10 | 4 | 10 | 5 | 0 |
| November | 3 | - | 1 | 7 | 8 | 5 | 8 | 1 | 0 |
| December | 5 | 2 | 0 | 8 | 8 | 3 | 7 | 6 | 0 |
| January | 1 | - | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
